Levi J Schmidt birt: 27 September 1902 plac: Avon, South Dakota deat: 14 December 1911 plac: China < John J. Schmidt|Jr. birt: 2 September 1908 plac: Shanhsien, China deat: 20 September 1985 plac: Salem, Marion, Oregon marr: 2 September 1934 plac: Salem, Oregon |
  | ||||||||
|   | Jacob Schmidt | ||||||||
|   | birt: 1754 plac: Poland deat: Y | ||||||||
|   | Peter Schmidt |   | |||||||
|   | birt: 1785 plac: Graudenz, Poland deat: 10 February 1869 plac: Russia marr: 8 April 1814 |   | |||||||
|   |   | Eva Koehn | |||||||
|   | birt: deat: | ||||||||
|   | Johann P. Schmidt |   | |||||||
|   | birt: 11 September 1817 plac: Michalin, Russia deat: 1862 plac: Michalin, Russia marr: 11 September 1842 plac: Michalin, Russia |   | |||||||
|   |   | Susanna Koehn |   | ||||||
|   | birt: 1800 plac: Karolswald, Russia deat: 23 October 1878 plac: America marr: 8 April 1814 | ||||||||
|   | Jacob J. Schmidt |   | |||||||
|   | birt: 26 September 1852 plac: Michalin, Russia deat: 27 August 1911 plac: Mountain Lake, Minnesota marr: 10 November 1872 plac: Michalin, Russia |   | |||||||
|   |   | Elizabeth Foth (Balzer) |   | ||||||
|   | birt: 25 February 1814 plac: Michalin, Russia deat: 1878 plac: Loretta(Avon), South Dakota marr: 11 September 1842 plac: Michalin, Russia | ||||||||
|   | John Jacob Schmidt|Sr. |   | |||||||
| birt: 9 August 1873 plac: Michalin, Russia deat: 22 May 1952 plac: Reedley, California Maria Unruh marr: 13 November 1895 birt: 15 July 1875 plac: Philadelphia, Pennslyvania deat: 21 July 1950 plac: Upland, California |   | ||||||||
|   |   | Henry Voth |   | ||||||
|   |   | birt: 20 December 1780 plac: Poland deat: 15 February 1858 | |||||||
|   |   | John Voth |   | ||||||
|   |   | birt: 11 September 1810 deat: 29 April 1875 |   | ||||||
|   |   |   | Marie Voth |   | |||||
|   |   | birt: 14 February 1780 plac: Poland deat: Y | |||||||
|   | Aganetha Voth |   | |||||||
| birt: 6 January 1853 plac: Michalin, Russia deat: 23 December 1894 plac: Loretta(Avon), South Dakota marr: 10 November 1872 plac: Michalin, Russia |   | ||||||||
|   | Susan Boes |   | |||||||
| birt: deat: Y |
Levi J Schmidt birt: 27 September 1902 plac: Avon, South Dakota deat: 14 December 1911 plac: China < John J. Schmidt|Jr. birt: 2 September 1908 plac: Shanhsien, China deat: 20 September 1985 plac: Salem, Marion, Oregon marr: 2 September 1934 plac: Salem, Oregon |
  | ||||||||
|   | George Unruh |   | |||||||
|   | birt: deat: | ||||||||
|   | Heinrich Unruh |   | |||||||
|   | birt: deat: Y | ||||||||
|   | Abraham Unruh |   | |||||||
|   | birt: 22 February 1828 deat: March 15 or 19, 1896 marr: 7 March 1854 |   | |||||||
|   |   | Elizabeth ?Unruh |   | ||||||
|   | birt: deat: | ||||||||
|   | Maria Unruh |   | |||||||
| birt: 15 July 1875 plac: Philadelphia, Pennslyvania deat: 21 July 1950 plac: Upland, California John Jacob Schmidt|Sr. marr: 13 November 1895 birt: 9 August 1873 plac: Michalin, Russia deat: 22 May 1952 plac: Reedley, California |   | ||||||||
|   |   | Heinrich Block |   | ||||||
|   |   | birt: 1801 deat: Y marr: Aug. 30, or Dec. 22, 1827 plac: Neusass or Montau, Westpreussen, Preussen | |||||||
|   | Marie Block |   | |||||||
| birt: 14 February 1834 deat: 1 December 1896 marr: 7 March 1854 |   | ||||||||
|   |   | Andreas Janz |   | ||||||
|   |   | birt: deat: | |||||||
|   | Marie Janz |   | |||||||
| birt: 24 December 1807 plac: Montau, Kreis Schwetz, Prussia deat: Y marr: Aug. 30, or Dec. 22, 1827 plac: Neusass or Montau, Westpreussen, Preussen |
< Beecher Irving Plummer birt: 5 February 1867 plac: Fort Fairfield, Aroostook, Maine deat: 21 December 1948 plac: Salem, Oregon marr: 13 November 1902 plac: Aumsville, Oregon |
  | ||||||||
|   | Aaron Plummer|I | ||||||||
|   | birt: 16 January 1691/92 plac: Newbury, Essex Co., Massachusettes deat: 1755 plac: Scarborough, Cumberland Co, Maine|3 marr: 2-14-1719 PUBL plac: Newbury, Essex, MA? marr: 29 March 1749 plac: Scarborough, Cumberland Co, Maine | ||||||||
|   | Aaron Plummer|II |   | |||||||
|   | birt: 1730 plac: Rowley, Essex, Massachusetts|3 deat: After 22 March 1807 plac: Scarboro, ME marr: 9 July 1752 plac: Scarborough, Cumberland Co, Maine|widowed|5 October 1770 marr: 5 October 1770 plac: Publ|Divorced|3RD |   | |||||||
|   |   | Elizabeth Hidden | |||||||
|   | birt: 22 March 1701/02 plac: Rowley, Essex, Massachusetts deat: Before 8 July 1747 plac: Scarborough, Cumberland Co, Maine marr: 2-14-1719 PUBL plac: Newbury, Essex, MA? | ||||||||
|   | Aaron Plummer|III |   | |||||||
|   | birt: 10 July 1768 plac: 3 deat: Y marr: 1 April 1793 |   | |||||||
|   |   |   | Edward Skillings | ||||||
|   |   |   | birt: May 20 or 29, 1711 plac: Scarborough, Cumberland Co, Maine deat: 3 November 1779 plac: Scarborough, Cumberland Co, Maine marr: 23 March 1731/32 plac: Kittery, York Co, Maine | ||||||
|   |   | Elizabeth Skillings |   | ||||||
|   | birt: 16 April 1733 plac: Scarboro, ME deat: Y marr: 9 July 1752 plac: Scarborough, Cumberland Co, Maine|widowed|5 October 1770 |   | |||||||
|   |   | Sarah Mills | |||||||
|   | birt: 25 December 1712 plac: Portsmouth, Rockingham, NH deat: marr: 23 March 1731/32 plac: Kittery, York Co, Maine | ||||||||
|   | Aaron Plummer|IV |   | |||||||
|   | birt: 22 December 1795 plac: Albion, Kennebec, Maine deat: Y |   | |||||||
|   |   | Mary Ballard |   | ||||||
|   | birt: deat: Y marr: 1 April 1793 | ||||||||
|   | Aaron Dexter Plummer |   | |||||||
| birt: 1 September 1829 plac: Albion, Kennebec, Maine deat: 8 May 1906 plac: Pittston, Kennebec, Maine Ann Celana Burton marr: 19 April 1855 plac: Linneus, Aroostook, Maine birt: 16 December 1836 plac: Corinna, Penobscot, Maine deat: 12 October 1912 |   | ||||||||
|   |   | Jacob Taber | |||||||
|   |   | birt: 26 July 1683 plac: Dartmouth, Bristol County, Massachusetts deat: 4 April 1773 plac: Dartmouth, Bristol County, Massachusetts | |||||||
|   |   | Jacob Taber |   | ||||||
|   |   | birt: 21 May 1723 plac: Dartmouth, Bristol County, Massachusetts deat: 16 October 1806 plac: Vassalboro, Kennebec Co., Maine marr: 5 January 1754 plac: Dartmouth, Bristol County, Massachusetts |   | ||||||
|   |   |   | Sarah West | ||||||
|   |   | birt: 1 August 1686 plac: Dartmouth, Bristol County, Massachusetts deat: 5 December 1775 plac: Dartmouth, Bristol County, Massachusetts | |||||||
|   |   | Silas Taber |   | ||||||
|   |   | birt: 6 October 1772 deat: Y marr: 21 October 1795 plac: Vassalboro, Kennebec Co., Maine |   | ||||||
|   |   |   |   | Barnabas Howland | |||||
|   |   |   |   | birt: 23 September 1699 plac: Dartmouth, Bristol, Massachusetts deat: 19 February 1773 marr: 30 April 1724 | |||||
|   |   |   | Lydia Howland |   | |||||
|   |   | birt: 9 July 1735 plac: Dartmouth, Bristol County, Massachusetts deat: 21 February 1776 plac: Vassalboro, Kennebec Co., Maine marr: 5 January 1754 plac: Dartmouth, Bristol County, Massachusetts |   | ||||||
|   |   |   | Rebecca Lapham | ||||||
|   |   | birt: 5 August 1707 plac: Dartmouth, Bristol, Massachusetts deat: 7 November 1736 marr: 30 April 1724 | |||||||
|   | Rebecca Taber |   | |||||||
| birt: 17 March 1798 plac: Vassalboro, Kennebec Co., Maine deat: Y |   | ||||||||
|   |   | Daniel Hussey |   | ||||||
|   |   | birt: deat: | |||||||
|   | Patience Hussey |   | |||||||
| birt: 6 April 1774 plac: Somersworth, New Hampshire deat: Y marr: 21 October 1795 plac: Vassalboro, Kennebec Co., Maine |   | ||||||||
|   | Bethiah |   | |||||||
| birt: deat: |
@HI22@
< Clista Odelma Plummer birt: 16 August 1903 plac: Grants Pass Or deat: 29 November 1929 plac: Salem, Oregon < Lois Celana Plummer birt: 5 July 1909 plac: Aumsville, Oregon deat: 19 November 1966 plac: Salem, Oregon marr: 2 September 1934 plac: Salem, Oregon Maude Arline Plummer birt: 11 June 1912 plac: St Helens Or deat: 1925 plac: Salem, Oregon |
  | ||||||||
|   | William Martin | ||||||||
|   | birt: deat: Y | ||||||||
|   | Charles Martin |   | |||||||
|   | birt: deat: Y | ||||||||
|   | Abraham Lee Martin |   | |||||||
|   | birt: 26 July 1832 plac: State Line City, Fulton Township, Fountain Co., Indiana deat: 15 February 1863 plac: Young Point, Louisiana marr: 6 April 1854 plac: Fountain Co., Indiana |   | |||||||
|   |   | Ellen |   | ||||||
|   | birt: deat: Y | ||||||||
|   | George Washington Martin |   | |||||||
|   | birt: 25 February 1856 plac: Fountain Co., Indiana deat: 12 July 1901 plac: Aumsville, Oregon marr: 4 December 1877 plac: near Winston, Daviess Co., Missouri |   | |||||||
|   |   |   | George T Guy |   | |||||
|   |   |   | birt: 12 July 1807 plac: Indiana deat: Y | ||||||
|   |   | Rebecca Byrley Guy |   | ||||||
|   | birt: 18 April 1834 plac: Harveysville, Fulton Township, Fountain Co., Indiana deat: 1890 or 1891 plac: Missouri marr: 6 April 1854 plac: Fountain Co., Indiana |   | |||||||
|   |   | Elmira |   | ||||||
|   | birt: About 1813 deat: Y | ||||||||
|   | Malula Ellen Martin |   | |||||||
| birt: 13 November 1878 plac: near Winston, Daviess Co., Missouri deat: 22 June 1938 plac: Salem, Oregon Beecher Irving Plummer marr: 13 November 1902 plac: Aumsville, Oregon birt: 5 February 1867 plac: Fort Fairfield, Aroostook, Maine deat: 21 December 1948 plac: Salem, Oregon |   | ||||||||
|   |   | Thomas Hughes | |||||||
|   |   | birt: deat: | |||||||
|   |   | Abijah Hughes |   | ||||||
|   |   | birt: About 1774 plac: Virginia deat: Y | |||||||
|   |   | William (J. or I.) Hughes |   | ||||||
|   |   | birt: 8 March 1802 plac: Virginia deat: 12 January 1879 plac: Winston, Missouri marr: 24 February 1836 plac: Shelby Co., Kentucky |   | ||||||
|   |   |   | Susannah Pace |   | |||||
|   |   | birt: ?March 28, 1779 deat: Y | |||||||
|   | Mildred Hughes |   | |||||||
| birt: 9 September 1860 plac: Missouri deat: 17 September 1935 plac: Aumsville, Oregon marr: 4 December 1877 plac: near Winston, Daviess Co., Missouri |   | ||||||||
|   |   | John or Meshach Rogers | |||||||
|   |   | birt: deat: Y | |||||||
|   |   | George Rogers |   | ||||||
|   |   | birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky | |||||||
|   | Mahala Rogers |   | |||||||
| birt: 14 June 1817 plac: Shelby Co., Kentucky deat: 6 September 1892 plac: Winston, Missouri marr: 24 February 1836 plac: Shelby Co., Kentucky |   | ||||||||
|   |   | Meshack Pearson | |||||||
|   |   | birt: deat: | |||||||
|   | Elizabeth Pearson |   | |||||||
| birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky |
< Malula Ellen Martin birt: 13 November 1878 plac: near Winston, Daviess Co., Missouri deat: 22 June 1938 plac: Salem, Oregon marr: 13 November 1902 plac: Aumsville, Oregon < Luta Ora Etta Ann Martin birt: 15 November 1881 plac: Norton Co., Kansas deat: 13 December 1957 plac: Salem, Oregon < George Archie Martin birt: 5 March 1883 deat: 17 November 1962 plac: Portland Or < Charles Lee Martin birt: 2 June 1888 plac: Kansas deat: 12 April 1969 plac: Salem, Oregon < Claude Arba Martin birt: 24 June 1893 plac: Aumsville, Oregon deat: 23 November 1960 plac: Salem, Oregon marr: 23 April 1921 plac: Salem, Oregon Clista May Martin birt: 1 May 1896 plac: Aumsville, Oregon deat: 19 November 1899 |
  | ||||||||
|   | Joseph Martin | ||||||||
|   | birt: deat: Y | ||||||||
|   | William Martin |   | |||||||
|   | birt: deat: Y | ||||||||
|   | Charles Martin |   | |||||||
|   | birt: deat: Y | ||||||||
|   | Abraham Lee Martin |   | |||||||
|   | birt: 26 July 1832 plac: State Line City, Fulton Township, Fountain Co., Indiana deat: 15 February 1863 plac: Young Point, Louisiana marr: 6 April 1854 plac: Fountain Co., Indiana |   | |||||||
|   |   | Ellen |   | ||||||
|   | birt: deat: Y | ||||||||
|   | George Washington Martin |   | |||||||
| birt: 25 February 1856 plac: Fountain Co., Indiana deat: 12 July 1901 plac: Aumsville, Oregon Mildred Hughes marr: 4 December 1877 plac: near Winston, Daviess Co., Missouri birt: 9 September 1860 plac: Missouri deat: 17 September 1935 plac: Aumsville, Oregon |   | ||||||||
|   |   | George T Guy |   | ||||||
|   |   | birt: 12 July 1807 plac: Indiana deat: Y | |||||||
|   | Rebecca Byrley Guy |   | |||||||
| birt: 18 April 1834 plac: Harveysville, Fulton Township, Fountain Co., Indiana deat: 1890 or 1891 plac: Missouri marr: 6 April 1854 plac: Fountain Co., Indiana |   | ||||||||
|   | Elmira |   | |||||||
| birt: About 1813 deat: Y |
< Malula Ellen Martin birt: 13 November 1878 plac: near Winston, Daviess Co., Missouri deat: 22 June 1938 plac: Salem, Oregon marr: 13 November 1902 plac: Aumsville, Oregon < Luta Ora Etta Ann Martin birt: 15 November 1881 plac: Norton Co., Kansas deat: 13 December 1957 plac: Salem, Oregon < George Archie Martin birt: 5 March 1883 deat: 17 November 1962 plac: Portland Or < Charles Lee Martin birt: 2 June 1888 plac: Kansas deat: 12 April 1969 plac: Salem, Oregon < Claude Arba Martin birt: 24 June 1893 plac: Aumsville, Oregon deat: 23 November 1960 plac: Salem, Oregon marr: 23 April 1921 plac: Salem, Oregon Clista May Martin birt: 1 May 1896 plac: Aumsville, Oregon deat: 19 November 1899 |
  | ||||||||
|   | Thomas Hughes |   | |||||||
|   | birt: deat: | ||||||||
|   | Abijah Hughes |   | |||||||
|   | birt: About 1774 plac: Virginia deat: Y | ||||||||
|   | William (J. or I.) Hughes |   | |||||||
|   | birt: 8 March 1802 plac: Virginia deat: 12 January 1879 plac: Winston, Missouri marr: 24 February 1836 plac: Shelby Co., Kentucky |   | |||||||
|   |   | Susannah Pace |   | ||||||
|   | birt: ?March 28, 1779 deat: Y | ||||||||
|   | Mildred Hughes |   | |||||||
| birt: 9 September 1860 plac: Missouri deat: 17 September 1935 plac: Aumsville, Oregon George Washington Martin marr: 4 December 1877 plac: near Winston, Daviess Co., Missouri birt: 25 February 1856 plac: Fountain Co., Indiana deat: 12 July 1901 plac: Aumsville, Oregon |   | ||||||||
|   |   | John or Meshach Rogers |   | ||||||
|   |   | birt: deat: Y | |||||||
|   |   | George Rogers |   | ||||||
|   |   | birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky | |||||||
|   | Mahala Rogers |   | |||||||
| birt: 14 June 1817 plac: Shelby Co., Kentucky deat: 6 September 1892 plac: Winston, Missouri marr: 24 February 1836 plac: Shelby Co., Kentucky |   | ||||||||
|   |   | Meshack Pearson |   | ||||||
|   |   | birt: deat: | |||||||
|   | Elizabeth Pearson |   | |||||||
| birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky |
< Aaron Plummer|III birt: 10 July 1768 plac: 3 deat: Y marr: 1 April 1793 |
  | ||||||||
|   | Thomas Skillings | ||||||||
|   | birt: 1614 or 1624 plac: Lavenham, Suffolk, England Or Topsfield, Essex, Massachusetts deat: 1667 plac: Flamouth, Cumberland, ME marr: Circa 1642 plac: Salem, Essex, Massachusetts | ||||||||
|   | John Skillings |   | |||||||
|   | birt: About 1644 plac: Falmouth, Cumberland, ME deat: 1689 plac: (Killed By Indians) marr: 1673 plac: Falmouth, Cumberland, ME |   | |||||||
|   |   | Deborah | |||||||
|   | birt: 1622 or 1623 plac: Lavenham, Suffolk, England deat: After 1688 marr: Circa 1642 plac: Salem, Essex, Massachusetts | ||||||||
|   | Josiah Skillings |   | |||||||
|   | birt: 1684 plac: Kittery, York, Maine deat: Before 7 July 1719 plac: Kittery, York, Maine marr: May 17, 1707 or 1708 plac: Kittery, York, Maine |   | |||||||
|   |   |   | George Ingersoll|Sr. | ||||||
|   |   |   | birt: 1618 plac: England deat: 1694 plac: Salem, Essex, Massachusetts | ||||||
|   |   | Elizabeth Mary Ingersoll |   | ||||||
|   | birt: 19 March 1650/51 plac: Gloucester, Essex, Massachusetts deat: Y marr: 1673 plac: Falmouth, Cumberland, ME |   | |||||||
|   |   | Elizabeth | |||||||
|   | birt: deat: | ||||||||
|   | Edward Skillings |   | |||||||
|   | birt: May 20 or 29, 1711 plac: Scarborough, Cumberland Co, Maine deat: 3 November 1779 plac: Scarborough, Cumberland Co, Maine marr: 23 March 1731/32 plac: Kittery, York Co, Maine |   | |||||||
|   |   |   | Edward Lydston |   | |||||
|   |   |   | birt: deat: | ||||||
|   |   | Elizabeth Lydston |   | ||||||
|   | birt: Before 1691 plac: Kittery, York, Maine deat: Y marr: May 17, 1707 or 1708 plac: Kittery, York, Maine |   | |||||||
|   |   | Katherine Chadbourne |   | ||||||
|   | birt: deat: | ||||||||
|   | Elizabeth Skillings |   | |||||||
| birt: 16 April 1733 plac: Scarboro, ME deat: Y Aaron Plummer|II marr: 9 July 1752 plac: Scarborough, Cumberland Co, Maine|widowed|5 October 1770 birt: 1730 plac: Rowley, Essex, Massachusetts|3 deat: After 22 March 1807 plac: Scarboro, ME |   | ||||||||
|   | Sarah Mills |   | |||||||
| birt: 25 December 1712 plac: Portsmouth, Rockingham, NH deat: marr: 23 March 1731/32 plac: Kittery, York Co, Maine |
|   | |||||||||
|   | Savory Clifton |   | |||||||
|   | birt: 1665 deat: After 25 October 1753 marr: 1688 plac: Rochester, Massachusetts | ||||||||
|   | Lydia Clifton |   | |||||||
| birt: 29 May 1705 plac: Rochester, Plymouth, Massachusetts deat: After 16 May 1781 |   | ||||||||
|   |   | Thomas Sr. Burgess |   | ||||||
|   |   | birt: 16 August 1601 plac: Truro, Cornwall, England deat: February 13 or 23, 1684-1685 plac: Sandwich, Barnstable, Massachusetts marr: 1628 plac: Tanfield, County Yorkshire, England | |||||||
|   |   | Joseph Burgess |   | ||||||
|   |   | birt: 1642 plac: Sandwich, Barnstable County, Massachusetts deat: August 1695 plac: Rochester, Plymouth, County, Massachusetts marr: September 1665 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||
|   |   |   | Dorothy Waynes |   | |||||
|   |   | birt: 1605 plac: England deat: 28 February 1684/85 plac: Sandwich, Barnstable, Massachusetts marr: 1628 plac: Tanfield, County Yorkshire, England | |||||||
|   | Dorothy Burgess |   | |||||||
| birt: 16 November 1670 plac: Sandwich, Barnstable County, Massachusetts deat: After 10 April 1725 plac: Rochester, Barnstable County, Massachusetts marr: 1688 plac: Rochester, Massachusetts |   | ||||||||
|   |   | Edmund Freeman|Sr. | |||||||
|   |   | birt: About 1590 plac: England deat: 1682 plac: Sandwich, Barnstable County, Massachusetts marr: 1617 | |||||||
|   |   | Edmund Freeman|Jr. |   | ||||||
|   |   | birt: 26 November 1620 plac: England deat: 29 March 1673 plac: Sandwich, Barnstable County, Massachusetts marr: 28 July 1651 plac: Sandwich, Barnstable County, Massachusetts marr: 22 April 1646 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||
|   |   |   | Elizabeth Bennett Hodsoll | ||||||
|   |   | birt: 26 August 1596 plac: Pulborouth, Sussexshire, England deat: 12 April 1630 plac: Pulborouth, Sussexshire, England marr: 1617 | |||||||
|   | Patience Freeman |   | |||||||
| birt: 1647 plac: Sandwich, Barnstable County, Massachusetts deat: Before 16 March 1713/14 marr: September 1665 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||||
|   |   | Thomas Prence|Governor | |||||||
|   |   | birt: About 1600 plac: Lechlade, Gloustershire, England deat: 9 March 1672/73 plac: Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts marr: After February 1664/65 plac: Massachusetts Colony | |||||||
|   | Rebecca Prence |   | |||||||
| birt: 22 May 1627 plac: Plymouth Colony, Massachusetts deat: 18 July 1651 plac: Sandwich, Barnstable County, Massachusetts marr: 22 April 1646 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||||
|   | Patience Brewster | ||||||||
| birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts |
< Andrew Elias Edwards birt: 5 December 1880 deat: 31 July 1957 Absalom Edwards birt: 11 December 1881 deat: 11 May 1973 Elizabeth Edwards birt: 6 November 1882 deat: 29 February 1976 Lee W Edwards birt: 31 March 1884 deat: Y < William Robert Edwards birt: 9 June 1887 plac: North Carolina deat: 18 September 1976 plac: Franklin, North Carolina marr: 13 November 1910 plac: Franklin, North Carolina Viola Edwards birt: 16 January 1889 deat: 28 December 1965 Paralee Edwards birt: 14 February 1890 deat: 4 March 1920 |
  | ||||||||
|   | Abel Edwards |   | |||||||
|   | birt: deat: Y marr: 24 January 1764 | ||||||||
|   | Thomas Edwards |   | |||||||
|   | birt: 23 September 1774 plac: Louden Co., Virginia deat: 1849 plac: Washington Co., Tennessee marr: About 1798 plac: Washington Co., Tennessee |   | |||||||
|   |   | Polly Potts |   | ||||||
|   | birt: deat: Y marr: 24 January 1764 | ||||||||
|   | Joshua Potts Edwards |   | |||||||
|   | birt: 18 March 1818 plac: Washington Co., Tennessee deat: 30 July 1885 plac: Stecoah, Graham Co., North Carolina marr: 16 March 1843 plac: Washington Co., Tennessee |   | |||||||
|   |   | Betsy Ervin |   | ||||||
|   | birt: deat: After 1849 marr: About 1798 plac: Washington Co., Tennessee | ||||||||
|   | William Murray Edwards |   | |||||||
| birt: 24 January 1857 plac: Graham or Cherokee Co., North Carolina deat: 10 February 1954 plac: Burningtown, Macon Co., North Carolina Charity Irene Coleman marr: 25 December 1879 plac: Cherokee, North Carolina birt: 17 February 1861 plac: Cherokee Co., North Carolina deat: 21 August 1919 plac: Burningtown, Macon Co., North Carolina |   | ||||||||
|   |   | Ephraim Murray |   | ||||||
|   |   | birt: deat: | |||||||
|   |   | William Murray |   | ||||||
|   |   | birt: 23 May 1789 deat: 3 May 1875 marr: 11 August 1811 plac: Washington Co., Tennessee |   | ||||||
|   |   |   | Margaret Doyle |   | |||||
|   |   | birt: deat: | |||||||
|   | Betsy Elizabeth Murray |   | |||||||
| birt: 11 December 1826 plac: Flagpond, Tennessee deat: About 1900 plac: Stecoah, Graham Co., North Carolina marr: 16 March 1843 plac: Washington Co., Tennessee |   | ||||||||
|   | Elizabeth Miller |   | |||||||
| birt: 11 May 1790 deat: 18 October 1876 marr: 11 August 1811 plac: Washington Co., Tennessee |
@HI28@
< Andrew Elias Edwards birt: 5 December 1880 deat: 31 July 1957 Absalom Edwards birt: 11 December 1881 deat: 11 May 1973 Elizabeth Edwards birt: 6 November 1882 deat: 29 February 1976 Lee W Edwards birt: 31 March 1884 deat: Y < William Robert Edwards birt: 9 June 1887 plac: North Carolina deat: 18 September 1976 plac: Franklin, North Carolina marr: 13 November 1910 plac: Franklin, North Carolina Viola Edwards birt: 16 January 1889 deat: 28 December 1965 Paralee Edwards birt: 14 February 1890 deat: 4 March 1920 |
  | ||||||||
|   | Samuel Coleman | ||||||||
|   | birt: deat: | ||||||||
|   | Spencer Coleman |   | |||||||
|   | birt: February 1751/52 plac: King & Queen Co., Virginia deat: Y marr: 29 November 1773 plac: Virginia |   | |||||||
|   |   | Elizabeth Wyatt | |||||||
|   | birt: deat: | ||||||||
|   | William Knox Coleman |   | |||||||
|   | birt: About 1790 plac: Cocke Co., Tennessee deat: After 1869 marr: 1811 |   | |||||||
|   |   | Lucy White |   | ||||||
|   | birt: 1740-1750 deat: 1835-1839 marr: 29 November 1773 plac: Virginia | ||||||||
|   | William Absalom Coleman|Rev. |   | |||||||
|   | birt: 21 October 1829 plac: Monroe Co., Tennessee deat: 26 June 1894 marr: 16 September 1849 |   | |||||||
|   |   | Elizabeth Vann |   | ||||||
|   | birt: About 1792 plac: Cocke Co., Tennessee; or South Carolina deat: After 1869 marr: 1811 | ||||||||
|   | Charity Irene Coleman |   | |||||||
| birt: 17 February 1861 plac: Cherokee Co., North Carolina deat: 21 August 1919 plac: Burningtown, Macon Co., North Carolina William Murray Edwards marr: 25 December 1879 plac: Cherokee, North Carolina birt: 24 January 1857 plac: Graham or Cherokee Co., North Carolina deat: 10 February 1954 plac: Burningtown, Macon Co., North Carolina |   | ||||||||
|   |   | Hugh Kilpatrick | |||||||
|   |   | birt: 1740 deat: Y | |||||||
|   |   | Joseph Milton Kilpatrick |   | ||||||
|   |   | birt: About 1776 plac: Haywood County, North Carolina deat: About 1848 |   | ||||||
|   |   |   | Martha Mcclure | ||||||
|   |   | birt: deat: | |||||||
|   |   | Elias Milton Kilpatrick|Sr. |   | ||||||
|   |   | birt: 28 March 1798 plac: Pendleton District, South Carolina deat: 10 January 1881 plac: At Home In Camp Creek, Cherokee Co., North Carolina marr: About 1826 |   | ||||||
|   |   |   | Martha Harrison |   | |||||
|   |   | birt: deat: Y | |||||||
|   | Jane Elizabeth Kilpatrick |   | |||||||
| birt: 9 February 1831 plac: Macon Co., North Carolina deat: 23 November 1908 marr: 16 September 1849 |   | ||||||||
|   |   | James Wood(s)|Jr. |   | ||||||
|   |   | birt: deat: 1831 plac: Macon Co., North Carolina | |||||||
|   | Mary B. Wood |   | |||||||
| birt: October 1798 plac: Iredell Co., North Carolina deat: 4 March 1884 marr: About 1826 |