< Peter Button birt: 17 July 1660 plac: Haverhill, Essex Co., Massachusetts deat: About February 1726/27 plac: Westerly, Washington Co., Rhode Island marr: 24 April 1687 plac: Westerly, Washington Co., Rhode Island |
  | ||||||
|   | Ann Teagle-Tagell |   | |||||
| birt: deat: 4 February 1662/63 plac: Haverhill, Essex Co., Massachusetts Matthias Button marr: birt: About 11 October 1607 plac: Harrold, Bedfordshire, England deat: 13 August 1672 plac: Haverhill, Essex Co., Massachusetts |
@HI90@
|   | |||||||
|   | Robert Love |   | |||||
| birt: deat: Violet Wilson marr: birt: deat: |
|   | |||||||
|   | Violet Wilson |   | |||||
| birt: deat: Robert Love marr: birt: deat: |
|   | |||||||
|   | Thomas Barnes |   | |||||
| birt: deat: Elizabeth Pressley marr: birt: deat: |
|   | |||||||
|   | Elizabeth Pressley |   | |||||
| birt: deat: Thomas Barnes marr: birt: deat: |
< Susannah Rollen(Rowland) birt: About 1800 plac: Ashe Co., North Carolina deat: Y marr: Ashe Co., North Carolina |
  | ||||||
|   | Gasper Rolland |   | |||||
|   | birt: 1721 plac: Germany deat: Y | ||||||
|   | Abraham Rolland |   | |||||
|   | birt: deat: | ||||||
|   | Joseph Rolland(Rowland) |   | |||||
| birt: About 1775 plac: Maryland deat: Y Elizabeth Fouts marr: birt: About 1775 plac: Randolph Co., North Carolina deat: Y |   | ||||||
|   | Marie Catherine Pepple |   | |||||
| birt: deat: |
< Susannah Rollen(Rowland) birt: About 1800 plac: Ashe Co., North Carolina deat: Y marr: Ashe Co., North Carolina |
  | ||||||
|   | John Leonard Fouts |   | |||||
|   | birt: deat: | ||||||
|   | Elizabeth Fouts |   | |||||
| birt: About 1775 plac: Randolph Co., North Carolina deat: Y Joseph Rolland(Rowland) marr: birt: About 1775 plac: Maryland deat: Y |   | ||||||
|   | Catherine Shearer |   | |||||
| birt: deat: |
< Joseph Rolland(Rowland) birt: About 1775 plac: Maryland deat: Y marr: |
  | ||||||
|   | Gasper Rolland |   | |||||
|   | birt: 1721 plac: Germany deat: Y | ||||||
|   | Abraham Rolland |   | |||||
| birt: deat: Marie Catherine Pepple marr: birt: deat: |
< Aaron Plummer|III birt: 10 July 1768 plac: 3 deat: Y marr: 1 April 1793 |
  | ||||||||
|   | Francis Plummer | ||||||||
|   | birt: 1594 plac: Newbury, Berkshire, England|3|Notes from divers sources based on years in chronological o|rder by years.|3|Copy furnished to Leonard Loell Plummer by Xexox Copy by Ge|rry Plummer, 9 Jan 1989, files of Mrs Louise Fetterman, 85|5 N. E. 138th St, North Miami, Flordia, 33161. 85 pages. deat: January 17, 1672 or 1673 plac: Newbury, Essex Co., Massachusettes|3|Basic information in Personal Ancestral File, computer of L|eonard Lowell Plummer, 12121 Monrovia St, Overland Park, KS|, 6d6213. Email: LenPlummer@aol.com (2001)|Copy fr Mrs Louise Fetterman,855 N.E. 138th St. N. Miami,F|L &Gerry Plummer|Burkes suggests that Francis Plummer was born in Berkshire|, England. Rev. Thomas Parker, who led the settlement of Ne|wbury came from Newbury, Berkshire, England marr: About 1618 plac: Tulyor, England(Widowed)|Divorced|3RD ANN PALMER marr: 21 March 1648/49 plac: Newbury, Essex Co., Massachusettes marr: 29 November 1665 plac: Newbury, Essex Co., Massachusettes | ||||||||
|   | Joseph Plummer |   | |||||||
|   | birt: 1630 plac: Woolwich, London, England|3|3|Fined by court in amount of one (1) Noble. A nobile is si|x shilling & eight-pence. deat: 11 December 1708 plac: Newbury, Essex Co., Massachusettes|3 marr: 23 December 1652 plac: Newbury, Essex Co., Massachusettes|Divorced |   | |||||||
|   |   | Ruth Palmer | |||||||
|   | birt: 1595 plac: Tulyor, England? deat: 18 August 1647 plac: Newbury, Essex Co., Massachusettes marr: About 1618 plac: Tulyor, England(Widowed)|Divorced|3RD ANN PALMER | ||||||||
|   | Joseph B. Plummer|Jr. |   | |||||||
|   | birt: 11 September 1654 plac: Newbury, Essex Co., Massachusettes deat: 5 February 1727/28 plac: Georgetown, Essex, Massachusetts|3 marr: 20 January 1684/85 plac: Newbury, Essex Co., Massachusettes|Divorced |   | |||||||
|   |   |   | John Cheney|Jr | ||||||
|   |   |   | birt: Circa 1610-1612 plac: Walthan Abbey, Essex, England deat: 28 July 1660 plac: Newbury, Essex Co., Massachusettes marr: 1634 plac: Roxbury, Essex, Massachusetts | ||||||
|   |   | Sarah Cheney |   | ||||||
|   | birt: 6 February 1636/37 plac: Roxbury, Suffolk, Massachusetts deat: 26 May 1692 plac: Newbury, Essex Co., Massachusettes marr: 23 December 1652 plac: Newbury, Essex Co., Massachusettes|Divorced |   | |||||||
|   |   | Martha Parrat | |||||||
|   | birt: Cal 1590 plac: Walthan Abbey, Essex, England deat: 1686 plac: Newbury, Essex Co., Massachusettes marr: 1634 plac: Roxbury, Essex, Massachusetts | ||||||||
|   | Aaron Plummer|I |   | |||||||
|   | birt: 16 January 1691/92 plac: Newbury, Essex Co., Massachusettes deat: 1755 plac: Scarborough, Cumberland Co, Maine|3 marr: 2-14-1719 PUBL plac: Newbury, Essex, MA? marr: 29 March 1749 plac: Scarborough, Cumberland Co, Maine |   | |||||||
|   |   |   | John Jewett |   | |||||
|   |   |   | birt: 1637 plac: Essex, England deat: Circa 1708 plac: Rowley, Essex, Massachusetts marr: 1 May 1661 | ||||||
|   |   | Hannah Jewett |   | ||||||
|   | birt: 16 May 1664 plac: Ipswich, Essex, Massachusetts deat: 1731 plac: Georgetown, Essex, Massachusetts marr: 20 January 1684/85 plac: Newbury, Essex Co., Massachusettes|Divorced |   | |||||||
|   |   |   | Isaac Cummings | ||||||
|   |   |   | birt: 1601 deat: May 1677 marr: 1628 plac: Mistley, Essex, England | ||||||
|   |   | Elizabeth Cummings |   | ||||||
|   | birt: About 1640 plac: Ipswich, Essex, Massachusetts deat: 9 July 1679 plac: Ipswich, Essex, Massachusetts marr: 1 May 1661 |   | |||||||
|   |   | Anne | |||||||
|   | birt: deat: Y marr: 1628 plac: Mistley, Essex, England | ||||||||
|   | Aaron Plummer|II |   | |||||||
| birt: 1730 plac: Rowley, Essex, Massachusetts|3 deat: After 22 March 1807 plac: Scarboro, ME Elizabeth Skillings marr: 9 July 1752 plac: Scarborough, Cumberland Co, Maine|widowed|5 October 1770 birt: 16 April 1733 plac: Scarboro, ME deat: Y Lydia Libby marr: 5 October 1770 plac: Publ|Divorced|3RD birt: Circa 1735 plac: Scaroboro, Cumberland, ME? deat: Scaroboro, Cumberland, ME? Eleanor Davis marr: birt: deat: |   | ||||||||
|   |   | Andrew Hidden |   | ||||||
|   |   | birt: Cal 1622 plac: England? deat: 18 February 1701/02 plac: Rowley, Essex, Massachusetts marr: England? | |||||||
|   |   | Ebenezer Hidden |   | ||||||
|   |   | birt: 7 March 1675/76 plac: Newbury, Essex Co., Massachusettes deat: 1748 plac: Rowley, Essex, Massachusetts |   | ||||||
|   |   |   | Sarah Houstin |   | |||||
|   |   | birt: Cal 1626 plac: England? deat: 19 October 1729 plac: Rowley, Essex, Massachusetts marr: England? | |||||||
|   | Elizabeth Hidden |   | |||||||
| birt: 22 March 1701/02 plac: Rowley, Essex, Massachusetts deat: Before 8 July 1747 plac: Scarborough, Cumberland Co, Maine marr: 2-14-1719 PUBL plac: Newbury, Essex, MA? |   | ||||||||
|   |   | William Story|Sr | |||||||
|   |   | birt: 1614 plac: England deat: | |||||||
|   |   | William Story|Jr |   | ||||||
|   |   | birt: About 1650 plac: Ipswich, Essex, MA deat: Y marr: 23 October 1671 |   | ||||||
|   |   |   | *Unkown | ||||||
|   |   | birt: About 1620 plac: England deat: About 1692 plac: Massachusetts | |||||||
|   | Elizabeth Story |   | |||||||
| birt: 14 October 1672 plac: Newbury, Essex, MA? deat: Y |   | ||||||||
|   |   | John Fuller | |||||||
|   |   | birt: Cal 1603 plac: Norfolk, England deat: 4 June 1666 plac: Ipswich, Essex, Massachusetts marr: 31 May 1652 plac: Ipswich, Essex, Massachusetts | |||||||
|   | Susannah Fuller |   | |||||||
| birt: 4 August 1650 plac: Ipswich, Essex, Massachusetts deat: Y marr: 23 October 1671 |   | ||||||||
|   | Elizabeth Emerson | ||||||||
| birt: Cal 1603 plac: Hertfordshire, England deat: Y marr: 31 May 1652 plac: Ipswich, Essex, Massachusetts |
|   | |||||||||
|   | Joseph Martin | ||||||||
|   | birt: deat: Y | ||||||||
|   | William Martin |   | |||||||
|   | birt: deat: Y | ||||||||
|   | Charles Martin |   | |||||||
|   | birt: deat: Y | ||||||||
|   | Abraham Lee Martin |   | |||||||
|   | birt: 26 July 1832 plac: State Line City, Fulton Township, Fountain Co., Indiana deat: 15 February 1863 plac: Young Point, Louisiana marr: 6 April 1854 plac: Fountain Co., Indiana |   | |||||||
|   |   | Ellen |   | ||||||
|   | birt: deat: Y | ||||||||
|   | Elmina Ellen Martin |   | |||||||
| birt: 24 July 1858 plac: Fountain Co., Indiana deat: 15 May 1919 plac: Clayton, Norcatur, KS, USA Joseph Clarence Hughes marr: birt: 26 February 1845 plac: Kentucky deat: Y |   | ||||||||
|   |   | George T Guy |   | ||||||
|   |   | birt: 12 July 1807 plac: Indiana deat: Y | |||||||
|   | Rebecca Byrley Guy |   | |||||||
| birt: 18 April 1834 plac: Harveysville, Fulton Township, Fountain Co., Indiana deat: 1890 or 1891 plac: Missouri marr: 6 April 1854 plac: Fountain Co., Indiana marr: |   | ||||||||
|   | Elmira |   | |||||||
| birt: About 1813 deat: Y |