|   | |||||||
|   | Samuel Beck |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | John Beck |   | |||||
|   | birt: About 1834 plac: North Carolina deat: Y |   | |||||
|   |   | Cynthia White |   | ||||
|   | birt: deat: | ||||||
|   | Samuel Thomas Beck |   | |||||
| birt: 13 February 1855 plac: Shoal Creek, Jackson County, North Carolina deat: 26 October 1937 plac: Charleston, Swain County, NC |   | ||||||
|   |   | Samuel Galbreath |   | ||||
|   |   | birt: deat: Y marr: About 1819 plac: North Carolina | |||||
|   | Margaret J Galbreath |   | |||||
| birt: About 1832 plac: North Carolina deat: Y |   | ||||||
|   | Sarah Davies |   | |||||
| birt: About 1800 plac: North Carolina deat: Y marr: About 1819 plac: North Carolina |
|   | |||||||
|   | Samuel Beck |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | John Beck |   | |||||
|   | birt: About 1834 plac: North Carolina deat: Y |   | |||||
|   |   | Cynthia White |   | ||||
|   | birt: deat: | ||||||
|   | Sarah Ann Beck |   | |||||
| birt: 1 November 1857 plac: Shoal Creek, Jackson County, North Carolina deat: 17 December 1940 plac: Bryson City, Swain County, NC |   | ||||||
|   |   | Samuel Galbreath |   | ||||
|   |   | birt: deat: Y marr: About 1819 plac: North Carolina | |||||
|   | Margaret J Galbreath |   | |||||
| birt: About 1832 plac: North Carolina deat: Y |   | ||||||
|   | Sarah Davies |   | |||||
| birt: About 1800 plac: North Carolina deat: Y marr: About 1819 plac: North Carolina |
|   | |||||||
|   | Samuel Beck |   | |||||
|   | birt: deat: Y marr: | ||||||
|   | John Beck |   | |||||
|   | birt: About 1834 plac: North Carolina deat: Y |   | |||||
|   |   | Cynthia White |   | ||||
|   | birt: deat: | ||||||
|   | Joseph Carson Beck |   | |||||
| birt: 4 July 1860 plac: Shoal Creek, Jackson County, North Carolina deat: 21 May 1938 plac: Qualla, Jackson County, NC |   | ||||||
|   |   | Samuel Galbreath |   | ||||
|   |   | birt: deat: Y marr: About 1819 plac: North Carolina | |||||
|   | Margaret J Galbreath |   | |||||
| birt: About 1832 plac: North Carolina deat: Y |   | ||||||
|   | Sarah Davies |   | |||||
| birt: About 1800 plac: North Carolina deat: Y marr: About 1819 plac: North Carolina |
< Elizabeth A. Miller birt: 12 November 1856 deat: 4 December 1921 plac: Abbeville Co., South Carolina marr: 22 December 1881 plac: Abbeville Co., South Carolina |
  | ||||||
|   | Elizabeth A. |   | |||||
| birt: About 1813 plac: South Carolina deat: Y Franklin Miller marr: birt: deat: |
< Josiah Skillings birt: 1684 plac: Kittery, York, Maine deat: Before 7 July 1719 plac: Kittery, York, Maine marr: May 17, 1707 or 1708 plac: Kittery, York, Maine |
  | ||||||
|   | Thomas Skillings |   | |||||
|   | birt: 1614 or 1624 plac: Lavenham, Suffolk, England Or Topsfield, Essex, Massachusetts deat: 1667 plac: Flamouth, Cumberland, ME marr: Circa 1642 plac: Salem, Essex, Massachusetts | ||||||
|   | John Skillings |   | |||||
| birt: About 1644 plac: Falmouth, Cumberland, ME deat: 1689 plac: (Killed By Indians) Elizabeth Mary Ingersoll marr: 1673 plac: Falmouth, Cumberland, ME birt: 19 March 1650/51 plac: Gloucester, Essex, Massachusetts deat: Y |   | ||||||
|   | Deborah |   | |||||
| birt: 1622 or 1623 plac: Lavenham, Suffolk, England deat: After 1688 marr: Circa 1642 plac: Salem, Essex, Massachusetts |
< John Skillings birt: About 1644 plac: Falmouth, Cumberland, ME deat: 1689 plac: (Killed By Indians) marr: 1673 plac: Falmouth, Cumberland, ME |
  | ||||||
|   | Deborah |   | |||||
| birt: 1622 or 1623 plac: Lavenham, Suffolk, England deat: After 1688 Thomas Skillings marr: Circa 1642 plac: Salem, Essex, Massachusetts birt: 1614 or 1624 plac: Lavenham, Suffolk, England Or Topsfield, Essex, Massachusetts deat: 1667 plac: Flamouth, Cumberland, ME |
< John Skillings birt: About 1644 plac: Falmouth, Cumberland, ME deat: 1689 plac: (Killed By Indians) marr: 1673 plac: Falmouth, Cumberland, ME |
  | ||||||
|   | Thomas Skillings |   | |||||
| birt: 1614 or 1624 plac: Lavenham, Suffolk, England Or Topsfield, Essex, Massachusetts deat: 1667 plac: Flamouth, Cumberland, ME Deborah marr: Circa 1642 plac: Salem, Essex, Massachusetts birt: 1622 or 1623 plac: Lavenham, Suffolk, England deat: After 1688 |
< Susannah Fuller birt: 4 August 1650 plac: Ipswich, Essex, Massachusetts deat: Y marr: 23 October 1671 |
  | ||||||||
|   | William Fuller | ||||||||
|   | birt: About 1483 plac: Redenhall, Norfolk, England deat: 17 May 1511 plac: Redenhall, Norfolk, England | ||||||||
|   | John Fuller |   | |||||||
|   | birt: About 1518 plac: Redenhall, Norfolk, England deat: 3 May 1559 plac: Redenhall, Norfolk, England marr: About 1540 plac: Redenhall, Norfolk, England | ||||||||
|   | John Fuller |   | |||||||
|   | birt: About 1554 plac: Redenhall, Norfolk, England deat: 8 May 1599 plac: Redenhall, Norfolk, England |   | |||||||
|   |   | Ann Collinge |   | ||||||
|   | birt: deat: Before 4 February 1558-1559 plac: Redenhall, Norfolk, England marr: About 1540 plac: Redenhall, Norfolk, England | ||||||||
|   | Roger Fuller |   | |||||||
|   | birt: October 1572 plac: Redenhall, Norfolk, England deat: April 1644 plac: Redenhall, Norfolk, England marr: 24 April 1600 plac: Topcrof, Norfolk, England |   | |||||||
|   |   | Anne Harwyne |   | ||||||
|   | birt: deat: | ||||||||
|   | John Fuller |   | |||||||
| birt: Cal 1603 plac: Norfolk, England deat: 4 June 1666 plac: Ipswich, Essex, Massachusetts Elizabeth Emerson marr: 31 May 1652 plac: Ipswich, Essex, Massachusetts birt: Cal 1603 plac: Hertfordshire, England deat: Y |   | ||||||||
|   | Jane Gowan |   | |||||||
| birt: 1580 plac: Topcrof, Norfolk, England deat: Y marr: 24 April 1600 plac: Topcrof, Norfolk, England |
< Susannah Fuller birt: 4 August 1650 plac: Ipswich, Essex, Massachusetts deat: Y marr: 23 October 1671 |
  | ||||||||
|   | Thomas Emerson |   | |||||||
|   | birt: Before 1540 plac: England deat: Cal 1595 plac: Rumford, Essex, England marr: Cal 1560 plac: England | ||||||||
|   | Robert Emerson |   | |||||||
|   | birt: 25 October 1561 plac: Great Dunmoer, Essex, England deat: marr: Cal 1583 plac: England |   | |||||||
|   |   | Joan |   | ||||||
|   | birt: Cal 1540 plac: England deat: Y marr: Cal 1560 plac: England | ||||||||
|   | Thomas Emerson |   | |||||||
|   | birt: 26 June 1584 plac: Bishopshortford, Hertz, England deat: 1 May 1666 plac: Ipswich, Essex, Massachusetts marr: 1 July 1611 plac: Bishopshortford, Hertz, England |   | |||||||
|   |   | Susan Crabb |   | ||||||
|   | birt: Cal 1560 plac: Bishosshortford, Hertz, England? deat: marr: Cal 1583 plac: England | ||||||||
|   | Elizabeth Emerson |   | |||||||
| birt: Cal 1603 plac: Hertfordshire, England deat: Y John Fuller marr: 31 May 1652 plac: Ipswich, Essex, Massachusetts birt: Cal 1603 plac: Norfolk, England deat: 4 June 1666 plac: Ipswich, Essex, Massachusetts |   | ||||||||
|   | Elizabeth Brewster |   | |||||||
| birt: Cal 1590 plac: Bishopshortford, Hertz, England deat: Ipswich, Essex, MA? marr: 1 July 1611 plac: Bishopshortford, Hertz, England |
< Elizabeth Emerson birt: Cal 1603 plac: Hertfordshire, England deat: Y marr: 31 May 1652 plac: Ipswich, Essex, Massachusetts |
  | ||||||
|   | Elizabeth Brewster |   | |||||
| birt: Cal 1590 plac: Bishopshortford, Hertz, England deat: Ipswich, Essex, MA? Thomas Emerson marr: 1 July 1611 plac: Bishopshortford, Hertz, England birt: 26 June 1584 plac: Bishopshortford, Hertz, England deat: 1 May 1666 plac: Ipswich, Essex, Massachusetts |