|   | |||||||||
|   | Edward Carter | ||||||||
|   | birt: deat: Y | ||||||||
|   | Jesse Carter |   | |||||||
|   | birt: 4 January 1784 plac: North Carolina deat: 26 February 1871 plac: Little Tennesse Valley, Rabun Co., Georgia marr: May 1805 |   | |||||||
|   |   | Mary Brown | |||||||
|   | birt: deat: Y | ||||||||
|   | Thomas Carter |   | |||||||
|   | birt: 7 August 1820 plac: Buncombe Co., North Carolina deat: 11 March 1889 plac: Rabun Co., Georgia marr: 29 December 1840 plac: Macon Co., North Carolina |   | |||||||
|   |   | Lavina Sams |   | ||||||
|   | birt: 15 December 1786 deat: 1 July 1856 marr: May 1805 | ||||||||
|   | Thomas Beauregard Carter |   | |||||||
|   | birt: 8 February 1862 plac: Rabun Gap, Rabun Co., Georgia deat: 29 May 1911 plac: Kirksey, Greenwood Co., South Carolina marr: 3 August 1879 plac: Shoal Creek, Jackson Co., North Carolina|Divorced |   | |||||||
|   |   |   | Joseph (Job) Pendergrass | ||||||
|   |   |   | birt: Circa 1753 plac: ship between Virginia and North Carolina deat: 1831 marr: 1789 | ||||||
|   |   |   | Jesse Reel Pendergrass |   | |||||
|   |   |   | birt: 22 July 1790 plac: Orange, North Carolina deat: 16 April 1863 plac: Dardanelle, Yell Co., Arkansas |   | |||||
|   |   |   |   | Mary Reel | |||||
|   |   |   | birt: 1763 deat: Circa 1825 marr: 1789 | ||||||
|   |   | Catherine Matilda Pendergrass |   | ||||||
|   | birt: 2 November 1820 plac: McDowell Co., North Carolina deat: 12 August 1890 plac: Rabun Gap, Rabun Co., Georgia marr: 29 December 1840 plac: Macon Co., North Carolina |   | |||||||
|   |   |   | John Finger | ||||||
|   |   |   | birt: 1758 plac: York Co., Pennsylvania deat: About 1798 plac: Lincoln Co., North Carolina | ||||||
|   |   | Eulalia Ann (Julianna) Finger |   | ||||||
|   | birt: deat: 17 February 1885 plac: Dardanelle, Yell Co., Arkansas |   | |||||||
|   |   | Maria Catherine Cansler | |||||||
|   | birt: 21 July 1762 plac: York Co., Pennsylvania deat: Y | ||||||||
|   | John Paul Carter |   | |||||||
| birt: 25 August 1886 plac: Raburn Gap, Raburn County, GA deat: 19 February 1986 plac: Belton, Anderson County, SC |   | ||||||||
|   |   | Samuel Beck |   | ||||||
|   |   | birt: deat: Y marr: | |||||||
|   |   | John Beck |   | ||||||
|   |   | birt: About 1834 plac: North Carolina deat: Y |   | ||||||
|   |   |   | Cynthia White |   | |||||
|   |   | birt: deat: | |||||||
|   | Roxana Dulcenia Cynthia Elizabeth Beck |   | |||||||
| birt: 29 January 1863 plac: Shoal Creek, Jackson Co., North Carolina deat: 20 June 1944 plac: Anderson Co., South Carolina marr: 3 August 1879 plac: Shoal Creek, Jackson Co., North Carolina|Divorced |   | ||||||||
|   |   | Samuel Galbreath |   | ||||||
|   |   | birt: deat: Y marr: About 1819 plac: North Carolina | |||||||
|   | Margaret J Galbreath |   | |||||||
| birt: About 1832 plac: North Carolina deat: Y |   | ||||||||
|   | Sarah Davies |   | |||||||
| birt: About 1800 plac: North Carolina deat: Y marr: About 1819 plac: North Carolina |
|   | |||||||
|   | Susan Summer |   | |||||
| birt: Circa 1590 plac: Walthan Abby, Essex, England? deat: Y William Cheney|Sr marr: birt: Circa 1590 plac: Walthan Abby, Essex, England deat: Y |
|   | |||||||
|   | William Cheney|Sr |   | |||||
| birt: Circa 1590 plac: Walthan Abby, Essex, England deat: Y Susan Summer marr: birt: Circa 1590 plac: Walthan Abby, Essex, England? deat: Y |
< Frances Hopkins birt: 26 May 1614 plac: Yeovoltin, Somerset, England deat: 6 February 1699/00 plac: Dartmouth, Bristol County, Massachusetts |
  | ||||||
|   | Joanna Arnold |   | |||||
| birt: 30 November 1577 plac: Ilchester, Somerset, England deat: 10 March 1620/21 plac: Yeovoltin, Somerset, England William Hopkins marr: 1612 birt: About 15 June 1575 plac: Upper Clatford, England deat: Y |
< Frances Hopkins birt: 26 May 1614 plac: Yeovoltin, Somerset, England deat: 6 February 1699/00 plac: Dartmouth, Bristol County, Massachusetts |
  | ||||||
|   | William Hopkins |   | |||||
| birt: About 15 June 1575 plac: Upper Clatford, England deat: Y Joanna Arnold marr: 1612 birt: 30 November 1577 plac: Ilchester, Somerset, England deat: 10 March 1620/21 plac: Yeovoltin, Somerset, England |
< Mary Mann birt: 1640 plac: Providence, Rhode Island deat: 1710 marr: 6 April 1673 |
  | ||||||
|   | William Hopkins |   | |||||
|   | birt: About 15 June 1575 plac: Upper Clatford, England deat: Y marr: 1612 | ||||||
|   | Frances Hopkins |   | |||||
| birt: 26 May 1614 plac: Yeovoltin, Somerset, England deat: 6 February 1699/00 plac: Dartmouth, Bristol County, Massachusetts William Mann marr: birt: deat: 1650 |   | ||||||
|   | Joanna Arnold |   | |||||
| birt: 30 November 1577 plac: Ilchester, Somerset, England deat: 10 March 1620/21 plac: Yeovoltin, Somerset, England marr: 1612 |
< Mary Mann birt: 1640 plac: Providence, Rhode Island deat: 1710 marr: 6 April 1673 |
  | ||||||
|   | William Mann |   | |||||
| birt: deat: 1650 Frances Hopkins marr: birt: 26 May 1614 plac: Yeovoltin, Somerset, England deat: 6 February 1699/00 plac: Dartmouth, Bristol County, Massachusetts |
< John Lapham birt: 13 December 1677 plac: Newport, Rhode Island deat: 1734 plac: Dartmouth, Massachusetts marr: 3 April 1700 |
  | ||||||
|   | William Mann |   | |||||
|   | birt: deat: 1650 marr: | ||||||
|   | Mary Mann |   | |||||
| birt: 1640 plac: Providence, Rhode Island deat: 1710 John Lapham marr: 6 April 1673 birt: 1635 plac: Devonshire, England deat: 1710 plac: Dartmouth, Bristol County, Massachusetts |   | ||||||
|   |   | William Hopkins |   | ||||
|   |   | birt: About 15 June 1575 plac: Upper Clatford, England deat: Y marr: 1612 | |||||
|   | Frances Hopkins |   | |||||
| birt: 26 May 1614 plac: Yeovoltin, Somerset, England deat: 6 February 1699/00 plac: Dartmouth, Bristol County, Massachusetts marr: |   | ||||||
|   | Joanna Arnold |   | |||||
| birt: 30 November 1577 plac: Ilchester, Somerset, England deat: 10 March 1620/21 plac: Yeovoltin, Somerset, England marr: 1612 |
< John Lapham birt: 13 December 1677 plac: Newport, Rhode Island deat: 1734 plac: Dartmouth, Massachusetts marr: 3 April 1700 |
  | ||||||
|   | John Lapham |   | |||||
| birt: 1635 plac: Devonshire, England deat: 1710 plac: Dartmouth, Bristol County, Massachusetts Mary Mann marr: 6 April 1673 birt: 1640 plac: Providence, Rhode Island deat: 1710 |
< Rebecca Lapham birt: 5 August 1707 plac: Dartmouth, Bristol, Massachusetts deat: 7 November 1736 marr: 30 April 1724 |
  | ||||||
|   | Mary Russell |   | |||||
| birt: 10 July 1683 plac: Dartmouth, Bristol County, Massachusetts deat: May 1753 plac: Dartmouth, Bristol County, Massachusetts John Lapham marr: 3 April 1700 birt: 13 December 1677 plac: Newport, Rhode Island deat: 1734 plac: Dartmouth, Massachusetts |