< George Ingersoll|Sr. birt: 1618 plac: England deat: 1694 plac: Salem, Essex, Massachusetts |
  | ||||||
|   | Agnes Langley |   | |||||
| birt: deat: 1677 Richard Ingersoll marr: birt: deat: |
< Charles Martin birt: deat: Y marr: marr: |
  | ||||||
|   | Joseph Martin |   | |||||
|   | birt: deat: Y | ||||||
|   | William Martin |   | |||||
| birt: deat: Y |
< George Ingersoll|Sr. birt: 1618 plac: England deat: 1694 plac: Salem, Essex, Massachusetts |
  | ||||||
|   | Richard Ingersoll |   | |||||
| birt: deat: Agnes Langley marr: birt: deat: 1677 |
< William Martin birt: deat: Y |
  | ||||||
|   | Joseph Martin |   | |||||
| birt: deat: Y |
|   | |||||||
|   | Unknown Cromer |   | |||||
|   | birt: deat: | ||||||
|   | John Michael Cromer|Immigrant. |   | |||||
| birt: About 1706 plac: Baden, Germany deat: 1771 plac: Newberry, South Carolina |   | ||||||
|   | Unknown |   | |||||
| birt: deat: |
|   | |||||||
|   | Unknown Cromer |   | |||||
|   | birt: deat: | ||||||
|   | Jacob Richard Cromer |   | |||||
| birt: 16 April 1825 plac: South Carolina deat: 15 December 1896 plac: Spartanburg Co., South Carolina |   | ||||||
|   | Unknown |   | |||||
| birt: deat: |
George Cromer birt: 1747 plac: Baden, Germany deat: South Carolina Andrew Cromer birt: 1752 plac: Baden, Germany deat: Newberry Co., South Carolina < Martin Cromer|Sr. birt: 1760 plac: Newberry Co., South Carolina deat: 6 November 1823 plac: Newberry Co., SC [Nby Estate #25-18] marr: 1785 plac: South Carolina |
  | ||||||
|   | Unknown Cromer |   | |||||
|   | birt: deat: | ||||||
|   | John George Cromer |   | |||||
| birt: 1730 plac: Baden, Germany deat: Before 1 October 1768 plac: South Carolina Christina marr: birt: deat: |   | ||||||
|   | Unknown |   | |||||
| birt: deat: |
George Cromer birt: 1747 plac: Baden, Germany deat: South Carolina Andrew Cromer birt: 1752 plac: Baden, Germany deat: Newberry Co., South Carolina < Martin Cromer|Sr. birt: 1760 plac: Newberry Co., South Carolina deat: 6 November 1823 plac: Newberry Co., SC [Nby Estate #25-18] marr: 1785 plac: South Carolina |
  | ||||||
|   | Christina |   | |||||
| birt: deat: John George Cromer marr: birt: 1730 plac: Baden, Germany deat: Before 1 October 1768 plac: South Carolina |
< Elizabeth Mary Ingersoll birt: 19 March 1650/51 plac: Gloucester, Essex, Massachusetts deat: Y marr: 1673 plac: Falmouth, Cumberland, ME |
  | ||||||
|   | Elizabeth |   | |||||
| birt: deat: George Ingersoll|Sr. marr: birt: 1618 plac: England deat: 1694 plac: Salem, Essex, Massachusetts |
< Elizabeth Mary Ingersoll birt: 19 March 1650/51 plac: Gloucester, Essex, Massachusetts deat: Y marr: 1673 plac: Falmouth, Cumberland, ME |
  | ||||||
|   | Richard Ingersoll |   | |||||
|   | birt: deat: marr: | ||||||
|   | George Ingersoll|Sr. |   | |||||
| birt: 1618 plac: England deat: 1694 plac: Salem, Essex, Massachusetts Elizabeth marr: birt: deat: |   | ||||||
|   | Agnes Langley |   | |||||
| birt: deat: 1677 marr: |