|   | |||||||
|   | Elizabeth Williams |   | |||||
| birt: About 1756 plac: Kershaw, South Carolina deat: Lancaster, South Carolina Arthur Hicklin marr: birt: About 1750 plac: Tyrone, Ireland deat: 19 November 1799 plac: Kershaw, South Carolina |
< Susannah Miller birt: deat: Between 1843-1850 plac: Newberry Co., South Carolina marr: |
  | ||||||
|   | Nancy Oxner |   | |||||
| birt: deat: Jacob Miller marr: birt: deat: 6 September 1840 plac: Newberry Co., SC |
< Samuel Carter birt: deat: |
  | ||||||
|   | Isabell Akinson |   | |||||
| birt: deat: John Carter marr: birt: deat: |
|   | |||||||||
|   | Richard Cawthorne | ||||||||
|   | birt: 1644 plac: England deat: Virginia marr: 13 May 1668 plac: , Harefield, Middlesex, England | ||||||||
|   | Richard Cawthorne|IV |   | |||||||
|   | birt: 1674 plac: Essex, Virginia deat: 1748 plac: Essex Co., VA marr: WFT Est 1691-1723 marr: About 1700 |   | |||||||
|   |   | Anne Cox | |||||||
|   | birt: About 1642 plac: Harefield, Middlesex, England deat: WFT Est 1682-1737 marr: 13 May 1668 plac: , Harefield, Middlesex, England | ||||||||
|   | James Cauthorn |   | |||||||
|   | birt: 1725 plac: Essex, Virginia deat: 1805 plac: Warren Co., North Carolina marr: About 1748 |   | |||||||
|   |   | Ann |   | ||||||
|   | birt: About 1678 plac: Essex, Virginia deat: WFT Est 1733-1773 marr: About 1700 | ||||||||
|   | Thomas Cauthen|Sr. |   | |||||||
|   | birt: 1750 plac: Essex, Virginia deat: 19 January 1822 plac: Lancaster Co., South Carolina marr: |   | |||||||
|   |   | Elizabeth |   | ||||||
|   | birt: About 1729 plac: Essex, Virginia deat: marr: About 1748 | ||||||||
|   | Nancy Agnes Cauthen |   | |||||||
| birt: 29 April 1777 plac: , Warren, NC deat: WFT Est 1808-1871 Robert Champion marr: About 1803 birt: WFT Est 1756-1783 deat: WFT Est 1808-1869 |   | ||||||||
|   | Elizabeth Vanlandingham |   | |||||||
| birt: deat: marr: |
|   | |||||||
|   | Thomas Hanscom |   | |||||
|   | birt: About 1630 plac: Bedfordshire, England deat: 1695 plac: Kittery/Eliot, York Co, Maine marr: 16 May 1664 plac: Kittery/Eliot, York Co, Maine | ||||||
|   | Thomas Hanscom |   | |||||
|   | birt: 17 October 1666 plac: Kittery/Eliot, York Co, Maine deat: February 1712 or 1713 plac: Kittery/Eliot, York Co, Maine marr: About 1689 plac: Kittery/Eliot, York Co, Maine marr: About 1697 |   | |||||
|   |   | Ann ?downing |   | ||||
|   | birt: About 1640 deat: Y marr: 16 May 1664 plac: Kittery/Eliot, York Co, Maine | ||||||
|   | Thomas Hanscom|Iii - |   | |||||
| birt: 6 December 1690 plac: Kittery/Eliot, York Co, Maine deat: 1771 plac: Kittery/Eliot, York Co, Maine Sarah Fogg|- marr: 1 January 1714/15 plac: Kittery/Eliot, York Co, Maine birt: August 1698 plac: Portsmouth, Rockingham Co, NH deat: After 1747 plac: Kittery/Eliot, York Co, Maine |   | ||||||
|   | Alice Rogers |   | |||||
| birt: About 1670 plac: Kittery/Eliot, York Co, Maine deat: 1696 plac: Kittery/Eliot, York Co, Maine marr: About 1689 plac: Kittery/Eliot, York Co, Maine |
|   | |||||||
|   | John or Meshach Rogers |   | |||||
|   | birt: deat: Y | ||||||
|   | Ely Rogers |   | |||||
| birt: deat: |
|   | |||||||
|   | John or Meshach Rogers |   | |||||
|   | birt: deat: Y | ||||||
|   | Daniel Rogers |   | |||||
| birt: deat: |
|   | |||||||
|   | John or Meshach Rogers |   | |||||
|   | birt: deat: Y | ||||||
|   | George Rogers |   | |||||
|   | birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky | ||||||
|   | Willis Rogers |   | |||||
| birt: deat: |   | ||||||
|   |   | Meshack Pearson |   | ||||
|   |   | birt: deat: | |||||
|   | Elizabeth Pearson |   | |||||
| birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky |
|   | |||||||
|   | John or Meshach Rogers |   | |||||
|   | birt: deat: Y | ||||||
|   | George Rogers |   | |||||
|   | birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky | ||||||
|   | Nicholas Rogers |   | |||||
| birt: deat: |   | ||||||
|   |   | Meshack Pearson |   | ||||
|   |   | birt: deat: | |||||
|   | Elizabeth Pearson |   | |||||
| birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky |
|   | |||||||
|   | John or Meshach Rogers |   | |||||
|   | birt: deat: Y | ||||||
|   | George Rogers |   | |||||
|   | birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky | ||||||
|   | Alfred Rogers |   | |||||
| birt: deat: |   | ||||||
|   |   | Meshack Pearson |   | ||||
|   |   | birt: deat: | |||||
|   | Elizabeth Pearson |   | |||||
| birt: deat: Y marr: 24 February 1803 plac: Shelby Co., Kentucky |