|   | |||||||
|   | Teakle Bird |   | |||||
| birt: deat: Frances marr: birt: deat: |
|   | |||||||||
|   | Reuben Wansley | ||||||||
|   | birt: About 1774 plac: Albemarle Co, VA deat: Y marr: | ||||||||
|   | Fleming Wansley |   | |||||||
|   | birt: 1811 plac: Georgia deat: 1895 marr: 13 December 1832 plac: Elberton, Georgia |   | |||||||
|   |   | Elizabeth Cunningham | |||||||
|   | birt: About 1784 plac: Georgia deat: Y marr: | ||||||||
|   | William Jackson Wansley |   | |||||||
|   | birt: 4 July 1841 deat: 28 September 1911 marr: 28 September 1865 plac: Elberton, Elbert, Georgia |   | |||||||
|   |   | Rebecca Patterson |   | ||||||
|   | birt: 1814 plac: Georgia deat: 1876 marr: 13 December 1832 plac: Elberton, Georgia | ||||||||
|   | Peter Franklin Wansley |   | |||||||
|   | birt: 13 August 1867 deat: 4 January 1945 marr: 5 November 1885 plac: Elbert, Georgia |   | |||||||
|   |   |   | Thomas Turner |   | |||||
|   |   |   | birt: About 1800 plac: Virginia deat: Y marr: 23 December 1819 plac: Elbert Co., Georgia | ||||||
|   |   | Elizabeth Jane Turner |   | ||||||
|   | birt: 27 November 1842 plac: Georgia deat: 6 September 1902 marr: 28 September 1865 plac: Elberton, Elbert, Georgia |   | |||||||
|   |   | Anna Gregg |   | ||||||
|   | birt: About 1804 plac: Georgia deat: Y marr: 23 December 1819 plac: Elbert Co., Georgia | ||||||||
|   | Bessie Wansley |   | |||||||
| birt: deat: |   | ||||||||
|   |   | J. J. Partain |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   |   | James Henry Partain |   | ||||||
|   |   | birt: March or October 21, 1848 plac: Georgia deat: 21 October 1927 plac: Elberton, Elbert Co., Georgia marr: 17 December 1865 plac: Elbert Co., Georgia |   | ||||||
|   |   |   | Sallie |   | |||||
|   |   | birt: deat: marr: | |||||||
|   | Mary Etta Partain |   | |||||||
| birt: About 1870 plac: Georgia deat: 17 April 1896 marr: 5 November 1885 plac: Elbert, Georgia |   | ||||||||
|   |   | William Rucker | |||||||
|   |   | birt: deat: marr: | |||||||
|   |   | Peter Giles Rucker |   | ||||||
|   |   | birt: About 1813 deat: Y marr: 4 July 1839 plac: Elbert Co., Georgia |   | ||||||
|   |   |   | Milly Alexander | ||||||
|   |   | birt: deat: marr: | |||||||
|   | Elizabeth A. Rucker |   | |||||||
| birt: 25 September 1844 plac: Georgia deat: 30 May 1903 marr: 17 December 1865 plac: Elbert Co., Georgia |   | ||||||||
|   | Mary Hailey |   | |||||||
| birt: deat: 26 May 1896 marr: 4 July 1839 plac: Elbert Co., Georgia |
< Mary Clayton birt: deat: marr: |
  | ||||||
|   | Susannah |   | |||||
| birt: deat: Samuel Clayton marr: birt: deat: |
|   | |||||||
|   | Frances |   | |||||
| birt: deat: Teakle Bird marr: birt: deat: |
John Michael Cromer|Immigrant. birt: About 1706 plac: Baden, Germany deat: 1771 plac: Newberry, South Carolina Andrew Cromer|Sr. birt: ?baden, Germany deat: South Carolina George William Cromer birt: deat: < John George Cromer birt: 1730 plac: Baden, Germany deat: Before 1 October 1768 plac: South Carolina marr: Jacob Richard Cromer birt: 16 April 1825 plac: South Carolina deat: 15 December 1896 plac: Spartanburg Co., South Carolina |
  | ||||||
|   | Unknown |   | |||||
| birt: deat: Unknown Cromer marr: birt: deat: |
< Richard Coleman birt: deat: |
  | ||||||
|   | James Coleman |   | |||||
| birt: 1569 plac: England deat: Y Mary Spencer marr: birt: deat: |
< Edward Carter birt: deat: Y marr: |
  | ||||||||
|   | Edward Carter | ||||||||
|   | birt: 1613 deat: Y | ||||||||
|   | Edward Carter |   | |||||||
|   | birt: 1640 deat: Y |   | |||||||
|   |   | Elizabethae Blackburne | |||||||
|   | birt: deat: | ||||||||
|   | Robert Carter |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Margaret |   | ||||||
|   | birt: deat: | ||||||||
|   | John Carter |   | |||||||
|   | birt: deat: marr: |   | |||||||
|   |   | Lydia Wally |   | ||||||
|   | birt: deat: | ||||||||
|   | Samuel Carter |   | |||||||
| birt: deat: Mary Barnes marr: birt: deat: |   | ||||||||
|   | Isabell Akinson |   | |||||||
| birt: deat: marr: |
John Michael Cromer|Immigrant. birt: About 1706 plac: Baden, Germany deat: 1771 plac: Newberry, South Carolina Andrew Cromer|Sr. birt: ?baden, Germany deat: South Carolina George William Cromer birt: deat: < John George Cromer birt: 1730 plac: Baden, Germany deat: Before 1 October 1768 plac: South Carolina marr: Jacob Richard Cromer birt: 16 April 1825 plac: South Carolina deat: 15 December 1896 plac: Spartanburg Co., South Carolina |
  | ||||||
|   | Unknown Cromer |   | |||||
| birt: deat: Unknown marr: birt: deat: |
Joseph Brown Wilson birt: deat: Wade Hampton Wilson birt: deat: Annie Rosa Wilson birt: deat: Alice Ione Wilson birt: deat: William Boyd Wilson birt: deat: Ellie Talula Wilson birt: deat: Janie Ada Wilson birt: deat: Francis Marion Wilson birt: deat: Frances Elizabeth Wilson birt: deat: Susan Ann Wilson birt: deat: Amanda Wilson birt: deat: < James A. Wilson birt: 9 October 1853 plac: South Carolina deat: 10 November 1914 marr: 22 December 1881 plac: Abbeville Co., South Carolina |
  | ||||||
|   | John Boyd |   | |||||
|   | birt: deat: marr: | ||||||
|   | James Boyd |   | |||||
|   | birt: 1800 deat: 1840 marr: |   | |||||
|   |   | Frances Lyon |   | ||||
|   | birt: 1773 deat: 6 February 1853 plac: near Warrenton, Abbeville, South Carolina marr: | ||||||
|   | Sarah Amanda Boyd |   | |||||
| birt: 7 August 1833 plac: South Carolina deat: 16 February 1901 Francis Albert Wilson marr: 30 September 1852 plac: Abbeville Co., South Carolina birt: 2 December 1825 plac: South Carolina deat: 12 June 1900 |   | ||||||
|   | Sarah Susan Bird |   | |||||
| birt: deat: marr: |
Joseph Brown Wilson birt: deat: Wade Hampton Wilson birt: deat: Annie Rosa Wilson birt: deat: Alice Ione Wilson birt: deat: William Boyd Wilson birt: deat: Ellie Talula Wilson birt: deat: Janie Ada Wilson birt: deat: Francis Marion Wilson birt: deat: Frances Elizabeth Wilson birt: deat: Susan Ann Wilson birt: deat: Amanda Wilson birt: deat: < James A. Wilson birt: 9 October 1853 plac: South Carolina deat: 10 November 1914 marr: 22 December 1881 plac: Abbeville Co., South Carolina |
  | ||||||||
|   | William Wilson |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Samuel Allen Wilson|Sr. |   | |||||||
|   | birt: About 1780 plac: South Carolina deat: Y marr: |   | |||||||
|   |   | Grizzelle Unknown |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Francis Albert Wilson |   | |||||||
| birt: 2 December 1825 plac: South Carolina deat: 12 June 1900 Sarah Amanda Boyd marr: 30 September 1852 plac: Abbeville Co., South Carolina birt: 7 August 1833 plac: South Carolina deat: 16 February 1901 Eliza Whitten marr: birt: deat: |   | ||||||||
|   |   | William Shillito |   | ||||||
|   |   | birt: deat: Y marr: | |||||||
|   | Nancy Shillito |   | |||||||
| birt: About 1781 plac: South Carolina deat: Y marr: |   | ||||||||
|   |   | William White | |||||||
|   |   | birt: deat: marr: | |||||||
|   |   | Peregrin White |   | ||||||
|   |   | birt: 30 November 1620 plac: Mayflower, Cape Cod Bay deat: 22 July 1704 marr: |   | ||||||
|   |   |   | Susanna | ||||||
|   |   | birt: deat: marr: | |||||||
|   | Sarah White |   | |||||||
| birt: deat: marr: |   | ||||||||
|   | Sarah Bassett |   | |||||||
| birt: deat: marr: |