|   | |||||||
|   | F. Taylor (or John Wesley) Barrett |   | |||||
|   | birt: deat: marr: | ||||||
|   | Oscar Barrett |   | |||||
| birt: deat: |   | ||||||
|   | Dolly |   | |||||
| birt: deat: marr: |
< T. Chapman Blackmon birt: 26 November 1816 plac: South Carolina deat: 1 September 1875 plac: Lancaster Co., South Carolina marr: |
  | ||||||
|   | Wylie Blackmon |   | |||||
| birt: 1796 deat: 14 October 1853 plac: Lancaster, South Carolina Milly Small marr: birt: deat: |
|   | |||||||
|   | Godfredus Wing|(Wynge) |   | |||||
|   | birt: About 1526 plac: Liege, Belgium deat: 3 September 1597 plac: London, England marr: | ||||||
|   | Matthew Wing|(Wynge) |   | |||||
|   | birt: About 1549 plac: England deat: 16 October 1614 plac: Banbury, Oxford, England marr: About 1573 |   | |||||
|   |   | Levina |   | ||||
|   | birt: 1530 deat: 1562 marr: | ||||||
|   | James Wing|Wynge |   | |||||
| birt: 1 February 1586/87 plac: Banbury, Oxon, Eng deat: Y |   | ||||||
|   | Mary |   | |||||
| birt: 1552 deat: 24 July 1613 plac: Banbury, Oxford, England marr: About 1573 |
|   | |||||||
|   | Godfredus Wing|(Wynge) |   | |||||
|   | birt: About 1526 plac: Liege, Belgium deat: 3 September 1597 plac: London, England marr: | ||||||
|   | Matthew Wing|(Wynge) |   | |||||
|   | birt: About 1549 plac: England deat: 16 October 1614 plac: Banbury, Oxford, England marr: About 1573 |   | |||||
|   |   | Levina |   | ||||
|   | birt: 1530 deat: 1562 marr: | ||||||
|   | Sarah Wing|Wynge Whynge |   | |||||
| birt: 12 January 1588/89 plac: Banbury, Oxon, Eng deat: Before 8 September 1604 plac: Banbury, Oxon, Eng |   | ||||||
|   | Mary |   | |||||
| birt: 1552 deat: 24 July 1613 plac: Banbury, Oxford, England marr: About 1573 |
|   | |||||||
|   | Godfredus Wing|(Wynge) |   | |||||
|   | birt: About 1526 plac: Liege, Belgium deat: 3 September 1597 plac: London, England marr: | ||||||
|   | Matthew Wing|(Wynge) |   | |||||
|   | birt: About 1549 plac: England deat: 16 October 1614 plac: Banbury, Oxford, England marr: About 1573 |   | |||||
|   |   | Levina |   | ||||
|   | birt: 1530 deat: 1562 marr: | ||||||
|   | Joane Joana Wing|Wynge |   | |||||
| birt: 25 December 1592 plac: Banbury, Oxon, Eng deat: Before 20 February 1626/27 plac: Stroud, Kent, Eng |   | ||||||
|   | Mary |   | |||||
| birt: 1552 deat: 24 July 1613 plac: Banbury, Oxford, England marr: About 1573 |
|   | |||||||
|   | Phillip Bachelder|Bachiler |   | |||||
|   | birt: 1535 deat: Y | ||||||
|   | Stephen [Rev] Batchelder Bachiler |   | |||||
|   | birt: 23 June 1561 plac: Wherwell, Hampshire, England deat: 1661 plac: Hackney, London, Middlesex, England marr: Before 1588 plac: Hampton, New Hampshire marr: marr: 2 March 1622/23 plac: Abbotts Ann, Hampshire, England marr: 3 March 1623/24 plac: Suffolk, England marr: 26 March 1627 plac: England marr: About 1648 plac: Kittery, York, England marr: marr: | ||||||
|   | Unknown Batchelder Bachiler |   | |||||
| birt: About 1587 plac: England deat: Y |   | ||||||
|   | __ Bates |   | |||||
| birt: 1561 plac: Wherwell, Hampshire, England deat: Between 1610-1624 plac: England marr: Before 1588 plac: Hampton, New Hampshire |
|   | |||||||
|   | Phillip Bachelder|Bachiler |   | |||||
|   | birt: 1535 deat: Y | ||||||
|   | Stephen [Rev] Batchelder Bachiler |   | |||||
|   | birt: 23 June 1561 plac: Wherwell, Hampshire, England deat: 1661 plac: Hackney, London, Middlesex, England marr: Before 1588 plac: Hampton, New Hampshire marr: marr: 2 March 1622/23 plac: Abbotts Ann, Hampshire, England marr: 3 March 1623/24 plac: Suffolk, England marr: 26 March 1627 plac: England marr: About 1648 plac: Kittery, York, England marr: marr: | ||||||
|   | Unknown Batchelder Bachiler |   | |||||
| birt: About 1598 plac: Hampshire, Eng deat: 16 August 1649 |   | ||||||
|   | __ Bates |   | |||||
| birt: 1561 plac: Wherwell, Hampshire, England deat: Between 1610-1624 plac: England marr: Before 1588 plac: Hampton, New Hampshire |
|   | |||||||||
|   | William Swift | ||||||||
|   | birt: Darrington, York, England deat: Sandwich, Plymouth Colony (Barnstable Co.), Massachusetts marr: | ||||||||
|   | William Swift |   | |||||||
|   | birt: 25 April 1627 plac: Bermondsey, Surrey, England deat: January 1705-1706 plac: Sandwich, Barnstable Co., Massachusetts marr: |   | |||||||
|   |   | Joan | |||||||
|   | birt: deat: marr: | ||||||||
|   | William Swift |   | |||||||
|   | birt: 28 August 1654 plac: Sandwich, Plymouth Colony (Barnstable Co.), Massachusetts deat: Circa 1701 plac: Sandwich, Barnstable Co., Massachusetts marr: |   | |||||||
|   |   | Ruth |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Benjamin Swift |   | |||||||
|   | Living |   | |||||||
|   |   | Elizabeth Thompson |   | ||||||
|   | birt: Circa 1654 deat: Circa 1731 marr: | ||||||||
|   | Elizabeth Swift |   | |||||||
| birt: 19 August 1722 plac: Falmouth, Barnstable, MA; 3 deat: 29 July 1809 plac: Sandwich, Barnstable, MA; 3 |   | ||||||||
|   |   | John I Wing | |||||||
|   |   | birt: Before 12 January 1583/84 plac: Banbury, Oxfordshire, England deat: Between 2 November 1629 and 4 August 1630 plac: St. Mary Aldermary, London, England marr: 1610 plac: Oxfordshire, England | |||||||
|   |   | Daniel I Wing |   | ||||||
|   |   | birt: About 1617 plac: Possibly Sandwich, Kent, England deat: 10 March 1697/98 plac: Sandwich, Barnstable, Massachusetts marr: 5 November 1642 plac: Sandwich, Plymouth Colony marr: June 1666 plac: Sandwich, Plymouth Colony |   | ||||||
|   |   |   | Deborah Bachelder|(Bachiler) | ||||||
|   |   | birt: Between 1591-1600 plac: Wherwell, Horrell, Hampshire, England deat: Yarmouth, Plymouth Colony marr: 1610 plac: Oxfordshire, England | |||||||
|   |   | Samuel Batchelder Wing |   | ||||||
|   |   | birt: 28 August 1652 plac: Sandwich, Barnstable Co., Massachusetts deat: Before 29 September 1701 plac: Sandwich, Barnstable Co., Massachusetts marr: Before 1676 plac: Sandwich, Pc; Quality: 3 |   | ||||||
|   |   |   |   | William Swift | |||||
|   |   |   |   | birt: Circa 1600 plac: England deat: 1643 plac: Sandwich, Barnstable Co., Massachusetts marr: | |||||
|   |   |   | Hannah Swift |   | |||||
|   |   | birt: About 1620 plac: England deat: January 31, 1664 or 1665 plac: Sandwich, Plymouth Colony marr: 5 November 1642 plac: Sandwich, Plymouth Colony |   | ||||||
|   |   |   | Joan Makin | ||||||
|   |   | birt: Circa 1575 plac: England deat: Y marr: | |||||||
|   | Hannah Wing |   | |||||||
| birt: 1 December 1679 plac: Sandwich, Barnstable Co., Massachusetts deat: marr: February 24, 1704 or 1705 plac: Sandwich, Barnstable, MA |   | ||||||||
|   | Mary Dillingham |   | |||||||
| birt: abt Dec 1652, 1653, or or plac: Sandwich, Barnstable Co., Massachusetts deat: After August 1702 plac: Sandwich, Barnstable Co., Massachusetts marr: Before 1676 plac: Sandwich, Pc; Quality: 3 |
< William Yonce birt: 1827 plac: Ashe Co., North Carolina deat: 1893 plac: Macon Co., North Carolina marr: 10 December 1849 plac: Macon Co., North Carolina |
  | ||||||||
|   | Gasper Rolland |   | |||||||
|   | birt: 1721 plac: Germany deat: Y | ||||||||
|   | Abraham Rolland |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Joseph Rolland(Rowland) |   | |||||||
|   | birt: About 1775 plac: Maryland deat: Y marr: |   | |||||||
|   |   | Marie Catherine Pepple |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Susannah Rollen(Rowland) |   | |||||||
| birt: About 1800 plac: Ashe Co., North Carolina deat: Y Samuel Andrew Yonce marr: Ashe Co., North Carolina birt: 1800 plac: Ashe Co., North Carolina deat: 1846-1850 |   | ||||||||
|   |   | John Leonard Fouts |   | ||||||
|   |   | birt: deat: marr: | |||||||
|   | Elizabeth Fouts |   | |||||||
| birt: About 1775 plac: Randolph Co., North Carolina deat: Y marr: |   | ||||||||
|   | Catherine Shearer |   | |||||||
| birt: deat: marr: |
< William Yonce birt: 1827 plac: Ashe Co., North Carolina deat: 1893 plac: Macon Co., North Carolina marr: 10 December 1849 plac: Macon Co., North Carolina |
  | ||||||
|   | John Yonce |   | |||||
|   | birt: 1760 deat: Y marr: 1872 plac: Emmaus, Pennsylvania | ||||||
|   | Samuel Andrew Yonce |   | |||||
| birt: 1800 plac: Ashe Co., North Carolina deat: 1846-1850 Susannah Rollen(Rowland) marr: Ashe Co., North Carolina birt: About 1800 plac: Ashe Co., North Carolina deat: Y |   | ||||||
|   | Margaretha Tesch |   | |||||
| birt: 14 October 1762 plac: Emmaus, Pennsylvania deat: Y marr: 1872 plac: Emmaus, Pennsylvania |