|   | |||||||
|   | Catherine |   | |||||
| birt: South Carolina deat: Y Richmond Terrell marr: birt: About 1860 plac: Albemarle, Virginia deat: 13 February 1827 plac: Lancaster Co., South Carolina |
|   | |||||||
|   | Anthony Annable |   | |||||
|   | birt: Circa 1600 deat: Y marr: marr: 3 March 1644/45 marr: | ||||||
|   | Jane Annable |   | |||||
| birt: deat: |   | ||||||
|   | Jane Momford |   | |||||
| birt: Circa 1610 deat: December 1643 plac: Barnstable Co., Massachusetts marr: |
|   | |||||||
|   | Thomas Shepherd|Sr. |   | |||||
|   | birt: 3 October 1761 plac: Edinburg, Scotland deat: 1 August 1842 plac: Macon Co., North Carolina marr: | ||||||
|   | Joseph Shepherd |   | |||||
| birt: 11 December 1794 plac: Buncombe Co., NC deat: 27 February 1860 plac: Yancey Co., NC |   | ||||||
|   | Nancy Elizabeth Stanton |   | |||||
| birt: 1765 plac: Virginia deat: 1835 marr: |
< Nancy Parella Shepherd birt: 28 May 1832 plac: Macon Co., North Carolina deat: January 26 or 27, 1918 marr: October 23 or 27, 1847 |
  | ||||||
|   | William Jones|Rev. |   | |||||
|   | birt: 1760 plac: Henrico Co., Virginia deat: 1835 plac: Yancey Co., North Carolina marr: 4 July 1788 plac: Wythe Co., Virginia | ||||||
|   | Lavinia Jones |   | |||||
| birt: 11 April 1796 plac: Virginia deat: 14 November 1862 Elijah Shepherd marr: birt: About 1796 plac: Wilkes Co. North Carolina deat: Y |   | ||||||
|   | Dorothy Hampton |   | |||||
| birt: deat: 1854 plac: Yancey Co., North Carolina marr: 4 July 1788 plac: Wythe Co., Virginia |
|   | |||||||
|   | Thomas Shepherd|Sr. |   | |||||
|   | birt: 3 October 1761 plac: Edinburg, Scotland deat: 1 August 1842 plac: Macon Co., North Carolina marr: | ||||||
|   | William Shepherd |   | |||||
| birt: 18 February 1802 plac: Buncombe Co., NC deat: After 1870 plac: Macon Co., North Carolina |   | ||||||
|   | Nancy Elizabeth Stanton |   | |||||
| birt: 1765 plac: Virginia deat: 1835 marr: |
James Hawkins Wilson birt: About 1894 deat: Y < Hollie Wilson birt: deat: marr: < Mrs Fannie Bishop birt: 1902 deat: Y marr: < Lawrence Franklin Wilson birt: 28 April 1886 plac: South Carolina deat: 11 September 1952 plac: Abbeville Co., South Carolina marr: < Albert A Wilson birt: 10 November 1888 deat: 5 November 1958 marr: < Robert D. Wilson birt: 16 August 1890 deat: 18 April 1930 marr: Alma Wilson birt: 14 April 1896 deat: 22 May 1897 |
  | ||||||
|   | Franklin Miller |   | |||||
|   | birt: deat: marr: | ||||||
|   | Elizabeth A. Miller |   | |||||
| birt: 12 November 1856 deat: 4 December 1921 plac: Abbeville Co., South Carolina James A. Wilson marr: 22 December 1881 plac: Abbeville Co., South Carolina birt: 9 October 1853 plac: South Carolina deat: 10 November 1914 |   | ||||||
|   | Elizabeth A. |   | |||||
| birt: About 1813 plac: South Carolina deat: Y marr: |
|   | |||||||
|   | Thomas Shepherd|Sr. |   | |||||
|   | birt: 3 October 1761 plac: Edinburg, Scotland deat: 1 August 1842 plac: Macon Co., North Carolina marr: | ||||||
|   | Elizabeth Shepherd |   | |||||
| birt: About 1780 plac: Buncombe Co., NC deat: Y |   | ||||||
|   | Nancy Elizabeth Stanton |   | |||||
| birt: 1765 plac: Virginia deat: 1835 marr: |
|   | |||||||
|   | George T Guy |   | |||||
|   | birt: 12 July 1807 plac: Indiana deat: Y marr: marr: | ||||||
|   | Silas Guy |   | |||||
| birt: deat: |   | ||||||
|   | Elmira |   | |||||
| birt: About 1813 deat: Y marr: |
|   | |||||||
|   | George T Guy |   | |||||
|   | birt: 12 July 1807 plac: Indiana deat: Y marr: marr: | ||||||
|   | Joshua P Guy |   | |||||
| birt: deat: |   | ||||||
|   | Elmira |   | |||||
| birt: About 1813 deat: Y marr: |
|   | |||||||
|   | George T Guy |   | |||||
|   | birt: 12 July 1807 plac: Indiana deat: Y marr: marr: | ||||||
|   | Jane Guy |   | |||||
| birt: deat: |   | ||||||
|   | Elmira |   | |||||
| birt: About 1813 deat: Y marr: |