Thomas,Jr. Prence birt: About 1625 deat: About 1672 < Mercy Prence birt: About 1631 plac: Plymouth Colony, Massachusetts deat: 28 September 1711 plac: Eastham, Barnstable County, Massachusetts marr: 13 February 1649/50 plac: Eastham, Barnstable County, Massachusetts Hannah Prence birt: 1628 plac: Massachusetts Colony deat: 25 November 1698 plac: Eastham, Barnstable County, Massachusetts < Rebecca Prence birt: 22 May 1627 plac: Plymouth Colony, Massachusetts deat: 18 July 1651 plac: Sandwich, Barnstable County, Massachusetts marr: 22 April 1646 plac: Sandwich, Barnstable County, Massachusetts |
  | ||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Maud Mann |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster|Governor |   | |||||||
|   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | ||||||||
|   | Patience Brewster |   | |||||||
| birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts Thomas Prence|Governor marr: 5 August 1624 plac: Plymouth Colony, Massachusetts birt: About 1600 plac: Lechlade, Gloustershire, England deat: 9 March 1672/73 plac: Plymouth Colony, Massachusetts |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
|   | |||||||||
|   | Thomas Prence |   | |||||||
|   | birt: deat: | ||||||||
|   | Thomas Prence|Governor |   | |||||||
|   | birt: About 1600 plac: Lechlade, Gloustershire, England deat: 9 March 1672/73 plac: Plymouth Colony, Massachusetts marr: marr: 5 August 1624 plac: Plymouth Colony, Massachusetts marr: After February 1664/65 plac: Massachusetts Colony marr: | ||||||||
|   | Thomas,Jr. Prence |   | |||||||
| birt: About 1625 deat: About 1672 |   | ||||||||
|   |   | William Brewster | |||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster |   | ||||||
|   |   | birt: deat: |   | ||||||
|   |   |   | Maud Mann | ||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster|Governor |   | ||||||
|   |   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | |||||||
|   | Patience Brewster |   | |||||||
| birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
< Patience Freeman birt: 1647 plac: Sandwich, Barnstable County, Massachusetts deat: Before 16 March 1713/14 marr: September 1665 plac: Sandwich, Barnstable County, Massachusetts Rebecca Freeman birt: 1649 plac: Sandwich, Barnstable County, Massachusetts deat: 16 April 1738 plac: Sandwich, Barnstable County, Massachusetts |
  | ||||||||
|   | Thomas Prence |   | |||||||
|   | birt: deat: | ||||||||
|   | Thomas Prence|Governor |   | |||||||
|   | birt: About 1600 plac: Lechlade, Gloustershire, England deat: 9 March 1672/73 plac: Plymouth Colony, Massachusetts marr: marr: 5 August 1624 plac: Plymouth Colony, Massachusetts marr: After February 1664/65 plac: Massachusetts Colony marr: | ||||||||
|   | Rebecca Prence |   | |||||||
| birt: 22 May 1627 plac: Plymouth Colony, Massachusetts deat: 18 July 1651 plac: Sandwich, Barnstable County, Massachusetts Edmund Freeman|Jr. marr: 22 April 1646 plac: Sandwich, Barnstable County, Massachusetts birt: 26 November 1620 plac: England deat: 29 March 1673 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||||
|   |   | William Brewster | |||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster |   | ||||||
|   |   | birt: deat: |   | ||||||
|   |   |   | Maud Mann | ||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster|Governor |   | ||||||
|   |   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | |||||||
|   | Patience Brewster |   | |||||||
| birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
|   | |||||||||
|   | Thomas Prence |   | |||||||
|   | birt: deat: | ||||||||
|   | Thomas Prence|Governor |   | |||||||
|   | birt: About 1600 plac: Lechlade, Gloustershire, England deat: 9 March 1672/73 plac: Plymouth Colony, Massachusetts marr: marr: 5 August 1624 plac: Plymouth Colony, Massachusetts marr: After February 1664/65 plac: Massachusetts Colony marr: | ||||||||
|   | Mercy Prence |   | |||||||
| birt: About 1631 plac: Plymouth Colony, Massachusetts deat: 28 September 1711 plac: Eastham, Barnstable County, Massachusetts John Freeman|Major marr: 13 February 1649/50 plac: Eastham, Barnstable County, Massachusetts birt: 26 July 1626 plac: Pulborough, Devonshire, England deat: 28 October 1719 plac: Eastham, Barnstable County, Massachusetts |   | ||||||||
|   |   | William Brewster | |||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster |   | ||||||
|   |   | birt: deat: |   | ||||||
|   |   |   | Maud Mann | ||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster|Governor |   | ||||||
|   |   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | |||||||
|   | Patience Brewster |   | |||||||
| birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
|   | |||||||||
|   | Thomas Prence |   | |||||||
|   | birt: deat: | ||||||||
|   | Thomas Prence|Governor |   | |||||||
|   | birt: About 1600 plac: Lechlade, Gloustershire, England deat: 9 March 1672/73 plac: Plymouth Colony, Massachusetts marr: marr: 5 August 1624 plac: Plymouth Colony, Massachusetts marr: After February 1664/65 plac: Massachusetts Colony marr: | ||||||||
|   | Hannah Prence |   | |||||||
| birt: 1628 plac: Massachusetts Colony deat: 25 November 1698 plac: Eastham, Barnstable County, Massachusetts |   | ||||||||
|   |   | William Brewster | |||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster |   | ||||||
|   |   | birt: deat: |   | ||||||
|   |   |   | Maud Mann | ||||||
|   |   | birt: deat: marr: | |||||||
|   |   | William Brewster|Governor |   | ||||||
|   |   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | |||||||
|   | Patience Brewster |   | |||||||
| birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
|   | |||||||
|   | Edmund Freeman |   | |||||
|   | birt: 1560 plac: England deat: 6 June 1623 plac: Pulborough, Sussexshire, England marr: | ||||||
|   | Edmund Freeman|Sr. |   | |||||
|   | birt: About 1590 plac: England deat: 1682 plac: Sandwich, Barnstable County, Massachusetts marr: 1617 |   | |||||
|   |   | Alice Cole |   | ||||
|   | birt: deat: marr: | ||||||
|   | Alice Freeman |   | |||||
| birt: 4 April 1619 plac: Pulborough, Sussex, England deat: 24 April 1651 plac: Plymouth Colony, Massachusetts |   | ||||||
|   | Elizabeth Bennett Hodsoll |   | |||||
| birt: 26 August 1596 plac: Pulborouth, Sussexshire, England deat: 12 April 1630 plac: Pulborouth, Sussexshire, England marr: 1617 |
< Caleb Barrett birt: About 1816 plac: South Carolina deat: Y marr: 11 October 1846 plac: Andrew Co., Missouri Oscar Barrett birt: deat: Abe Barrett birt: deat: < Jasper F Barrett birt: 1 January 1816 deat: 8 July 1904 plac: Union Co., North Carolina marr: < Newton D Barrett birt: 3 September 1820 deat: 6 October 1865 plac: Union Co., North Carolina marr: About 13 May 1865 |
  | ||||||
|   | F. Taylor (or John Wesley) Barrett |   | |||||
| birt: deat: Dolly marr: birt: deat: |
Mary Beck birt: 1 February 1802 plac: Smokemont, Swain County, NC deat: 8 July 1843 plac: Haywood County, NC Jacob Beck birt: 28 April 1804 plac: Meadow Branch, Lincoln County, NC deat: 1892 plac: Smokemont, Swain County, NC Elizabeth Beck birt: 12 July 1809 plac: Smokemont, Swain County, NC deat: 4 February 1876 plac: Smokemont, Swain County, NC John M Beck birt: 25 December 1811 plac: Smokemont, Swain County, NC deat: 27 August 1876 Sarah Frances Hamby Beck birt: 5 April 1814 plac: Smokemont, Swain County, NC deat: 25 November 1909 plac: Jackson County, NC Nancy Alvira Beck birt: 25 October 1816 plac: Smokemont, Swain County, NC deat: 26 April 1893 plac: Sulpher Springs, Hopkins County, TX Jane A Beck birt: 17 April 1819 deat: Y Henry Jackson Beck birt: 20 July 1821 plac: Smokemont, Swain County, NC deat: 16 July 1900 plac: Swain County, NC |
  | ||||||
|   | Jane Swaringim |   | |||||
| birt: 7 October 1785 plac: Enka Section, Burke County, NC (Estimated) deat: 9 November 1867 plac: Soco, Ocanalufty River, Swain County, NC (Smokemount) John Beck marr: 1800 plac: Enka Section, Buncombe County, NC birt: 17 October 1777 plac: Abbotts Creek, Rowan County, NC (Now Davidson County) deat: 14 August 1861 plac: Soco, Ocanalufty River, Swain County, NC (Smokemount) |
Mary Beck birt: 1 February 1802 plac: Smokemont, Swain County, NC deat: 8 July 1843 plac: Haywood County, NC Jacob Beck birt: 28 April 1804 plac: Meadow Branch, Lincoln County, NC deat: 1892 plac: Smokemont, Swain County, NC Elizabeth Beck birt: 12 July 1809 plac: Smokemont, Swain County, NC deat: 4 February 1876 plac: Smokemont, Swain County, NC John M Beck birt: 25 December 1811 plac: Smokemont, Swain County, NC deat: 27 August 1876 Sarah Frances Hamby Beck birt: 5 April 1814 plac: Smokemont, Swain County, NC deat: 25 November 1909 plac: Jackson County, NC Nancy Alvira Beck birt: 25 October 1816 plac: Smokemont, Swain County, NC deat: 26 April 1893 plac: Sulpher Springs, Hopkins County, TX Jane A Beck birt: 17 April 1819 deat: Y Henry Jackson Beck birt: 20 July 1821 plac: Smokemont, Swain County, NC deat: 16 July 1900 plac: Swain County, NC |
  | ||||||||
|   | Daywalt Beck |   | |||||||
|   | birt: deat: | ||||||||
|   | Jacob Beck |   | |||||||
|   | birt: About 1739 plac: Germany deat: 1826 plac: Pikes County, IN marr: 1769 plac: North Carolina |   | |||||||
|   |   | Catherine |   | ||||||
|   | birt: deat: | ||||||||
|   | John Beck |   | |||||||
| birt: 17 October 1777 plac: Abbotts Creek, Rowan County, NC (Now Davidson County) deat: 14 August 1861 plac: Soco, Ocanalufty River, Swain County, NC (Smokemount) Jane Swaringim marr: 1800 plac: Enka Section, Buncombe County, NC birt: 7 October 1785 plac: Enka Section, Burke County, NC (Estimated) deat: 9 November 1867 plac: Soco, Ocanalufty River, Swain County, NC (Smokemount) |   | ||||||||
|   |   | Jacob Winkler |   | ||||||
|   |   | birt: 1726 deat: Y | |||||||
|   |   | Lewis Winkler |   | ||||||
|   |   | birt: deat: |   | ||||||
|   |   |   |   | Hans Joseph George Wendel | |||||
|   |   |   |   | birt: About 1662 deat: Y | |||||
|   |   |   | Catherine Wendel |   | |||||
|   |   | birt: deat: |   | ||||||
|   |   |   | Catherina Moser | ||||||
|   |   | birt: deat: | |||||||
|   | Maria Winkler |   | |||||||
| birt: About 1740 deat: Y marr: 1769 plac: North Carolina |   | ||||||||
|   | Catherine |   | |||||||
| birt: About 1726 plac: Germany deat: Y |
|   | |||||||
|   | Stephen White|Rev |   | |||||
| birt: About 1781 plac: South Carolina deat: Y Mary marr: birt: About 1785 plac: South Carolina deat: Y |