|   | |||||||||
|   | Lewis Deweese | ||||||||
|   | birt: deat: | ||||||||
|   | William Deweese |   | |||||||
|   | birt: 1707 deat: 1761 marr: | ||||||||
|   | William Deweese |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Sarah |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Garrett Deweese |   | |||||||
|   | birt: About 1773 deat: December 1830 marr: About 1795 marr: | ||||||||
|   | Humphrey Posey Deweese |   | |||||||
| birt: About 1813 plac: Buncombe Co., NC deat: 1837 plac: Buncombe Co., NC |   | ||||||||
|   | Ms. Palmer |   | |||||||
| birt: deat: Y marr: About 1795 |
< Elizabeth Jane Turner birt: 27 November 1842 plac: Georgia deat: 6 September 1902 marr: 28 September 1865 plac: Elberton, Elbert, Georgia |
  | ||||||
|   | Anna Gregg |   | |||||
| birt: About 1804 plac: Georgia deat: Y Thomas Turner marr: 23 December 1819 plac: Elbert Co., Georgia birt: About 1800 plac: Virginia deat: Y |
|   | |||||||||
|   | Lewis Deweese | ||||||||
|   | birt: deat: | ||||||||
|   | William Deweese |   | |||||||
|   | birt: 1707 deat: 1761 marr: | ||||||||
|   | William Deweese |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Sarah |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Garrett Deweese |   | |||||||
|   | birt: About 1773 deat: December 1830 marr: About 1795 marr: | ||||||||
|   | Lewis Deweese |   | |||||||
| birt: About 1815 plac: Buncombe Co., NC deat: Y |   | ||||||||
|   | Ms. Palmer |   | |||||||
| birt: deat: Y marr: About 1795 |
< Henry Deweese birt: 1747 plac: Philadelphia Co., PA deat: 12 December 1778 marr: 1768 plac: Philadelphia Co., PA |
  | ||||||
|   | Gerrett Hendricks Deweese |   | |||||
|   | birt: 1641 plac: amsterdam, Noord-holland, Netherlands deat: 1701 plac: Germantown, Philadelphia, Pennsylvania marr: 28 September 1662 | ||||||
|   | Cornelius Deweese |   | |||||
|   | birt: 20 December 1682 plac: Dutch reformed, new Amsterdam, NYC deat: After 1735 plac: Germantown, Pennsylvania marr: |   | |||||
|   |   | Zytian Liuwes |   | ||||
|   | birt: 1644 plac: Netherlands deat: 1703 marr: 28 September 1662 | ||||||
|   | Garrett Deweese |   | |||||
| birt: 1713 plac: Philadelphia Co., PA deat: 1767 plac: Berks Co., PA Mary Unknown marr: birt: About 1716 plac: Philadelphia Co., PA deat: Berks Co., PA |   | ||||||
|   | Margaret Koster |   | |||||
| birt: deat: marr: |
< Henry Deweese birt: 1747 plac: Philadelphia Co., PA deat: 12 December 1778 marr: 1768 plac: Philadelphia Co., PA |
  | ||||||
|   | Mary Unknown |   | |||||
| birt: About 1716 plac: Philadelphia Co., PA deat: Berks Co., PA Garrett Deweese marr: birt: 1713 plac: Philadelphia Co., PA deat: 1767 plac: Berks Co., PA |
|   | |||||||
|   | F. Taylor (or John Wesley) Barrett |   | |||||
|   | birt: deat: marr: | ||||||
|   | Abe Barrett |   | |||||
| birt: deat: |   | ||||||
|   | Dolly |   | |||||
| birt: deat: marr: |
|   | |||||||||
|   | Gerrett Hendricks Deweese | ||||||||
|   | birt: 1641 plac: amsterdam, Noord-holland, Netherlands deat: 1701 plac: Germantown, Philadelphia, Pennsylvania marr: 28 September 1662 | ||||||||
|   | Cornelius Deweese |   | |||||||
|   | birt: 20 December 1682 plac: Dutch reformed, new Amsterdam, NYC deat: After 1735 plac: Germantown, Pennsylvania marr: |   | |||||||
|   |   | Zytian Liuwes | |||||||
|   | birt: 1644 plac: Netherlands deat: 1703 marr: 28 September 1662 | ||||||||
|   | Garrett Deweese |   | |||||||
|   | birt: 1713 plac: Philadelphia Co., PA deat: 1767 plac: Berks Co., PA marr: |   | |||||||
|   |   | Margaret Koster |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | Henry Deweese |   | |||||||
|   | birt: 1747 plac: Philadelphia Co., PA deat: 12 December 1778 marr: 1768 plac: Philadelphia Co., PA |   | |||||||
|   |   | Mary Unknown |   | ||||||
|   | birt: About 1716 plac: Philadelphia Co., PA deat: Berks Co., PA marr: | ||||||||
|   | Morgan Deweese |   | |||||||
| birt: 1777 deat: Y |   | ||||||||
|   | Elizabeth Hughes |   | |||||||
| birt: About 1749 plac: Philadelphia Co., PA deat: After 1777 plac: Buncombe Co., NC marr: 1768 plac: Philadelphia Co., PA |
|   | |||||||
|   | Edmund Freeman |   | |||||
|   | birt: 1560 plac: England deat: 6 June 1623 plac: Pulborough, Sussexshire, England marr: | ||||||
|   | Edmund Freeman|Sr. |   | |||||
|   | birt: About 1590 plac: England deat: 1682 plac: Sandwich, Barnstable County, Massachusetts marr: 1617 |   | |||||
|   |   | Alice Cole |   | ||||
|   | birt: deat: marr: | ||||||
|   | John Freeman|Major |   | |||||
| birt: 26 July 1626 plac: Pulborough, Devonshire, England deat: 28 October 1719 plac: Eastham, Barnstable County, Massachusetts Mercy Prence marr: 13 February 1649/50 plac: Eastham, Barnstable County, Massachusetts birt: About 1631 plac: Plymouth Colony, Massachusetts deat: 28 September 1711 plac: Eastham, Barnstable County, Massachusetts |   | ||||||
|   | Elizabeth Bennett Hodsoll |   | |||||
| birt: 26 August 1596 plac: Pulborouth, Sussexshire, England deat: 12 April 1630 plac: Pulborouth, Sussexshire, England marr: 1617 |
Love Brewster birt: About 1611 plac: Holland deat: January 1650/51 Fear Brewster birt: About 1606 plac: Scrooby, Nottinghamshire, England deat: Before December 1634 plac: Plymouth Colony, Massachusetts Wrestling Brewster birt: About 1605 plac: Of Leyden, S.Holland, Netherlands deat: After 22 May 1627 plac: Plymouth Colony, Massachusetts < Patience Brewster birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts Jonathan Brewster birt: 12 August 1593 plac: Scrooby, Nottinghamshire, England deat: 7 August 1659 plac: New London, Connecticutt |
  | ||||||
|   | William Brewster |   | |||||
|   | birt: deat: marr: | ||||||
|   | William Brewster |   | |||||
|   | birt: deat: |   | |||||
|   |   | Maud Mann |   | ||||
|   | birt: deat: marr: | ||||||
|   | William Brewster|Governor |   | |||||
| birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony Mary Wentworth marr: About 1594 plac: Scrooby, Nottinghamshire, England birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony |
Love Brewster birt: About 1611 plac: Holland deat: January 1650/51 Fear Brewster birt: About 1606 plac: Scrooby, Nottinghamshire, England deat: Before December 1634 plac: Plymouth Colony, Massachusetts Wrestling Brewster birt: About 1605 plac: Of Leyden, S.Holland, Netherlands deat: After 22 May 1627 plac: Plymouth Colony, Massachusetts < Patience Brewster birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts Jonathan Brewster birt: 12 August 1593 plac: Scrooby, Nottinghamshire, England deat: 7 August 1659 plac: New London, Connecticutt |
  | ||||||
|   | Mary Wentworth |   | |||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony William Brewster|Governor marr: About 1594 plac: Scrooby, Nottinghamshire, England birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony |