|   | |||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Maud Mann |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster|Governor |   | |||||||
|   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | ||||||||
|   | Love Brewster |   | |||||||
| birt: About 1611 plac: Holland deat: January 1650/51 |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
|   | |||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Maud Mann |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster|Governor |   | |||||||
|   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | ||||||||
|   | Fear Brewster |   | |||||||
| birt: About 1606 plac: Scrooby, Nottinghamshire, England deat: Before December 1634 plac: Plymouth Colony, Massachusetts |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
|   | |||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Maud Mann |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster|Governor |   | |||||||
|   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | ||||||||
|   | Wrestling Brewster |   | |||||||
| birt: About 1605 plac: Of Leyden, S.Holland, Netherlands deat: After 22 May 1627 plac: Plymouth Colony, Massachusetts |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
|   | |||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster |   | |||||||
|   | birt: deat: |   | |||||||
|   |   | Maud Mann |   | ||||||
|   | birt: deat: marr: | ||||||||
|   | William Brewster|Governor |   | |||||||
|   | birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England | ||||||||
|   | Jonathan Brewster |   | |||||||
| birt: 12 August 1593 plac: Scrooby, Nottinghamshire, England deat: 7 August 1659 plac: New London, Connecticutt |   | ||||||||
|   | Mary Wentworth |   | |||||||
| birt: About 1569 plac: Scrooby, Nottinghamshire, England deat: 27 April 1627 plac: Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
< William Brewster|Governor birt: January 1564 plac: Scrooby, Nottinghamshire, England deat: 10 April 1644 plac: Duxbury, Massachusetts Colony marr: About 1594 plac: Scrooby, Nottinghamshire, England |
  | ||||||
|   | William Brewster |   | |||||
|   | birt: deat: marr: | ||||||
|   | William Brewster |   | |||||
| birt: deat: |   | ||||||
|   | Maud Mann |   | |||||
| birt: deat: marr: |
< William Brewster birt: deat: |
  | ||||||
|   | William Brewster |   | |||||
| birt: deat: Maud Mann marr: birt: deat: |
|   | |||||||||
|   | Thomas Ichabod Bowerman |   | |||||||
|   | birt: 1619 plac: England deat: May 1663 plac: Barnstable County, Massachusetts marr: March 10, 1644 or 1645 plac: Barnstable County, Massachusetts | ||||||||
|   | Thomas II Bowerman |   | |||||||
|   | birt: September 1648 plac: Barnstable County, Massachusetts deat: 1727 plac: Falmouth, Massachusetts marr: 9 April 1678 plac: Barnstable County, Massachusetts |   | |||||||
|   |   |   | Anthony Annable |   | |||||
|   |   |   | birt: Circa 1600 deat: Y marr: marr: 3 March 1644/45 marr: | ||||||
|   |   | Hannah Annable |   | ||||||
|   | birt: March 1, 1624 or 1625 plac: Cambridge, England deat: June 4, 1663 or 1679 plac: Massachusetts marr: March 10, 1644 or 1645 plac: Barnstable County, Massachusetts |   | |||||||
|   |   | Jane Momford |   | ||||||
|   | birt: Circa 1610 deat: December 1643 plac: Barnstable Co., Massachusetts marr: | ||||||||
|   | Deborah Bowerman |   | |||||||
| birt: 1681 plac: Falmouth, Massachusetts deat: After 1740 |   | ||||||||
|   |   | Joseph Harper |   | ||||||
|   |   | birt: About 1601 plac: England deat: Massachusetts Or England | |||||||
|   |   | Robert Harper |   | ||||||
|   |   | birt: Circa 1630 plac: Calverly, Yorkshire, England deat: After August 1704 plac: Barnstable Co., Massachusetts marr: 9 May 1654 plac: Sandwich, Massachusetts marr: 22 June 1662 plac: Sandwich, Barnstable County, Massachusetts | |||||||
|   | Mary Harper |   | |||||||
| birt: 25 October 1655 plac: Sandwich, Barnstable County, Massachusetts deat: After 1704 marr: 9 April 1678 plac: Barnstable County, Massachusetts |   | ||||||||
|   |   | Edmund Perry |   | ||||||
|   |   | birt: 27 January 1598/99 plac: Devon County, England deat: Sandwich, Barnstable County, Massachusetts marr: | |||||||
|   | Deborah Perry |   | |||||||
| birt: 28 November 1634 plac: England deat: October or December 14, 1665 plac: Plymouth Colony (Barnstable County), Massachusetts marr: 9 May 1654 plac: Sandwich, Massachusetts |   | ||||||||
|   | Sarah |   | |||||||
| birt: England deat: Before 7 June 1659 plac: Plymouth Colony (Barnstable County), Massachusetts marr: |
|   | |||||||||
|   | Savory Clifton |   | |||||||
|   | birt: 1665 deat: After 25 October 1753 marr: 1688 plac: Rochester, Massachusetts | ||||||||
|   | Dorothy Clifton |   | |||||||
| birt: 25 March 1699 plac: Dartmouth, Massachusetts deat: 8 July 1750 |   | ||||||||
|   |   | Thomas Sr. Burgess |   | ||||||
|   |   | birt: 16 August 1601 plac: Truro, Cornwall, England deat: February 13 or 23, 1684-1685 plac: Sandwich, Barnstable, Massachusetts marr: 1628 plac: Tanfield, County Yorkshire, England | |||||||
|   |   | Joseph Burgess |   | ||||||
|   |   | birt: 1642 plac: Sandwich, Barnstable County, Massachusetts deat: August 1695 plac: Rochester, Plymouth, County, Massachusetts marr: September 1665 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||
|   |   |   | Dorothy Waynes |   | |||||
|   |   | birt: 1605 plac: England deat: 28 February 1684/85 plac: Sandwich, Barnstable, Massachusetts marr: 1628 plac: Tanfield, County Yorkshire, England | |||||||
|   | Dorothy Burgess |   | |||||||
| birt: 16 November 1670 plac: Sandwich, Barnstable County, Massachusetts deat: After 10 April 1725 plac: Rochester, Barnstable County, Massachusetts marr: 1688 plac: Rochester, Massachusetts |   | ||||||||
|   |   | Edmund Freeman|Sr. | |||||||
|   |   | birt: About 1590 plac: England deat: 1682 plac: Sandwich, Barnstable County, Massachusetts marr: 1617 | |||||||
|   |   | Edmund Freeman|Jr. |   | ||||||
|   |   | birt: 26 November 1620 plac: England deat: 29 March 1673 plac: Sandwich, Barnstable County, Massachusetts marr: 28 July 1651 plac: Sandwich, Barnstable County, Massachusetts marr: 22 April 1646 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||
|   |   |   | Elizabeth Bennett Hodsoll | ||||||
|   |   | birt: 26 August 1596 plac: Pulborouth, Sussexshire, England deat: 12 April 1630 plac: Pulborouth, Sussexshire, England marr: 1617 | |||||||
|   | Patience Freeman |   | |||||||
| birt: 1647 plac: Sandwich, Barnstable County, Massachusetts deat: Before 16 March 1713/14 marr: September 1665 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||||
|   |   | Thomas Prence|Governor | |||||||
|   |   | birt: About 1600 plac: Lechlade, Gloustershire, England deat: 9 March 1672/73 plac: Plymouth Colony, Massachusetts marr: marr: 5 August 1624 plac: Plymouth Colony, Massachusetts marr: After February 1664/65 plac: Massachusetts Colony marr: | |||||||
|   | Rebecca Prence |   | |||||||
| birt: 22 May 1627 plac: Plymouth Colony, Massachusetts deat: 18 July 1651 plac: Sandwich, Barnstable County, Massachusetts marr: 22 April 1646 plac: Sandwich, Barnstable County, Massachusetts |   | ||||||||
|   | Patience Brewster | ||||||||
| birt: 1600 plac: Scrooby, Nottinghamshire, England deat: About 12 December 1634 plac: Plymouth, Plymouth Colony, Massachusetts marr: 5 August 1624 plac: Plymouth Colony, Massachusetts |
|   | |||||||||
|   | Thomas Ichabod Bowerman |   | |||||||
|   | birt: 1619 plac: England deat: May 1663 plac: Barnstable County, Massachusetts marr: March 10, 1644 or 1645 plac: Barnstable County, Massachusetts | ||||||||
|   | Thomas II Bowerman |   | |||||||
|   | birt: September 1648 plac: Barnstable County, Massachusetts deat: 1727 plac: Falmouth, Massachusetts marr: 9 April 1678 plac: Barnstable County, Massachusetts |   | |||||||
|   |   |   | Anthony Annable |   | |||||
|   |   |   | birt: Circa 1600 deat: Y marr: marr: 3 March 1644/45 marr: | ||||||
|   |   | Hannah Annable |   | ||||||
|   | birt: March 1, 1624 or 1625 plac: Cambridge, England deat: June 4, 1663 or 1679 plac: Massachusetts marr: March 10, 1644 or 1645 plac: Barnstable County, Massachusetts |   | |||||||
|   |   | Jane Momford |   | ||||||
|   | birt: Circa 1610 deat: December 1643 plac: Barnstable Co., Massachusetts marr: | ||||||||
|   | Experience Bowerman |   | |||||||
| birt: About 1683 plac: Falmouth, Massachusetts deat: After 31 December 1740 |   | ||||||||
|   |   | Joseph Harper |   | ||||||
|   |   | birt: About 1601 plac: England deat: Massachusetts Or England | |||||||
|   |   | Robert Harper |   | ||||||
|   |   | birt: Circa 1630 plac: Calverly, Yorkshire, England deat: After August 1704 plac: Barnstable Co., Massachusetts marr: 9 May 1654 plac: Sandwich, Massachusetts marr: 22 June 1662 plac: Sandwich, Barnstable County, Massachusetts | |||||||
|   | Mary Harper |   | |||||||
| birt: 25 October 1655 plac: Sandwich, Barnstable County, Massachusetts deat: After 1704 marr: 9 April 1678 plac: Barnstable County, Massachusetts |   | ||||||||
|   |   | Edmund Perry |   | ||||||
|   |   | birt: 27 January 1598/99 plac: Devon County, England deat: Sandwich, Barnstable County, Massachusetts marr: | |||||||
|   | Deborah Perry |   | |||||||
| birt: 28 November 1634 plac: England deat: October or December 14, 1665 plac: Plymouth Colony (Barnstable County), Massachusetts marr: 9 May 1654 plac: Sandwich, Massachusetts |   | ||||||||
|   | Sarah |   | |||||||
| birt: England deat: Before 7 June 1659 plac: Plymouth Colony (Barnstable County), Massachusetts marr: |
< Mamie Lee Yonce birt: 24 December 1895 plac: Franklin, North Carolina deat: 18 October 1965 plac: Macon Co., North Carolina marr: 2 January 1910 plac: Rabun Gap, Rabun, Georgia |
  | ||||||||
|   | John Yonce |   | |||||||
|   | birt: 1760 deat: Y marr: 1872 plac: Emmaus, Pennsylvania | ||||||||
|   | Samuel Andrew Yonce |   | |||||||
|   | birt: 1800 plac: Ashe Co., North Carolina deat: 1846-1850 marr: Ashe Co., North Carolina |   | |||||||
|   |   | Margaretha Tesch |   | ||||||
|   | birt: 14 October 1762 plac: Emmaus, Pennsylvania deat: Y marr: 1872 plac: Emmaus, Pennsylvania | ||||||||
|   | William Yonce |   | |||||||
|   | birt: 1827 plac: Ashe Co., North Carolina deat: 1893 plac: Macon Co., North Carolina marr: 10 December 1849 plac: Macon Co., North Carolina |   | |||||||
|   |   |   | Abraham Rolland | ||||||
|   |   |   | birt: deat: marr: | ||||||
|   |   |   | Joseph Rolland(Rowland) |   | |||||
|   |   |   | birt: About 1775 plac: Maryland deat: Y marr: |   | |||||
|   |   |   |   | Marie Catherine Pepple | |||||
|   |   |   | birt: deat: marr: | ||||||
|   |   | Susannah Rollen(Rowland) |   | ||||||
|   | birt: About 1800 plac: Ashe Co., North Carolina deat: Y marr: Ashe Co., North Carolina |   | |||||||
|   |   |   | John Leonard Fouts | ||||||
|   |   |   | birt: deat: marr: | ||||||
|   |   | Elizabeth Fouts |   | ||||||
|   | birt: About 1775 plac: Randolph Co., North Carolina deat: Y marr: |   | |||||||
|   |   | Catherine Shearer | |||||||
|   | birt: deat: marr: | ||||||||
|   | Jacob Milton Yonce |   | |||||||
| birt: 9 December 1866 plac: Macon Co., North Carolina deat: 20 January 1928 plac: Burningtown, Macon Co., North Carolina Lilly M. Downs marr: 22 December 1891 plac: Macon Co., North Carolina birt: 12 April 1872 deat: 25 November 1949 |   | ||||||||
|   |   | Elihu Barnes |   | ||||||
|   |   | birt: About 1810 plac: Burke Co., North Carolina deat: Y marr: | |||||||
|   | Sarah Barnes |   | |||||||
| birt: About 1835 plac: North Carolina deat: Y marr: 10 December 1849 plac: Macon Co., North Carolina |   | ||||||||
|   | Mary Roland |   | |||||||
| birt: About 1810 plac: Ashe Co., North Carolina deat: Y marr: |