| FAILE | ||
| Alisha BrookeC | ||
| Betty JeanC | ||
| Biddy AnnC | died March 28, 2010 | |
| BrianneC | ||
| BuzzyC | ||
| CandyC | ||
| Carl F.C | born September 12, 1905 | died March 4, 1988 |
| CarleyC | ||
| CarolC | ||
| Carol WilliamC | born April 14, 1940 | died January 16, 2010 |
| CherylC | ||
| ChrisC | ||
| DavidS | ||
| Delores JuanitaC | ||
| Dewey HoytC | born April 12, 1900 | |
| ElizabethS | born April 20, 1849 | died February 26, 1904 |
| Elizabeth AnnC | ||
| GenevaS | ||
| HaroldC | ||
| Harold WayneS | ||
| HenryS | ||
| HerbertC | ||
| HilliardC | ||
| HowardC | ||
| HughC | ||
| InfantC | died May 9, 1920 | |
| JackieC | ||
| James LeeC | ||
| JaneC | ||
| Jenny MaeC | ||
| JetherC | born November 8, 1897 | died February 12, 1964 |
| JimC | ||
| John BerryC | born About 1936 | died January 3, 2007 |
| John OlinC | born September 28, 1896 | died June 16, 1961 |
| John RussellS | born August 15, 1868 | died April 10, 1936 |
| John ThomasC | born February 10, 1894 | died December 6, 1956 |
| JohnnieC | ||
| Joyce AnnC | ||
| Karen LaNette FaileC | ||
| LewisC | ||
| LouiseC | ||
| LouiseC | ||
| Marion ReevesC | born July 27, 1905 | died March 15, 1993 |
| MarthaC | ||
| MaryC | ||
| Mary EllenC | ||
| MelitaC | born November 25, 1902 | died November 30, 1964 |
| MintonC | born About 1907 | |
| MozelleC | born June 18, 1928 | died August 5, 1995 |
| PhyllisC | ||
| Rhonda ElizabethC | ||
| Ronnie JacksonS | ||
| RustyC | ||
| Ruth FrancesC | ||
| Samuel JeffersonC | born September 2, 1908 | died July 25, 1991 |
| Scott JeromeS | ||
| Sherry MarieC | ||
| Soulee AmosC | born October 11, 1911 | died December 3, 1975 |
| Stacy BrianS | ||
| TheudasC | born November 22, 1899 | died August 12, 1935 |
| Thomas AllenC | ||
| Thomas R.C | ||
| Timothy WayneC | ||
| VirgieC | born May 24, 1903 | died June 12, 1981 |
| W. N.C | born March 24, 1895 | died March 28, 1895 |
| WayneC | ||
| William AmosS | born July 19, 1891 | died July 1, 1966 |
| William BlakeC | ||
| William NaamanS | born December 28, 1877 | died July 11, 1943 |
| William Robert Jr.C | ||
| William Robert Sr.C | born July 7, 1923 | died January 29, 1996 |
| Willis ColemanS | born 1903 | died May 3, 1968 |
| Willis ColemanC | ||
| FAIRCHILD | ||
| AmyC | ||
| BobbyC | ||
| ChrisC | ||
| Fred EarlC | ||
| Inmon B.S | born October 1, 1898 | died June 11, 1958 |
| JackC | ||
| Jeff BrookesC | ||
| MarkC | ||
| FAIRLESS | ||
| Mr.S | ||
| FALLAW | ||
| Sarah EstelleS | born May 18, 1872 | died April 4, 1908 |
| FARISH | ||
| Mr.S | ||
| FARMER | ||
| Bobbie JeanS | ||
| FARRELL | ||
| JoeyS | ||
| ReevesC | ||
| FAULKENBERRY | ||
| AndrewS | ||
| BernardS | ||
| Betty Ruths,P | ||
| Betty ZaneC | born February 22, 1935 | died March 2, 1935 |
| CalebC | ||
| Carolyn IngramC | ||
| DanelleC | ||
| DanielS | ||
| David LewisC | ||
| DebraS | ||
| Dennis C.C | ||
| Deryl WayneC | ||
| DessieS | ||
| DonnaC | ||
| Edgar L.S | born August 1, 1911 | died January 17, 1993 |
| GeraldineS | ||
| Gregory ShaneC | ||
| Hunter LeeC | ||
| IsaacC | ||
| JackS | ||
| JamieC | ||
| JeanS | ||
| JeffC | ||
| JeffreyC | ||
| JenniferC | ||
| Jennifer AnnC | ||
| JerryS | ||
| JessicaC | ||
| John BoydC | ||
| John C.C | ||
| Johnny BynomS | born December 30, 1894 | died July 10, 1973 |
| Joseph SimpsonC | born June 21, 1927 | died November 28, 1994 |
| Joyce ErnestineS | ||
| KinsleyC | ||
| KinsleyC | ||
| Krista EliseC | ||
| KristenC | ||
| Kristen LeanneC | ||
| Linda KayC | ||
| Lori AnnC | ||
| MalloryC | ||
| MarkC | ||
| Mary LouC | ||
| Melvin EugeneS | ||
| Mr.S | ||
| Nancy AzaleeS | born February 23, 1920 | died February 14, 2007 |
| Paul JamesC | born September 29, 1922 | died May 7, 2004 |
| Rachael LeighC | ||
| Regina LynnC | ||
| Sandra ElaineC | ||
| Sarah ElizabethC | born October 12, 1924 | died November 8, 1993 |
| Sharon LeighC | ||
| Suzanne YvetteC | ||
| Sylvia JaneC | ||
| Thomas GordonC | ||
| Tiffany NicoleC | ||
| FAULKNER | ||
| Lynda SusanS | born October 5, 1960 | died May 10, 1988 |
| Regina AlleneS | born April 14, 1955 | died January 14, 2001 |
| FEASTER | ||
| Julia AliceS | born November 1863 | died 1947 |
| FETNER | ||
| Edward HawthorneS | born February 12, 1892 | died May 5, 1967 |
| FETRAT | ||
| HomidS | ||
| FIEBIGER | ||
| John DavidS | ||
| Kelley C.C | ||
| Kimberly MichelleC | ||
| FINCHER | ||
| Arlie LouiseS | born September 6, 1897 | died September 24, 1989 |
| BernardC | ||
| Cassandra Lenoras,P | born April 26, 1891 | died March 1, 1973 |
| Christopher ColumbusC | born September 30, 1889 | died November 20, 1966 |
| HazelC | ||
| Howard ClarenceC | ||
| Howard RussellS | born December 11, 1905 | died October 5, 1999 |
| InezC | born March 10, 1911 | died July 28, 1993 |
| JamesC | ||
| Julius ClydeC | born January 20, 1929 | died June 20, 1945 |
| Julius GreeneS | born February 24, 1857 | died October 12, 1937 |
| Lillian Ernestines,C | born September 12, 1909 | died December 27, 1996 |
| Lizzie J.C | born January 4, 1891 | died October 28, 1971 |
| Loree J.C | born July 11, 1918 | died June 6, 1999 |
| Martha AliceC | born September 18, 1881 | died 1929 |
| MildredC | ||
| MyrtleS | born July 25, 1907 | died May 11, 1999 |
| NoraC | born June 12, 1897 | died September 11, 1987 |
| PlatoC | ||
| RaymellC | ||
| Rosa LeeC | born February 10, 1894 | died July 27, 1977 |
| Sara C.C | born April 30, 1883 | died June 16, 1968 |
| Thomas Burtonc,P | born January 13, 1886 | died November 11, 1951 |
| TommyC | ||
| Wilma DaisyC | born September 7, 1899 | died January 8, 1972 |
| FINK | ||
| Mr.S | ||
| FINLEY | ||
| Charles IIIC | born September 29, 1979 | died September 29, 1979 |
| Charles Jr.S | ||
| TraceyC | ||
| FISHER | ||
| CharlesS | ||
| Joshua LeeC | ||
| Michael EvanS | ||
| Stephen MichaelC | ||
| FLOWER | ||
| CliffordS | ||
| MarvinS | ||
| FLOYD | ||
| Arthur JudsonC | born August 24, 1882 | died November 25, 1892 |
| Bertha FloreeC | born January 16, 1886 | died April 29, 1949 |
| Bessie LeeC | born October 7, 1888 | died January 1984 |
| Bobbie ClaireC | ||
| CarolineC | born May 4, 1929 | died May 4, 1929 |
| Eliza JaneS | born abt April 1838 or abt 1842 | died February 25, 1912 |
| Henry ClydeC | born December 1, 1899 | died April 22, 1967 |
| Infant DaughterC | born June 15, 1926 | died June 15, 1926 |
| Infant DaughterC | born May 2, 1927 | died May 2, 1927 |
| Infant SonC | born July 4, 1898 | died July 4, 1898 |
| Infant SonC | born July 22, 1925 | died July 22, 1925 |
| Infant SonC | born May 31, 1928 | died May 31, 1928 |
| Infant SonC | born December 29, 1929 | died December 29, 1929 |
| Ira CauthenC | born July 4, 1898 | |
| KennethC | ||
| Lillie MayC | born June 30, 1880 | died November 4, 1961 |
| Mary IdaS | ||
| Robert ArthurC | born February 12, 1926 | died February 14, 1926 |
| Robert SylvanusS | born November 22, 1853 | died December 30, 1937 |
| ShelbyC | ||
| TimothyS | ||
| William ThomasC | born September 8, 1877 | died October 1, 1904 |
| William Thomas Jr.C | born February 4, 1904 | died July 17, 1979 |
| FLYNN | ||
| Dennis MitchellC | born November 18, 1960 | died September 17, 1986 |
| James BuchananS | born December 24, 1911 | died August 20, 1994 |
| James MitchellC | born June 29, 1939 | died December 23, 1995 |
| James MitchellC | ||
| Kennith HarrisC | ||
| Lonnie HarrisC | ||
| Melba MaeC | ||
| Timothy DanielC | ||
| FORD | ||
| Rita Michelle ReneeS | ||
| FORREST | ||
| Florence FaeS | ||
| Mitchell OwenC | ||
| RogerS | ||
| FOUNTAIN | ||
| Cheryl ReneeS | ||
| FOWLER | ||
| C. H.S | ||
| Christy HopeC | ||
| Danny ScottC | ||
| Frank JamesS | ||
| Heather MichelleC | ||
| James FranklinC | ||
| Mark StephenC | ||
| Terrie ElizabethS | ||
| FOX | ||
| E. J.S | ||
| FRANZ | ||
| Mr.S | ||
| FREEMAN | ||
| Elizabeth DawnC | ||
| James LewisC | ||
| Ross LeeC | ||
| Virginia RayS | born April 12, 1944 | died June 18, 2001 |
| William EdwardS | ||
| FREYTAG | ||
| Joyce A.S | ||
| FRODGE | ||
| Mr.S | ||
| FUDGE | ||
| UnknownS | ||
| FULLER | ||
| GladysS | born July 14, 1912 | died May 22, 2000 |
| FUNDERBURK | ||
| UnknownS | ||
| AmonC | ||
| Atha LeeC | ||
| BrianC | ||
| CarolynC | ||
| CharlesS | ||
| Charles BruceS | born June 21, 1917 | died January 31, 1980 |
| Charles MichaelC | ||
| CharlieC | ||
| CobleS | ||
| Daniel R.S | born September 4, 1930 | died September 27, 1996 |
| DouglasC | ||
| EricC | ||
| GaryS | ||
| HeatherC | ||
| HenryC | ||
| Ina RoseC | ||
| JessicaC | ||
| John NathanC | ||
| John R.C | ||
| LexS | ||
| MadisonC | ||
| MilburnC | ||
| NatalieC | ||
| PhilC | ||
| Sarah KayC | ||
| FUNDERBURKE | ||
| GladysS | ||
| FURR | ||
| Albert CoburnS | born April 18, 1917 | died September 18, 2003 |
| PeggyS |