| GABLE | ||
| Charlie L.C | ||
| Frederick R.C | born July 1898 | |
| Gladys W.C | ||
| Milton M.S | born March 30, 1874 | died June 2, 1950 |
| R. G.C | ||
| GADDY | ||
| DannyC | ||
| RandyC | ||
| RobertS | ||
| SandyC | ||
| GAIL | ||
| SunnyS | ||
| TeressaS | ||
| GAINER | ||
| Mr.S | ||
| GAINEY | ||
| Norma LeeS | ||
| GALLIMORE | ||
| Kristy LynnS | ||
| GANTT | ||
| Rebecca JaneS | born February 17, 1882 | died February 8, 1964 |
| GARDNER | ||
| AzaleeS | born March 23, 1922 | died October 28, 1976 |
| David RichardS | ||
| Elizabeth AnnC | ||
| HowardS | ||
| KatieS | ||
| Lula MaeS | born February 19, 1905 | died April 16, 1967 |
| LynneS | born November 4, 1961 | died January 17, 2003 |
| Mary FrancesS | ||
| PearleS | ||
| SusieS | born November 17, 1921 | died January 23, 2000 |
| WaymanS | ||
| GARMON | ||
| Daniel StewartS | born November 29, 1895 | |
| GARRIS | ||
| BetsyS | born About 1780s | died 1815-1825 |
| Thelma M.S | ||
| GARVIN | ||
| DanielC | ||
| Glenn Jr.C | ||
| Glenn Sr.S | ||
| GASAWAY | ||
| Ansley BrookC | ||
| Ashley LeighC | ||
| RickS | ||
| GASKIN | ||
| Etta LucilleC | born February 1, 1912 | died October 30 or 31, 1927 |
| GeraldineC | born November 13, 1919 | died April 30, 1924 |
| James EddisonC | ||
| James EdisonS | born March 16, 1888 | died June 11, 1946 |
| James EdwardC | ||
| James LewisC | born January 17, 1922 | died April 30, 1924 |
| James WalkerC | ||
| Myrtle RebeccaC | born August 8, 1917 | died October 17, 2007 |
| Viola TheoC | ||
| William AndrewC | born October 6, 1913 | |
| GASKINS | ||
| LouiseS | born August 18, 1922 | died February 5, 1998 |
| GASTON | ||
| FayeS | ||
| GATES | ||
| CynthiaS | ||
| GAUTREAU | ||
| WayneS | ||
| GAY | ||
| Mary LillianS | born April 5, 1928 | died February 28, 1955 |
| NellS | born February 5, 1921 | died January 19, 2001 |
| Sarah ElizabethS | born April 3, 1845 | died November 25, 1920 |
| VirginiaS | born 1860 | died February 27, 1936 |
| GAYE | ||
| NathaleeS | ||
| GEDEON | ||
| WilliamS | ||
| GERALD | ||
| FrancesS | ||
| GraceS | ||
| GHANT | ||
| Roland ThomasS | ||
| GHENT | ||
| BettyC | ||
| Brandon MaxC | ||
| CatherineC | ||
| Daniel WallaceS | ||
| Ernest HazelS | ||
| HazelC | ||
| JudyC | ||
| LeilaS | born August 8, 1903 | died September 16, 1989 |
| PeggyC | died January 23, 2009 | |
| RobbieC | ||
| Roy BrownC | ||
| RuthC | ||
| GIBBS | ||
| JulianS | ||
| GIBSON | ||
| DaughterC | ||
| EleanaS | ||
| MaryS | ||
| MirandaS | ||
| Mr.S | ||
| Thomas PressleyS | born May 13, 1907 | died February 4, 1973 |
| GIFT | ||
| Bernice MarieS | born May 14, 1923 | died September 25, 1999 |
| GILES | ||
| Auther WynellS | ||
| Karen LynnC | ||
| GILL | ||
| Mr.S | ||
| GILREATH | ||
| Brandon ScottC | ||
| Brittany MichelleC | ||
| Jessica JeanC | ||
| Richard LeeC | ||
| William D. Jr.C | ||
| William D. Sr.S | ||
| GIVENS | ||
| Kristina AnnS | ||
| GOBBEL | ||
| CharlieS | ||
| GOBER | ||
| DavidC | born About 1907 | |
| Effie EudonisS | born March 19, 1892 | died August 6, 1959 |
| EthelC | born About 1902 | |
| Floyd ThomasS | born May 1859 | died 1935 |
| Ida GenellC | born August 31, 1925 | died April 19, 2002 |
| JoelC | born About 1909 | |
| ThomasC | born About 1905 | |
| GODFREY | ||
| GladysS | ||
| GOINS | ||
| LenaS | ||
| Mr.S | ||
| GOLD | ||
| Charles Fortune Jr.S | born December 17, 1911 | died June 28, 1962 |
| ElizabethC | ||
| Patsy LeeC | ||
| GOLDIN | ||
| Alan HowardC | ||
| Alexander HowardC | ||
| Carol JeanneanC | ||
| Emily NicoleC | ||
| Jerry HowardS | ||
| Matthew RyanC | ||
| GOLDSMITH | ||
| ChadS | ||
| Tristen DawnC | ||
| GOLDSTON | ||
| Charles EliS | born February 7, 1910 | died June 17, 1975 |
| Charles FranklinC | ||
| GOOCH | ||
| Joel TommyC | ||
| JosephS | ||
| GOODMAN | ||
| BarryS | ||
| MorganS | ||
| Terry WayneS | ||
| Terry Wayne Jr.C | ||
| GOODSON | ||
| Barbara JeanS | ||
| GOODWIN | ||
| Diane ElizabethC | ||
| EdwardS | ||
| VickieC | ||
| GOOSBY | ||
| Leon Charles Jr.C | born December 19, 1908 | died June 18, 1931 |
| Leon Charles Sr.S | born About 1885 | |
| GORDON | ||
| Phyllis DeanS | ||
| GORE | ||
| JamesC | ||
| Jimmy L.S | ||
| GOSHORN | ||
| Christopher StevenC | ||
| John LewellynS | ||
| GOSS | ||
| JanetS | ||
| GOURLEY | ||
| MikeS | ||
| GRAHAM | ||
| JeanS | ||
| TeresaS | ||
| GRANEY | ||
| Kathleen MaryS | ||
| GRANNAN | ||
| Mr.S | ||
| GRANT | ||
| Marjorie LeoneS | born July 13, 1898 | died May 6, 1986 |
| GRAY | ||
| Mark ConradC | ||
| Marvin ConradS | ||
| Pamela LouiseC | ||
| GREEN | ||
| CharlesS | born August 21, 1948 | died September 13, 1985 |
| DavidS | ||
| DebraC | ||
| EmmaC | ||
| EvelynC | ||
| JosephC | ||
| RandleC | ||
| Robert ArthurS | born August 12, 1898 | died November 22, 1976 |
| WalterS | ||
| WilliamC | ||
| GREENAWAY | ||
| ChristopherS | ||
| GREENE | ||
| AnneC | ||
| BelkS | ||
| JaniceS | ||
| KellyS | ||
| GREENHAGEN | ||
| SusanS | ||
| GREENWOOD | ||
| Zeno Dixon Jr.S | ||
| GREGORY | ||
| BrendaS | ||
| Cathy ElaineC | ||
| Gari MelindaC | ||
| Peggy JeanS | ||
| Sandra AnnC | ||
| William Edward Jr.C | ||
| William Edward Sr.S | ||
| GRESHAM | ||
| Carol AnnS | ||
| GRIER | ||
| TammyS | ||
| GRIFFIN | ||
| BarbaraC | ||
| BarbaraC | ||
| Bascom W.C | born 1912 | |
| BenS | ||
| BillieS | ||
| BrightC | born July 24, 1899 | died February 28, 1986 |
| Bundy JohnC | ||
| CatherineC | born 1915 | died May 17, 1998 |
| Charles Anthony (Waddell)C | ||
| Clara RaymellC | born 1921 | died November 17, 1997 |
| ClydeC | born April 1899 | |
| DonnieC | ||
| EdithC | ||
| Ellison W.C | born 1879 | |
| Emily JaneS | born October 27, 1882 | died September 7, 1925 |
| GeorgeC | ||
| Harry L.S | ||
| HenriettaC | born May 25, 1881 | died December 4, 1963 |
| Herbert JosephS | ||
| InfantC | born May 22, 1902 | died May 22, 1902 |
| James A.S | born January 1, 1845 or 1846 | died October 4, 1939 |
| James A. Jr.C | born May 1874 | |
| James RufusS | born July 15, 1875 | died January 8, 1920 |
| Jason D.C | born About 1925 | died April 28, 2006 |
| Jerry WilliamC | ||
| John Cecil (Waddell)C | born March 1, 1948 | died April 15, 1996 |
| John CharlesC | ||
| Karen AnneC | ||
| Lee AnnC | ||
| LenaC | born May 1886 | |
| Lucilles,S | born June 25, 1917 | died April 25, 2001 |
| MargaretC | ||
| Mary J.C | born August 1, 1887 | died December 8, 1908 |
| NevomeC | ||
| Ola EmalineS | born November 16, 1899 | died August 17, 1960 |
| PaulineC | born March 14, 1911 | died July 28, 1997 |
| Robert G.S | born January 8, 1849 | died June 6, 1923 |
| Robert J.C | born October 24, 1935 | died September 30, 2007 |
| Robert KeithC | ||
| Roy WilliamS | died Before 2002 | |
| RubyC | ||
| Teresa Ann (Waddell)C | ||
| Ward E.C | ||
| Ward HomerC | born April 22, 1914 | died November 7, 1989 |
| William ThomasC | born September 24, 1878 | died September 8, 1956 |
| Yancy NormanC | born April 14, 1888 | died March 11, 1963 |
| Yvonne May (Waddell)C | ||
| GRIFFITH | ||
| Abigail SuzetteC | ||
| Haley ChristineC | ||
| HopeS | ||
| Madison ClaireC | ||
| RobertC | ||
| Robert AlisonS | ||
| GRIGSBY | ||
| "Daughter"C | ||
| AnnC | ||
| Annie LelaC | born May 5, 1886 | died April 7, 1979 |
| Carrie EstelleC | ||
| Darren WyattC | ||
| DonC | ||
| Donna LynneC | born June 11, 1941 | died January 7, 1949 |
| EdwardC | ||
| Elbert JamesC | born September 12, 1923 | died September 19, 1981 |
| ErnestC | ||
| Florine MildredC | born September 16, 1915 | died September 8, 1997 |
| Frank C.C | born April 4, 1885 | died June 2, 1914 |
| Frank ManardiaC | ||
| Glenn VenceC | born April 15, 1895 | died July 16, 1983 |
| Helen RebeccaC | born February 12, 1928 | died October 23, 1965 |
| JacksonC | ||
| JakeC | ||
| James AbneyS | born January 21, 1841 | died February 24, 1923 |
| James DanielC | ||
| James DerrikeC | ||
| James RobertC | born July 23, 1900 | died April 19, 1992 |
| James RobertC | ||
| James Robert Jr.C | born October 6, 1932 | died October 29, 1970 |
| James RonaldC | ||
| James ThomasC | born January 13, 1870 | died May 2, 1962 |
| Janie BellC | born January 18, 1898 | died July 2, 1971 |
| JerryC | ||
| Jimmie EptingC | born September 26, 1937 | died December 28, 1965 |
| JimmyC | ||
| JoelC | born February 20, 1956 | |
| John MaynardieC | born May 26, 1876 | died September 25, 1951 |
| Johnnie AbnerC | ||
| JoyeC | ||
| KaitkinC | ||
| Lillie CharlotteC | born June 4, 1874 | died April 15, 1972 |
| Lottie OraC | born October 8, 1891 | died April 25, 1972 |
| MarionC | ||
| Marion HamptonC | ||
| Matthew BryanC | ||
| Michael WayneC | ||
| MinnieC | born September 1868 | died Before 1924 |
| Owens Willie Jr.C | born January 13, 1947 | died February 1975 |
| Owens Willie Sr.C | born February 6, 1918 | died October 20, 1972 |
| PaulaC | ||
| Rachel AnneteC | ||
| RayC | ||
| Rebecca Lottie CathleenC | born December 7, 1904 | died November 15, 1982 |
| Robert ElbertC | ||
| Robert GlennC | ||
| Robert LeeC | born January 19, 1912 | died September 25, 1919 |
| Robin AnnetteC | ||
| Sallie AnnC | born March 26, 1872 | died April 6, 1940 |
| Samuel GlennC | ||
| Sarah AmeliaC | born April 3 or 10, 1904 | died April 2, 1975 |
| Sharie EvaC | ||
| Susie EvaC | born March 11, 1898 | died May 20, 1992 |
| Thomas Earl Jr.C | born January 17, 1921 | died November 1985 |
| Thomas Earl Sr.C | born April 1, 1895 | died January 16, 1944 |
| Tommie LynC | ||
| Vinny JessieC | born April 1880 | died June 1965 |
| VirginiaC | born June 14, 1922 | died June 16, 1922 |
| William BryantC | born May 11, 1908 | died January 9, 1977 |
| William Bryant Jr.C | born November 4, 1929 | died May 15, 1988 |
| William DuncanC | born March 21, 1878 | died September 28, 1948 |
| GROSS | ||
| Laken AngellaC | ||
| Michael ShawnS | born March 8, 1976 | died May 2006 |
| GUFFEY | ||
| Alvin JosephS | ||
| Nabil Isaac WayneC | ||
| GULLEDGE | ||
| NancyS | ||
| GURIS | ||
| Mr.S | ||
| GURLEY | ||
| SheldonS |