| HOUSER | ||
| EthelynS | born December 26, 1934 | died June 11, 1957 |
| HOVERMALE | ||
| Mr.S | ||
| HOVIS | ||
| Mr.S | ||
| Shelby ChristinaC | ||
| HOWARD | ||
| HollyS | ||
| LouellaS | born 1916 | died 1957 |
| Michael WayneS | ||
| Michael Wayne Jr.C | ||
| HOWELL | ||
| CarrieS | born August 7, 1898 | died April 15, 1960 |
| J. O.S | ||
| Mr.S | ||
| HOY | ||
| William VanS | ||
| HUBBARD | ||
| Brenna LynnC | ||
| Donald GeneS | ||
| MelissaC | ||
| MichelleC | ||
| HUCKABEE | ||
| ArthurS | ||
| BettyC | ||
| DeoliaC | ||
| FrancesC | ||
| JamesC | ||
| HUDDLER | ||
| MikeS | ||
| HUDDLESTON | ||
| Mr.S | ||
| HUDSON | ||
| BelleS | ||
| DeegonC | ||
| ElwardS | ||
| Emily GraceC | ||
| InfantC | died February 17, 1956 | |
| James Franklin Jr.S | ||
| KatherineC | ||
| PeggyS | ||
| PhilipC | ||
| Philip Jr.C | ||
| RebeccaC | ||
| RitaS | ||
| Tonya MichelleS | ||
| William Dale Jr.C | died August 2009 | |
| William Dale Sr.C | ||
| HUFFMAN | ||
| Deborah LynnS | ||
| HUGGIN | ||
| Leah BethC | ||
| Timothy JohnS | ||
| HUGGINS | ||
| Rebekah LeeS | ||
| ShirleyS | ||
| HUGHES | ||
| Harold LowisS | ||
| Matthew JohnC | ||
| MichaelS | ||
| Taylor LannelC | ||
| HUMPHRIES | ||
| MarieS | born June 7, 1928 | died September 29, 2009 |
| HUNTER | ||
| Barry ToddS | ||
| BerniceS | born 1911 | |
| BettyS | ||
| BrendaS | ||
| CameronC | ||
| EstelleS | born September 19, 1916 | died November 19, 1990 |
| Jackie EltonC | ||
| James CoryC | ||
| JohnS | ||
| Julius EltonC | ||
| Lisa DianaC | ||
| LynnS | ||
| Myrtle MarieC | ||
| Olin JuliusS | born December 30, 1936 | died January 2, 1987 |
| Roger DaleC | ||
| Ronald M.S | born 1949 | died April 14, 2006 |
| TracyC | ||
| William JacksonC | ||
| William TruesdaleS | born June 28, 1902 | died January 1989 |
| HURLEY | ||
| Elias A.S | ||
| InfantC | born February 21, 1920 | died February 21, 1920 |
| SarahS | ||
| Sarah AudryC | born February 21, 1925 | died May 22, 1925 |
| HUSTON | ||
| Brenda JoS | ||
| HYATT | ||
| Addie MayS | born September 21, 1915 | died June 10, 2001 |
| DeannieS | ||
| HYDER | ||
| EthelS | ||
| HYNARD | ||
| Dorothy AnnS |