| KANEASTER | ||
| HazelS | born 1905 | |
| KAPRIVE | ||
| Katherine AnnS | ||
| KAY | ||
| CindyS | ||
| KEESE | ||
| Meredith ShannonC | ||
| William BrianC | ||
| William CraigS | ||
| KEININGHAM | ||
| Mr.S | ||
| KEITH | ||
| Carl LeeS | born About 1930 | died December 24, 1972 |
| Carl LeeC | ||
| Cynthia DarleneC | ||
| JaniceC | ||
| ThomasC | ||
| William ThomasC | ||
| KELLER | ||
| John HenryS | born June 10, 1902 | died February 17, 1966 |
| KELLEY | ||
| CherylS | ||
| DaleC | ||
| Elisha C.S | born 1895 | died 1937 |
| Mildred E.C | born December 26, 1915 | died September 24, 1999 |
| Norman ClarkC | born 1920 | died 1941 |
| KELLY | ||
| Albert JamesC | born April 18, 1897 | died June 23, 1977 |
| Amos T.C | born March 30, 1901 | died October 5, 1992 |
| AudreyC | ||
| Blazely AnnC | ||
| DavidC | ||
| EdwinC | ||
| Elizabeth A.C | born April 5, 1910 | died January 24, 2000 |
| EuniceS | ||
| HarryC | ||
| JeanC | ||
| JessieC | born December 20, 1905 | died March 30, 1988 |
| Jim FrankC | ||
| John GardnerS | born January 1, 1865 | died July 12, 1942 |
| John MichaelC | ||
| JosephC | ||
| Kathy SusanC | ||
| KayC | ||
| KorinC | ||
| LoisC | born About 1909 | died Young |
| MinervaS | ||
| Mr.S | ||
| Norman GrigsbyC | born April 21, 1916 | died December 27, 1996 |
| Paul AllenC | ||
| SteveC | ||
| ThomasC | ||
| Travis W.S | born June 11, 1950 | died October 31, 1989 |
| Travis W. Jr.C | ||
| KEMMERLING | ||
| Bernard L.S | born August 15, 1906 | died January 31, 2000 |
| KENDALL | ||
| JosephineS | born September 18, 1906 | died April 1, 1993 |
| KENNEDY | ||
| Mr.S | ||
| KENNINGTON | ||
| Adam ThomasC | ||
| Allen RayC | ||
| Allison GraceC | ||
| Alma JuliaC | born December 5, 1903 | died April 28, 1997 |
| Amy GwendolynS | born May 21, 1916 | died June 20, 1967 |
| Ashton LaytonC | ||
| Baby boyC | died January 1, 1901 | |
| Barbara JeanC | ||
| Becky JeanC | ||
| BerthaC | born July 25, 1900 | died November 26, 1972 |
| Billy CrawfordC | born May 24, 1933 | died April 4, 1998 |
| Bobby AustinC | ||
| Bobby DarrellC | ||
| Bobby NelsonC | born August 19, 1936 | died August 30, 1999 |
| Boyce HerbertC | born May 23, 1912 | died November 11, 1992 |
| Brenda ElizabethC | ||
| Briana AnsleyC | ||
| Bryan AllenC | ||
| Carl P.C | born May 26, 1911 | died October 29, 1991 |
| Carolyn DeniseC | ||
| Charles AlanC | ||
| Charles CrawfordC | born June 23, 1909 | died July 2, 1959 |
| Charles LaytonC | ||
| ChristineC | born October 18, 1924 | died November 9, 2006 |
| Connie LeahS | ||
| Connie MalvinaC | born June 25, 1913 | died November 23, 2008 |
| Crystal AnnC | ||
| Cynthia AnnC | ||
| Cynthia MarieC | ||
| Dale CrawfordC | ||
| Debarah CharlynnS | ||
| Deborah AnnC | ||
| DelilahC | born July 25, 1875 | died June 30, 1885 |
| DeweyC | born January 1, 1911 | died November 2, 1983 |
| Donna AnnC | born 1967 | died 1967 |
| Dylan ReedC | ||
| Edward EugeneC | born December 1, 1953 | died April 21, 2002 |
| Eric DuaneC | ||
| Eugene FranklinC | ||
| Eugene R.C | born June 29, 1914 | died June 24, 1974 |
| Florence MaybellC | born September 30, 1899 | died July 21, 1944 |
| Haley MarieC | ||
| J. BartlettC | born January 31, 1908 | died November 2, 1968 |
| Jack DonaldC | born July 21, 1935 | died November 21, 2003 |
| James DerrylC | ||
| James E.C | ||
| James LafayetteC | born 1869 | died December 24, 1929 |
| James RobertC | ||
| James WinfredC | ||
| JennigerC | ||
| Jerra CharlynnC | ||
| Jerry WalterC | ||
| Jimmy WayneC | ||
| John CalvinC | ||
| John Nebiaskal Jr.C | ||
| John Nebiaskal Sr.C | born May 1, 1905 | died January 13, 1978 |
| John ReynoldsC | born September 7, 1930 | died March 10, 2006 |
| Joshua BlakeC | ||
| Joshua LelandC | ||
| Justin CraigC | ||
| Kenneth GageC | ||
| Kimberly L.C | ||
| LacyC | ||
| Leland RandolphC | ||
| Leslie RenaC | born 1969 | died 1973 |
| Levina MayhaC | born 1867 | died Before September 1906 |
| Linda DianeC | ||
| Linda LouC | ||
| LouisC | ||
| LulaC | born December 16, 1901 | died November 10, 1981 |
| Mandy ElizabethC | ||
| MargieC | ||
| MarionC | ||
| Marlyn ElizabethC | ||
| Mary JaneC | born May 3, 1865 | died April 4, 1952 |
| Mary SueC | ||
| Melisa AnnC | ||
| Mendell R.C | born May 26, 1923 | died September 18, 1984 |
| Minor EllisonC | born February 15, 1872 | died November 27, 1959 |
| MintonC | born About 1908 | |
| Nancy BerniceC | born September 19, 1914 | died November 2, 1996 |
| Nathan RossC | ||
| Norma FayeC | ||
| Paul DeniseC | ||
| Pearl EstelleC | born November 17, 1906 | died July 28, 1994 |
| Peyton RileyC | ||
| Phyllis AnneC | ||
| Phyllis MaeC | ||
| Robert OsbornC | born August 21, 1899 or 1900 | died May 30, 1930 |
| Robert R.S | born March 18, 1838 | died July 11, 1882 |
| Robin DawnC | ||
| Rodney ElliotC | born July 31, 1920 | died March 4, 1996 |
| Roger BlaineC | ||
| RonnieC | ||
| SamuelC | born 1873 | died April 13, 1906 |
| Sandra KayC | ||
| Sharon FrancesC | ||
| Tammy ElaineC | ||
| Taylor AllomdC | ||
| Teresa GayC | ||
| Thomas RandolphC | ||
| Thurlow JacksonC | born February 24, 1903 | died April 6, 1963 |
| Timothy LeeC | ||
| Timothy Lee Jr.C | ||
| Tommy RayC | ||
| Victoria GenevieneC | ||
| VoleeC | ||
| Wanda FayeC | ||
| Warren EugeneC | ||
| Wendy RenayC | ||
| William EugeneC | ||
| William FerrisC | born January 10, 1918 | died March 13, 1982 |
| William MorrisC | ||
| William SimpsonC | born October 15, 1878 | died May 15, 1936 |
| William SteveC | born April 6, 1939 | died April 15, 2009 |
| KENNNINGTON | ||
| CalvinS | ||
| KESSLER | ||
| Arnold VincentS | died 1981 | |
| KEY | ||
| VivianS | ||
| KEZIAH | ||
| Allison DianeC | ||
| Amy MarieC | ||
| Angie MelissaC | ||
| Anna MichelleC | ||
| Baxter SmithC | ||
| Brian WayneC | ||
| Chrystal Renea`C | ||
| Donald SmithC | ||
| Donna JeanC | ||
| Eric FredC | ||
| FredC | ||
| James HarrisonC | ||
| Jeffrey DeanC | ||
| Joseph BrentC | ||
| JuanitaC | ||
| Keith NolanC | ||
| Keith TravisC | ||
| Kenneth DuaneC | ||
| Lea AnnC | ||
| Linda DianeC | ||
| Lisa PaulineC | ||
| Marion EugeneC | ||
| Marion WarrenC | ||
| Marion WeldonS | born April 13, 1892 | died April 28, 1968 |
| Melvin DeanC | born February 10, 1945 | died December 4, 1947 |
| Melvin EugeneC | ||
| Rodney LynnC | ||
| Sandra NoreneC | ||
| Stacey BradleyC | ||
| Steven BradleyC | ||
| TedC | born September 10, 1940 | died September 11, 1940 |
| Wendell BrianC | ||
| Wendy AnnC | ||
| ZuleneC | ||
| KIBBY | ||
| Kristen ElizabethS | ||
| KILGORE | ||
| AliciaC | ||
| Bobby G.S | ||
| BrianC | ||
| BrittanyC | ||
| ClydeS | ||
| Deborah RuthC | ||
| Philip ErnestC | ||
| Randy LeeC | ||
| StefanieC | ||
| TinaS | ||
| KINDER | ||
| UnknownS | ||
| KING | ||
| Allen HeathS | ||
| Christopher JamesC | ||
| Kevin DwayneC | ||
| Laura PearlS | born August 8, 1889 | died December 10, 1980 |
| Mr.S | ||
| Otto A.S | ||
| Robert NorrisS | ||
| Stephen MerileS | ||
| Verna DwayneC | ||
| Vernon A.S | born December 26, 1900 | died October 11, 1971 |
| Wendy LeannC | ||
| KINNETT | ||
| CarsonC | ||
| MichaelC | ||
| Pam FayeC | ||
| PattyC | ||
| Robert B.S | ||
| KINSEY | ||
| EdithS | ||
| KIRCHNER | ||
| RenateS | ||
| KIRK | ||
| BoyceC | ||
| CandyS | ||
| Eva MaeC | born December 31, 1903 | died May 24, 2004 |
| Glennie LeeC | born September 19, 1905 | died January 21, 1973 |
| Michael SamuelC | ||
| Robert Thomas Sr.C | born January 24, 1908 | |
| Thomas DannyC | ||
| TommyS | ||
| William SimpsonS | born December 12, 1877 | died August 9, 1960 |
| William StanleyC | ||
| KIRKLAND | ||
| IdaS | born October 1882 | |
| Sallie BelleC | born May 22, 1920 | died July 24, 1997 |
| Samuel R.S | born June 10, 1897 | died September 3, 1977 |
| William DuncanC | born March 16, 1922 | died February 18, 2004 |
| KISER | ||
| BillS | ||
| Jr. Charles EdwardS | ||
| Glenn DavidC | ||
| JeannineC | ||
| Leslie AnnetteC | ||
| KITCHENS | ||
| BeckyC | ||
| Timothy NoelS | ||
| KNIGHT | ||
| AlmaS | born July 8, 1906 | died January 16, 2004 |
| Brian ScottS | ||
| Eula MaeS | ||
| J. L.S | ||
| Jerry LeonC | ||
| Lois EvelynC | ||
| Mr.S | ||
| Mr.S | ||
| Mr.S | ||
| Robert DennisC | ||
| Stella MaeS | ||
| StevenS | ||
| KNODE | ||
| MiltonS | ||
| KNOTTS | ||
| TaraS | ||
| KOFFMAN | ||
| MaxS | ||
| KORSON | ||
| Theodore ErnestS | ||
| KOSS | ||
| Mr.S | ||
| KOST | ||
| HazelC | ||
| James FranklinC | born July 10, 1944 | died September 29, 2002 |
| Ned F. Jr.S | born January 24, 1920 | |
| Richard StephenC | ||
| KRAFT | ||
| Wendy RaeS | ||
| KRAUSE | ||
| Lorraine PhyllisS | ||
| KULP | ||
| JanetS |