| MILLS | ||
| MaxineS | ||
| PaulineS | ||
| TeresaS | ||
| MINOR | ||
| Perry LeeS | born May 1, 1862 | died March 8, 1945 |
| MISHLER | ||
| James CraigS | ||
| MITCHELL | ||
| Andrea MichelleS | ||
| Hazel EileenS | born December 20, 1924 | |
| James LeeS | ||
| MOBLEY | ||
| BillyS | ||
| Charles JonothanC | ||
| Cooper LanierC | ||
| David MasseyC | ||
| Hallie EileenC | ||
| Ivy AureliaS | ||
| John MasseyS | ||
| Kathleen NicoleC | ||
| Morgan LeighC | ||
| Mr.S | ||
| MOLTON | ||
| Josiah NathanC | ||
| Karis JoyC | ||
| Malachi IsraelC | ||
| Richard JohnS | ||
| MONTGOMERY | ||
| David CharlesS | born October 26, 1859 | died August 5, 1929 |
| HaroldC | ||
| LisaC | ||
| Manes LeeC | born February 14, 1911 | died January 28, 2001 |
| Ollie GenevaS | born March 9, 1911 | died 1994 |
| RobinC | ||
| Verla CatherineS | born December 7, 1908 | died August 24, 1999 |
| MOODY | ||
| "Daughter"C | ||
| A. C.S | born About 1877 | |
| CecilS | ||
| CecilC | born About 1912 | |
| Gary AlanC | ||
| Haley BrookC | ||
| RoyC | born September 13, 1906 | died February 1987 |
| SarahC | ||
| WesleyC | born About 1910 | |
| MOORE | ||
| BeatriceS | ||
| Christopher EvanC | ||
| Christopher TommyS | ||
| EthelS | born July 31, 1893 | died February 26, 1976 |
| Harry E.S | ||
| HelenS | ||
| MadelynS | ||
| Mr.S | ||
| SharonS | ||
| MORAN | ||
| AnnaS | died 1969 | |
| MORGAN | ||
| AzaleeS | ||
| James LeeS | ||
| LoisS | born March 16, 1925 | died June 20, 2002 |
| M. CoraS | born March 17, 1902 | died September 2, 1971 |
| Mary ElizabethS | ||
| Mr.S | ||
| Mr.S | ||
| MORRIS | ||
| Amy LeeC | ||
| Annie RuthC | ||
| Carl W.C | ||
| Carla SueC | ||
| Clinton RayC | ||
| Craig AllenC | ||
| Darrell LamareC | ||
| DebraC | ||
| Edward DannyC | born February 27, 1951 | died November 15, 1963 |
| EulaS | born March 31, 1911 | died March 13, 1998 |
| EustaceC | born About 1906 | |
| Gegory LeeC | ||
| George AllenC | ||
| George RichardC | born February 14, 1925 | died July 17, 2006 |
| HazelC | born About 1903 | |
| Helen LaverneC | ||
| Henry A.S | born February 23, 1905 | died August 12, 1998 |
| Hubert EdwardC | born August 19, 1929 | died October 9, 2003 |
| Infant SonC | died April 17, 1913 | |
| JackieC | ||
| James DouglasC | ||
| Jessie RossC | born 1910 | died 1988 |
| JonaC | ||
| Joseph HenryC | ||
| Joyce LaverneC | ||
| Katherine OdellC | ||
| LoisC | ||
| Mary ElizabethS | born 1841 | died 1892 |
| Max PardueC | born June 11, 1942 | died August 15, 1998 |
| MichelleC | ||
| MimmieC | ||
| Misty MarieC | ||
| OdellC | ||
| Pauline A. "Polly"C | born 1919 | died August 12, 1994 |
| Peggy MarieC | ||
| RichardC | ||
| Rita MarcilleS | ||
| Ruby LeeC | born October 3, 1907 | died April 28, 1909 |
| TabithaC | ||
| William Jarvis Jr.C | born September 6, 1926 | died January 12, 2001 |
| William Jarvis Sr.C | born July 9, 1904 | died May 30, 1957 |
| William McBrideS | born August 17, 1874 | died March 1, 1946 |
| MORRISON | ||
| Mr.S | ||
| Mr.S | ||
| MORROW | ||
| Sara MccandlishS | ||
| MORSE | ||
| AleidaC | ||
| Richard LeonS | ||
| Shannon L.C | ||
| MORTON | ||
| Carolyn YvonneC | ||
| Franklin AlexanderC | born April 25, 1910 | died November 27, 1968 |
| Harley CalvinS | born February 28, 1875 | died March 22, 1936 |
| SenoraC | born June 23, 1912 | died September 10, 1951 |
| Shirley MaeC | born August 13, 1934 | died December 28, 2006 |
| MOSELY | ||
| Charles L.S | ||
| TracyS | ||
| MOSER | ||
| Annie PearlC | born May 30, 1909 | died October 11, 1971 |
| Bertha JaneC | born April 20, 1905 | |
| Carolyn ElizabethC | ||
| Claude HarlinC | born June 24, 1896 | died October 1, 1947 |
| Daniel BooneC | ||
| David DeanC | ||
| David FranklinC | born May 7, 1907 | died November 21, 1969 |
| EdithS | born July 7, 1915 | died December 3, 2001 |
| Infant SonC | ||
| James EdwardC | ||
| James FranklinS | born April 21, 1879 | died June 9, 1934 |
| James FranklinC | ||
| Jerry DeanS | born November 15, 1945 | died February 11, 1984 |
| Karen DeniseC | ||
| Lura FayeC | born jay 1 1903 | died June 7, 1909 |
| Margaret AgnesC | ||
| Mary LoisC | ||
| Michael DwayneC | ||
| Mr.S | ||
| Patsy RuthC | ||
| Pauline ReidC | ||
| RebeccaC | ||
| Ruth HoyleC | born July 23, 1911 | died July 2, 1978 |
| Stamey EverettC | born February 5, 1900 | |
| William ReynoldsC | ||
| Worth StarnesC | ||
| MOSIER | ||
| Mr.S | ||
| MOSKOWITZ | ||
| GaryS | ||
| MOSLEY | ||
| BettyC | ||
| Billy DavidC | ||
| ClaytonC | ||
| Cynthia SueleenC | ||
| DaltonC | born January 4, 1903 | died February 14, 1909 |
| EliS | born May 30, 1920 | died April 20, 1983 |
| Elizabeth AjeanC | ||
| HarveyC | born November 16, 1900 | died October 30, 1907 |
| Huey H.C | born December 8, 1912 | died January 12, 1980 |
| Ida EmmaC | born 1894 | died 1925 |
| JerryC | ||
| JoeS | born 1913 | died 1979 |
| John JamesS | born June 5, 1860 | died June 24, 1930 |
| John WilliamC | born January 18, 1908 | died March 1, 1961 |
| Johnny FranklinC | ||
| JosephC | ||
| JulyC | ||
| KathieC | ||
| LindaC | ||
| Margaret LucilleC | born November 26, 1919 | died June 1, 1943 |
| Myrcle FranklinC | born February 13, 1899 | died February 12, 1962 |
| NancyC | ||
| PatriciaS | ||
| Rayford DrakeC | born August 21, 1908 | died December 31, 1963 |
| Robert KeithC | ||
| RonnieC | ||
| Thomasine ClintonC | ||
| WillS | ||
| William ArlinC | ||
| William ErvinC | born September 23, 1896 | died November 20, 1983 |
| MOSS | ||
| Ashley NicoleC | ||
| BrandonC | ||
| Ethan CarterC | ||
| JaniceS | ||
| LarryS | ||
| Logan MacKenzieC | ||
| MOTES | ||
| DavidS | ||
| David MichaelC | ||
| Lauren MichelleC | ||
| MOTLEY | ||
| BrianC | ||
| FrankS | ||
| MOUDY | ||
| Elliot GarfieldS | ||
| MOUNT | ||
| David J. Jr.S | ||
| MOUNTAINSPRING | ||
| LavenderS | ||
| MR. MAPLES | ||
| UnknownS | ||
| MR. MISHOE | ||
| UnknownS | ||
| MR. SEEGARS | ||
| UnknownS | ||
| MR. WRIGHT | ||
| UnknownS | ||
| MULLER | ||
| AndyS | ||
| Sophia NicoleC | ||
| MULLINS | ||
| Nannie Or NancyS | died Before 1910 | |
| MULLIS | ||
| David MillardS | ||
| EllieS | born August 19, 1922 | died June 28, 1989 |
| HattieS | ||
| Melissa GailC | ||
| Robert GlennC | ||
| MUNDY | ||
| Vernie LorenerS | born October 14, 1909 | died March 13, 1999 |
| MUNGO | ||
| "Daughter"C | ||
| "Daughter"C | ||
| Amos Jeffersonc,C | ||
| Amos Thurlows,P | born April 18, 1874 | died October 20, 1909 |
| Annie L.C | ||
| BarbaraC | ||
| Betty JoeC | ||
| Charles B. Jr.C | born November 26, 1909 | died June 22, 1949 |
| Charles B. Sr.S | born April 29, 1870 | died March 26, 1964 |
| Charlotte E.c,C | born November 30, 1941 | died March 8, 2010 |
| Damon LynnC | ||
| Darren BriceC | ||
| Devin DwightC | ||
| DorothyC | ||
| Dwight Eugenec,C | born February 27, 1933 | died November 8, 2000 |
| Elmer Thomasc,C | ||
| Eric ThomasC | born March 5, 1964 | died May 2, 2006 |
| Erin CarolC | ||
| George Bricec,C | ||
| George Thomass,C | born October 29, 1908 | died December 6, 1976 |
| HaydeS | ||
| InfantC | died November 2, 1901 | |
| Kellie ElizabethC | ||
| Mae Carolc,C | ||
| MaryC | ||
| MaryC | ||
| PatsyC | ||
| Raymond GeorgeC | ||
| Reuel ReevesC | born October 1, 1902 | died July 22, 1963 |
| Robin LynnC | ||
| SallieC | ||
| SaraC | ||
| Scott JeffersonC | ||
| Stephen KeithC | ||
| MUNN | ||
| DarrylC | ||
| DenaC | ||
| Janie MarieS | born December 2, 1921 | died July 18, 1987 |
| JerryS | ||
| Joseph MichaelC | ||
| Justin HamiltonC | ||
| KimberlyC | ||
| Kyle HamiltonC | ||
| Phillip JasonC | ||
| William DouglasC | ||
| William JoeyS | ||
| MURPHY | ||
| Delores JeanS | ||
| Heather F.C | ||
| Jason HaroldS | ||
| Jason KenningtonC | ||
| Jason KevinC | ||
| Julie AnnC | ||
| MelissaC | ||
| Michael PatrickS | ||
| Travis J.C | ||
| MURR | ||
| Brown Lewis Sr.S | died Oct 21 or 28, 1964 | |
| BrownieC | ||
| DianaC | ||
| MURRAY | ||
| Ronald EdwardC | ||
| William AnthonyC | ||
| William ToddS | ||
| MURRELL | ||
| Mr.S | ||
| MYERS | ||
| George J.S |