| ROLLINS | ||
| Mayme ArmendaC | born June 10, 1901 | |
| Melvin DewardC | ||
| Minor IsiahS | born June 23, 1870 | died January 23, 1957 |
| Richard IsiahC | ||
| Ruth ElizabethC | ||
| Shellie MavisC | ||
| Thomas EliC | born February 6, 1911 | died August 26, 1964 |
| William JacksonC | born February 27, 1894 | died July 24, 1971 |
| ROOF | ||
| JamesS | ||
| ROOFE | ||
| Jacqueline ViolaC | ||
| Jennings BryantS | born November 4, 1896 | died February 26, 1961 |
| Jennings FranklinC | ||
| Judith LynnC | ||
| Mary F.C | ||
| RORIE | ||
| Anthony G.C | ||
| David KelleyC | ||
| David KelleyC | ||
| Frances MillerC | ||
| John Buxton Jr.C | born November 24, 1922 | died December 2, 1943 |
| John Buxton Sr.S | born February 1, 1890 | died April 25, 1965 |
| Joseph ClayC | ||
| Marion ReeceC | born October 5, 1925 | died November 9, 1992 |
| Mary MarcelleC | ||
| Mattie DorisC | ||
| Peggy EthelC | ||
| Robert PaulC | ||
| Ruth StarnesC | ||
| Sarah VanessaC | ||
| ROSBOROUGH | ||
| Karl Trevelyn Jr.C | born August 27, 1941 | died May 3, 1972 |
| Karl Trevelyn Sr.S | born February 22, 1896 | died September 11, 1957 |
| Kirk JamesC | ||
| Leila GraceC | ||
| ROSE | ||
| DonnaS | ||
| ROSS | ||
| Ginger MichelleS | ||
| Mr.S | ||
| ROWELL | ||
| Ella HenriettaS | ||
| JonathanS | ||
| Mary LillianS | ||
| VeraS | ||
| RUDISILL | ||
| BarryS | ||
| Timothy GuyC | ||
| RUFO | ||
| SandraS | ||
| RUPPE | ||
| Judy BellS | born May 3, 1902 | died July 9, 1982 |
| RUSSELL | ||
| RichardS |