| STARNES | ||
| Jewell Annettec,C | ||
| Jo NellC | ||
| Joann DelaineC | ||
| John Drakes,C | born February 19, 1907 | died July 24, 1950 |
| John Drake Jr.c,C | ||
| John G.C | ||
| John G.C | born February 4, 1851 | died May 25, 1914 |
| John WesleyC | ||
| John Wesleyc,P | born April 18, 1884 | died February 13, 1920 |
| John Wesley HubertC | ||
| Johnnie JoyceC | ||
| JohnnyC | ||
| Joseph ChadC | ||
| Joseph DenverC | born October 22, 1924 | died June 1, 1925 |
| Joseph Edwardc,P | born March 25, 1876 | died July 31, 1953 |
| Joseph HarrisonC | born August 26, 1884 | died January 30, 1937 |
| Joseph HowellC | ||
| Joseph WarrenC | ||
| JoyceC | ||
| Judge DwightC | born July 20, 1903 | died December 27, 1974 |
| Julia EthelC | born May 12, 1900 | died April 11, 1981 |
| Julia JosephineC | born November 25, 1869 | died December 20, 1944 |
| Julia RuthC | born September 24, 1911 | died March 20, 2001 |
| June AvenellC | ||
| Junie Maxinec,C | ||
| Junion Othas,C | born October 13, 1901 | died June 21, 1972 |
| Kate Henryc,C | ||
| KatieC | ||
| KayC | ||
| Kay OsborneC | ||
| Keith Newtonc,C | ||
| Kenneth FolgerC | born November 6, 1927 | died March 22, 1999 |
| Larry ThomasC | ||
| Leonidas Wakefields,C | born March 28, 1902 | died June 23, 1969 |
| Letha KateC | ||
| Lilla A.C | ||
| Lille AzaleaC | born May 4, 1912 | |
| Lillian EstellC | born December 10, 1900 | died November 9, 1935 |
| Lilly JaneC | born December 26, 1871 | died November 14, 1952 |
| LindaC | ||
| Lita GreyC | ||
| Lois MaeC | born November 11, 1913 | died July 24, 1990 |
| Loma MaeC | ||
| LowellC | ||
| LuticiaC | ||
| Mable BerniceC | ||
| MadgeC | ||
| Magaret ElizabethC | born January 4, 1912 | died June 30, 1999 |
| Maggie L.C | born May 16, 1881 | died July 9, 1892 |
| Maggie LouiseC | born October 30, 1908 | died April 19, 1990 |
| Manuel EliC | died Young | |
| Margaret A.s,C | born February 3, 1906 | died March 4, 1937 |
| Margaret A.C | born December 9, 1862 | died March 8, 1928 |
| Margaret CleoS | born May 18, 1885 | died August 13, 1959 |
| Margaret Janec,P | born July 3, 1885 | died February 1, 1963 |
| Margaret Louises,C | born January 30, 1910 | |
| Margaret Rosec,C | ||
| Margie AldaC | ||
| MarionC | ||
| Martha Elizabethc,p,p,p,P | born December 16, 1870 | died December 22, 1952 |
| Martha IreneC | born June 19, 1914 | died January 7, 1972 |
| Martha LeeC | ||
| MarvinC | ||
| MaryC | ||
| Mary AgnesC | born January 31, 1878 | died June 11, 1934 |
| Mary EvangelineC | ||
| Mary JaneC | ||
| Mary LeeC | born July 4, 1917 | died January 22, 1980 |
| Mary LeeC | born November 12, 1897 | died February 27, 1978 |
| Mattie AnnC | ||
| Mattie GloriaC | ||
| Mattie I.S | born October 17, 1876 | died August 27, 1931 |
| Mattie IreneC | ||
| McRaeC | ||
| Melvin DuaneC | ||
| MichaelC | ||
| MildredC | born About 1911 | |
| Mildred ClaireC | born October 4, 1909 | died 1983 |
| Murray OvertonC | born March 9, 1905 | died October 27, 1987 |
| MyrtleC | born May 12, 1899 | died November 12, 1976 |
| NancyC | ||
| NancyC | ||
| Nancy AnnC | born November 3, 1882 | died April 22, 1938 |
| Nancy CatherineC | born November 24, 1909 | died March 31, 1991 |
| Nancy JaneC | born July 14, 1856 | died June 2, 1932 |
| Nancy PearlC | born May 14, 1910 | |
| Nannie Elizabethc,p,P | born February 28, 1884 | died November 19, 1967 |
| Nannie RuthC | born March 24, 1908 | died May 7, 1987 |
| NelsonC | ||
| Ney OsborneC | born May 4, 1916 | died August 12, 1991 |
| Norma JaneC | ||
| Odus LathanC | born June 3, 1902 | died January 1983 |
| Odus Theodores,C | born February 19, 1899 | died May 28, 1964 |
| Odus Theodore Jr.c,C | ||
| Ora EllenC | ||
| Patsy AnnC | ||
| Patsy InezC | ||
| Pearl AleguaC | born December 21, 1906 | died March 18, 1986 |
| Phillip A.C | born October 20, 1893 | died May 1981 |
| Phonzo HarrisonC | ||
| Pikney CaskeyC | born November 27, 1903 | died August 29, 1964 |
| Rachel LouC | ||
| RalphC | ||
| Ralph O'neilC | ||
| RandolphC | ||
| RayS | ||
| Rebe JeanC | ||
| Rebecca KatherineS | ||
| ReeceC | ||
| ReeceC | ||
| Reece MasseyC | born July 28, 1858 | died May 15, 1937 |
| RickC | ||
| Robert HenryC | born October 3, 1917 | died April 12, 2000 |
| Robert Henry Jr.C | ||
| Robey MelvinC | born September 8, 1902 | died June 4, 1932 |
| Rosa MaeC | ||
| Roxanna FayeC | born January 27, 1917 | died June 13, 2001 |
| Roy ClydeC | born May 21, 1901 | died May 8, 1956 |
| Ruby L.C | born February 6, 1918 | died January 28, 2002 |
| Ruth MaeC | ||
| Sallie MaeC | born May 4, 1904 | died 1968 |
| Samuel OrenC | ||
| Samuel WillisC | ||
| SarahC | born 1852 | died 1920 |
| Sarah ArleviaS | born August 14, 1876 | died February 12, 1970 |
| Sarah Elizabethc,C | ||
| Sarah F.C | born September 23, 1907 | died January 21, 1989 |
| Sarah NellC | ||
| Selma GenevaC | ||
| Selma JuanitaC | ||
| Seth HarrisonC | ||
| Shelby GayC | ||
| ShirleyC | ||
| Stafford NelsonC | born September 21, 1909 | died July 14, 1996 |
| Theron PaulC | born November 11, 1901 | died July 30, 1989 |
| Theron Paul Jr.C | ||
| ThomasC | ||
| Thomasc,P | born February 20, 1883 | died October 2, 1950 |
| Thomas DrakeC | ||
| Thomas EliC | born May 20, 1886 | died July 28, 1955 |
| Thomas Eli Drakec,P | born September 17, 1868 | died November 13, 1924 |
| Thomas EverettC | born January 15, 1914 | died January 22, 1914 |
| Thomas PinckneyC | born October 12, 1883 | died June 13, 1943 |
| Thomas R.S | born September 17, 1822 | died May 10, 1891 |
| Thomas RichardC | born 1905 | died May 1, 1992 |
| Thomas Richardson Jr.C | ||
| TimothyC | ||
| TommyC | ||
| Vera MaeC | ||
| Violette EllenC | ||
| Virginia A.C | ||
| Virginia LeeC | born July 30, 1906 | died August 22, 1993 |
| Vivian M.C | born December 12, 1898 | died July 18, 1985 |
| W. WaymondS | ||
| William CarrellC | born January 23, 1908 | died April 29, 1999 |
| William HeathC | born December 17, 1944 | died January 12, 2002 |
| William HenryC | ||
| William LeslieC | born March 15, 1908 | died March 25, 1976 |
| William LloydC | born January 11, 1912 | |
| William M.c,P | born June 1, 1881 | died April 7, 1948 |
| William OscarC | born November 10, 1903 | died November 29, 1991 |
| William SylvanusC | born February 8, 1905 | died May 19, 1974 |
| William SylvanusC | born January 10, 1849 | died December 23, 1918 |
| William T.C | born About 1909 | |
| William WorthC | ||
| Winnie C.C | born August 14, 1854 | died November 6, 1915 |
| Winnie CarolineC | born December 7, 1895 | died December 4, 1973 |
| Woodrow BryanC | ||
| STARR | ||
| Benjamin G.S | born About 1885 | |
| GarinC | born About 1907 | |
| HoyleC | born About 1908 | died May 28, 1941 |
| HughC | born About 1909 | |
| JewellC | ||
| NettieC | ||
| STEELE | ||
| Andrew J.C | born 1985 | died December 7, 2004 |
| Ben C. Jr.C | ||
| Ben C. Sr.S | ||
| C. CarlyleC | ||
| CatherineS | born May 10, 1922 | died January 9, 1969 |
| Crystal JeanC | ||
| Curtis C.S | ||
| Mary KenningtonC | ||
| Robert SamuelS | ||
| STEEN | ||
| BarbaraS | ||
| STEGALL | ||
| John M.S | ||
| STEINBACK | ||
| LeeS | ||
| STELLE | ||
| Anna MaryS | born January 18, 1905 | |
| STEPHENS | ||
| Katherine WrennC | ||
| Randy FultonS | ||
| Samuel TaylorC | ||
| STEVENS | ||
| Angela S.S | ||
| Benjamin LeeS | ||
| Benjamin Lee Jr.C | ||
| TerriS | ||
| Terry ChristineC | ||
| STEWART | ||
| Annie LeeS | born November 30, 1908 | died September 22, 2000 |
| ColvinS | ||
| DawnS | ||
| Martha SueS | born May 21, 1937 | died April 14, 1973 |
| MaryS | born September 6, 1934 | died April 23, 2008 |
| Mary LouS | born May 27, 1932 | died July 21, 1992 |
| STIKELEATHER | ||
| LouiseS | ||
| STINSON | ||
| LillianS | born November 18, 1902 | died November 21, 1974 |
| STIREWALT | ||
| Laura M.S | born February 25, 1870 | died August 9, 1952 |
| STIRMAN | ||
| BarbaraC | ||
| DonaldC | ||
| HermanS | ||
| Thomas B.C | ||
| STOGNER | ||
| CatherineS | ||
| DorisS | ||
| Lou DellaS | born January 21, 1882 | died July 10, 1971 |
| Mr.S | ||
| STOLL | ||
| J. MeldauS | born 1896 | died 1962 |
| STOLT | ||
| Nicholos RyanC | ||
| Ryan LloydS | ||
| Samantha JaigneC | ||
| STONE | ||
| Charles DelkC | ||
| George DelkS | ||
| Lisa MichelleC | ||
| STOVER | ||
| Angela JeanS | ||
| Emily KayeC | ||
| JoannC | ||
| JoelC | ||
| JonS | ||
| JosephS | ||
| Kristi LynnC | ||
| STRAWN | ||
| Gary DeanC | ||
| Gary RayS | ||
| STRICKLAND | ||
| Dorsey ClintonS | ||
| SherryS | ||
| STROUD | ||
| Andrew TimothyC | ||
| John TimothyS | ||
| LisaS | ||
| TerryS | ||
| Tyler TrentonC | ||
| STROVALL | ||
| Mr.S | ||
| STURGIS | ||
| Helen AnnS | ||
| SUBER | ||
| CareyC | ||
| ErskinS | ||
| SULLIVAN | ||
| Caleb AndrewC | ||
| Carrie CarolineS | born May 21, 1874 | died May 28, 1924 |
| Christopher Wayne Jr.C | ||
| Christopher Wayne Sr.C | ||
| Conner AidenC | ||
| David ChristopherS | ||
| Donna ClaireC | ||
| FrancesS | ||
| Leland MitchellC | ||
| Mendal RandallC | ||
| Mendell JohnsonS | born January 4, 1925 | died August 27, 1993 |
| Mr.S | ||
| OscarS | ||
| Owen BeareC | ||
| Rita DianeC | ||
| SUMMEY | ||
| Ray MilesS | ||
| SUTTLE | ||
| Jenny BrownS | ||
| SUTTON | ||
| CamileS |