| YANDLE | ||
| PhillipS | ||
| YENTON | ||
| Mary ElizabethS | ||
| YODER | ||
| JuliusS | ||
| Julius Jr.C | ||
| YOUMAS | ||
| LeonaS | ||
| YOUNG | ||
| "Daughter"C | ||
| AllenS | ||
| Ashley "Taylor"C | ||
| Brian KarlC | ||
| Bryant ErskineC | ||
| Bufford Ardell Jr.S | ||
| DillionC | ||
| DonnieS | ||
| DorothyS | born October 5, 1927 | died June 2, 1995 |
| Iva CierraC | ||
| James B. Jr.S | ||
| JimmyS | ||
| KensleyC | ||
| RandyC | ||
| SteveC | ||
| Wendy KarenC | ||
| YOWELL | ||
| Mary AliceS |