| CADDELL | ||
| WandaS | ||
| CAGLE | ||
| Allen DaleC | ||
| Barbara LynnC | ||
| ElizabethC | ||
| FredS | born July 13, 1923 | died June 10, 1974 |
| SumanthaC | ||
| CAHLE | ||
| Mr.S | ||
| CAIRNES | ||
| AlissaC | ||
| Ronnie William Jr.S | ||
| CALDWELL | ||
| ClarenceC | born About 1906 | |
| 'Daughter'C | born About 1909 | |
| EthelC | born About 1907 | |
| Harry BartlettS | born January 13, 1880 | died December 24, 1958 |
| CALHOUN | ||
| Geneva KarenS | ||
| CALLAHAN | ||
| Mr.S | ||
| CAMPBELL | ||
| AlexC | ||
| BethanyC | ||
| JoeyS | ||
| MaryS | born January 23, 1922 | died February 2, 1996 |
| Richard AlanS | ||
| SamC | ||
| CANNON | ||
| Kirk ColemanC | ||
| Kyle CharlesC | ||
| Lyles Blalock Jr.C | ||
| Lyles Blalock Sr.S | ||
| CANUPP | ||
| Margaret LouiseS | ||
| CARLTON | ||
| RobbieS | ||
| CARNES | ||
| CobleS | born January 20, 1905 | died July 12, 1977 |
| CrystalC | ||
| DanaC | ||
| Hilda FayeS | ||
| InfantC | ||
| J. M.S | ||
| JackC | ||
| James CobleC | ||
| Jeffrey ChanennC | ||
| John ClarkC | ||
| John ClydeS | ||
| Ms.C | ||
| Ms.C | ||
| Ms.C | ||
| PhyllisS | ||
| RhondaC | ||
| Thomas MarionS | born August 12, 1917 | died December 18, 1995 |
| Thomas StanleyC | ||
| TimS | ||
| TommyS | ||
| William LesterS | born May 30, 1898 | died December 1965 |
| CARPELL | ||
| Paula JeanS | ||
| CARROLL | ||
| Jennifer AlisonS | ||
| LloydS | ||
| Naomi JeanneS | ||
| CARTER | ||
| ArnoldC | ||
| Bright IdellaS | born November 3, 1897 | died July 5, 1974 |
| BurdettC | ||
| Carrie MaeC | ||
| CecileC | born September 9, 1932 | died August 9, 1934 |
| Cletus HinsonC | ||
| Geneva IdaC | ||
| Ida MaeC | ||
| JanieC | ||
| John HinsonS | born November 9, 1893 | died March 28, 1945 |
| John SylvanousC | ||
| KatherineC | ||
| KennethC | ||
| LisaC | ||
| LynnC | ||
| Marion ReeceC | ||
| Mary JaneS | born March 8, 1895 | |
| Mr.S | ||
| Obediah MeeksS | ||
| PatS | ||
| Robert ClaudeS | ||
| ZelotesS | born September 23, 1906 | died July 27, 1989 |
| CARTIN | ||
| Arthur CourtneyS | ||
| Hazel CordeliaS | ||
| Jennifer ElaineC | ||
| CASH | ||
| Carolyn GraceC | ||
| Mary ElizabethC | ||
| PaulS | ||
| WilliamS | ||
| CASKEY | ||
| Martha E.S | born September 29, 1844 | died November 28, 1887 |
| CASON | ||
| Greg AllenS | ||
| CASSELL | ||
| BobbyC | ||
| Brenda SueC | ||
| HaroldC | ||
| JimmyC | ||
| Patricia "Daine"C | ||
| ShelbyC | ||
| ThurmanS | ||
| CASTON | ||
| Charlotte Ellens,P | born August 15, 1868 | died December 13, 1917 |
| Margaret ViolaS | born March 23, 1901 | died July 22, 1978 |
| CATER | ||
| Glenn WardS | born January 12, 1903 | died May 9, 1988 |
| Jean CarolynC | ||
| Jennie LeeC | ||
| Joe CecilC | ||
| Stamey EdwardC | ||
| CATOE | ||
| AllanC | ||
| AlmaC | ||
| Amanda DaleC | ||
| AmberC | ||
| AnnieS | born May 13, 1908 | died December 22, 1991 |
| AustinC | ||
| Beckham EdwardS | born May 30, 1932 | died November 13, 2004 |
| Benjamin DavidC | ||
| Benjamin DouglasS | ||
| Benjamin RossC | born Apr 25 19__ | died April 25, 19 |
| Benjamin ThomasC | ||
| BonnieS | ||
| BoykinC | born December 19 1915 or 1916 | died May 1, 2007 |
| Brandi LeighC | ||
| Brian ToddS | ||
| Calli SuzanneC | ||
| Charles WestS | ||
| Charley RichardS | born November 1, 1888 | died February 11, 1971 |
| Charlie Richard Jr.C | born March 15, 1922 | died October 25, 2003 |
| CharlotteC | ||
| ChrisS | ||
| Clay WillisC | ||
| Clyde HenryC | born October 2, 1908 | died April 11, 1984 |
| DaleS | ||
| DarleneC | ||
| GeorgiaS | ||
| GeraldS | ||
| Hannah LeighC | ||
| Helen LeeC | ||
| J. B.S | born November 1915 | died August 27, 1959 |
| James CarsonS | born September 18, 1912 | died June 15, 1962 |
| JaneS | ||
| JeanC | born 1920 | died 1982 |
| JerryC | ||
| Jesse LeeC | born 1914 | |
| Jimmie FrancesC | ||
| Jodi LeighC | ||
| JoeyS | ||
| John LeeC | ||
| Judy LynnC | ||
| Julius BenjaminC | ||
| Karen ReneeC | ||
| KevinC | born May 12, 1957 | died August 9, 1957 |
| LaveniaC | ||
| Leonard HudsonC | born February 20, 1917 | died September 9, 2005 |
| Liston LewisC | born June 29, 1911 | died April 1981 |
| LydiaS | born August 10, 1857 | died June 7, 1920 |
| Lydia SharonS | ||
| Lydia SharonC | ||
| Marlee LayneC | ||
| MarthanC | ||
| MaryC | ||
| MaryC | born March 16, 1937 | died June 18, 1993 |
| Mary FayeS | born 1910 | |
| MatthewC | ||
| Melissa AnnC | ||
| Meranda SueC | ||
| Michael EvanS | ||
| Miranda LeighC | ||
| Mr.S | ||
| Nancy CarolS | ||
| Patsy InezC | ||
| Peggy JoyceC | ||
| Sandra ElaineC | ||
| Selena LouiseC | ||
| StephanieC | ||
| Sue EllenS | ||
| SuzanneC | ||
| TiffeyC | ||
| Timothy CharlesC | ||
| Willis JamesS | ||
| CAUDLE | ||
| Ella RebaC | born December 18, 1908 | died October 30, 1972 |
| Emma LouiseC | born June 11, 1914 | died December 16, 2005 |
| Foch WilsonC | born May 6, 1918 | died July 19, 1930 |
| Gladys CatherineC | born July 21, 1906 | died July 18, 1964 |
| InfantC | ||
| James ElvinC | born December 12, 1901 | died May 27, 1957 |
| Jo EmmaC | ||
| Julian HaleC | born March 25, 1916 | died October 2, 1981 |
| Robert VernonC | born June 12, 1911 | died July 15, 1972 |
| Sallie OliviaC | born February 2, 1900 | died November 12, 1981 |
| Thomas JeffersonS | born May 29, 1873 | died August 25, 1933 |
| Thomas Jefferson Jr.C | born February 16, 1898 | died October 8, 1977 |
| Wrennie ViolaC | born June 6 or 21, 1896 | died February 24, 1974 |
| CAUSBY | ||
| BrendaS | ||
| CAUTHEN | ||
| Carolyn JuneS | ||
| Charles Grover FurmanS | born October 6, 1888 | died April 20, 1945 |
| Charles W.C | ||
| Christopher PaulC | ||
| ConnieC | ||
| EstherS | ||
| FloydC | ||
| Floyd William Jr.C | ||
| Floyd William Sr.S | born September 11, 1925 | died February 11, 2006 |
| J. AlfredC | ||
| J. Alfred Jr.C | ||
| JacksonS | ||
| JamesS | ||
| James TerryC | ||
| Jeffrey EugeneC | ||
| Joanna MichelleC | ||
| Judson ReevesC | ||
| Kim RyanC | ||
| MaryC | ||
| MelanieC | ||
| Melissa CarolC | ||
| OtisC | ||
| Ronald WayneC | ||
| RosaS | born September 16, 1890 | died July 27, 1982 |
| SarahS | born January 24, 1877 | died June 17, 1974 |
| William ChristopherC | ||
| CECIL | ||
| Mr.S | ||
| CESSNA | ||
| Denna LynnS | ||
| CHAMBERS | ||
| May AnnS | ||
| CHAMPION | ||
| DebraS | ||
| CHRISTENBURY | ||
| Dora ViolaS | born Jul 21, 1888 or 1889 | died June 8, 1958 |
| WalterS | ||
| CHRISTIE | ||
| BillS | ||
| CHRISTOPHER | ||
| PaschalS | ||
| CHUNN | ||
| Frances LulaS | born December 6, 1920 | died September 3, 2006 |
| CLARK | ||
| Charles NewtonS | born March 7 or 17, 1858 or 1868 | died May 30, 1943 |
| Kathryn TommieS | ||
| LoisS | born March 5, 1918 | died December 4, 2008 |
| Mattie G.C | born August 21, 1891 | died December 1980 |
| May I. M.C | born June 26, 1893 | died October 16, 1986 |
| Nellie JeanS | ||
| Sanford B.C | born June 1, 1889 | died April 23, 1963 |
| CLAUTTI | ||
| MyrtleS | ||
| CLAWSON | ||
| Annie SusanS | born November 26, 1895 | died December 29, 1980 |
| CLAY | ||
| RuthS | ||
| CLAYTON | ||
| BarbaraC | ||
| BeverlyC | ||
| Charles RichardsonS | born February 14, 1911 | died November 11, 1988 |
| David CarrollC | ||
| IreneS | born January 12, 1915 | died July 11, 1980 |
| Janet ElaineC | ||
| Joseph F.S | died April 1, 2003 | |
| Joseph StephenC | ||
| Ronald LawrenceC | ||
| CLEMMONS | ||
| James CurtisC | ||
| MandyC | ||
| Robert NoelS | ||
| TrishaC | ||
| CLINE | ||
| Huey GeorgeS | ||
| CLONTZ | ||
| M. C.S | ||
| COAN | ||
| JosieS | ||
| Lora LilliS | born August 31, 1911 | died August 11, 2005 |
| COATS | ||
| BennieS | ||
| DawnC | ||
| COFFEE | ||
| Thelma WaltonS | ||
| COGDILL | ||
| Charlotte EmelynS | born August 4, 1905 or 1906 | died December 25, 2003 |
| COGGINS | ||
| LakinC | ||
| LaurenC | ||
| MichaelS | ||
| COKER | ||
| LindaS | ||
| COLBERT | ||
| MyrtleS | ||
| COLE | ||
| MelindaS | ||
| Rebecca JaneS | born April 26, 1844 | died August 13, 1909 |
| Sharon KayS | ||
| COLEMAN | ||
| MarvinS | ||
| COLLETTE | ||
| AmieS | born About 1892 | |
| COLLINS | ||
| Albert LeeS | born June 18, 1911 | died October 18, 1981 |
| Allbert SidneyS | ||
| AnnC | ||
| Boyce LeeS | ||
| BruceC | ||
| EverettC | ||
| FloydC | ||
| Frances MargoC | ||
| FredC | ||
| LindaC | ||
| Lindsey OliviaC | ||
| Michael HendersonS | ||
| Mildred JaneC | ||
| Mr.S | ||
| RandallS | ||
| RickC | ||
| Roger StuartS | ||
| TonyC | ||
| UnknownC | ||
| COLLUM | ||
| HenryS | ||
| COLVIN | ||
| BillyS | ||
| Stephanie ArleneC | ||
| COMBS | ||
| Hannah LeeC | ||
| Kelby AshtonC | ||
| Michaela LayneC | ||
| MitchS | ||
| COMSTOCK | ||
| TerryS | ||
| CONNELL | ||
| Harold W.S | ||
| CONRAD | ||
| EmilyS | ||
| CONYERS | ||
| LaverneS | ||
| LelaS | ||
| COOK | ||
| ConnieS | ||
| Denise MarieS | ||
| HazelS | ||
| Wilma LoveS | born October 4, 1903 | died February 10, 1929 |
| COOPER | ||
| Carole AnnS | ||
| Carolyn SueS | ||
| Jean LisaS | ||
| Job KenyonC | ||
| John Milton IIIC | ||
| John Milton Jr.S | ||
| COPELAND | ||
| ClarenceS | ||
| COPELLE | ||
| David ClarkS | ||
| CORDELL | ||
| BradC | ||
| GenevaS | ||
| KyleC | ||
| Mr.S | ||
| CORNETT | ||
| Christopher LeeS | ||
| CORROTHERS | ||
| Barbara AnnC | ||
| BillyC | ||
| ShortyS | ||
| COUCH | ||
| Amy AdelaideC | ||
| Andrew TravisC | ||
| Angela LeeC | ||
| Anna ElizabethC | ||
| Anna LeeC | ||
| Annie MayC | born June 21, 1921 | died October 23, 1999 |
| Ashley LaneC | ||
| Barbara JaneC | ||
| Benjamin FranklinS | born January 17, 1860 | died November 26, 1929 |
| Betty LouC | ||
| Brandi LeighC | ||
| Brenda JoyceC | ||
| Byron NesbitC | ||
| CarlaC | ||
| CarsileeC | ||
| Charles DerylC | ||
| Charles EugeneC | ||
| Christina MarieC | ||
| CindyC | ||
| Clarence GeorgeC | born 1918 | died June 29, 2003 |
| David RickyC | ||
| David RutledgeC | born April 10, 1926 | died July 13, 2008 |
| Della ParthaniaC | born January 11, 1913 | died 2008 |
| Dennis DeanC | born May 19, 1962 | died November 17, 1964 |
| Dewey RudolphC | born April 19, 1923 | died March 17, 1927 |
| Donald ColemanC | ||
| Dotus ElmoreC | born February 5, 1890 | died April 3, 1983 |
| Dotus Elmore Jr.C | born June 11, 1913 | died December 25, 1914 |
| Douglas WadeC | born June 3, 1926 | died February 25, 1996 |
| Ermerson RandallC | ||
| Ernie CouchC | ||
| Eugene CarolC | born July 22, 1919 | died May 9, 2005 |
| Floyd A.S | born June 3, 1912 | died 1990 |
| Grover ClevelandC | born January 31, 1887 | died July 20, 1968 |
| Grover ColemanC | born September 2, 1911 | died September 18, 2005 |
| Grover LeeC | born March 8, 1936 | died June 28, 1960 |
| Hellen SylviaC | ||
| Henry CleatusC | born January 12, 1910 | died July 22, 1967 |
| Henry Cleatus Jr.C | ||
| Henry WallaceC | ||
| Infant SonC | ||
| InfantsC | ||
| Iva BaeC | born June 17, 1932 | died February 25, 2003 |
| James ElmerC | born February 5, 1918 | died January 4, 2004 |
| James MichaelC | ||
| James WayneC | ||
| Jerry Curtis Jr.C | ||
| Jerry Curtis Sr.C | ||
| Judy AnnC | ||
| Julia MarieC | ||
| Keith EdwardC | ||
| Kevin JeromeC | ||
| LindaC | ||
| Lisa AnnetteC | ||
| Logan RossC | ||
| MaggieC | ||
| Marshall FranklinC | born Jan or April 23, 1891 | died October 1, 1971 |
| Martha VeraC | born September 5, 1914 | died May 10, 1997 |
| Mary EmmaC | born January 9, 1930 | died January 9, 1930 |
| MelanieC | ||
| Melissa AnnC | ||
| Micah LynnC | ||
| Nancy LindaC | ||
| Pamela JaneC | ||
| Rebecca AnnC | ||
| Rebecca JaneC | ||
| Robbie AnnetteC | ||
| RobertC | born About 1903 | |
| Robert AlexanderC | ||
| Robert Ford Jr.C | ||
| Robert Ford Sr.C | born April 13, 1931 | died March 26, 2001 |
| Rosa BellS | born October 7, 1894 | died April 27, 1978 |
| Rosa LynnC | ||
| Ruth R.C | ||
| Sadie ElizabethC | born August 25, 1894 | died August 1, 1990 |
| SammyC | ||
| Sandra DianeC | ||
| Sara BrookeC | ||
| Savanna CaitlinC | ||
| ShirleyC | ||
| SusieC | ||
| Sydney TaylorC | ||
| Tammy ElizabethC |